Public Beta

Civibus

Universal public-records intelligence

SAM RODRIGUEZ 4 SF SCHOOL BOARD 2012

committee

Core attributes

Committee name
SAM RODRIGUEZ 4 SF SCHOOL BOARD 2012
FEC committee ID
C27256186
Committee type
Committee designation
Party
State
CA
City
ZIP
Treasurer

Source and freshness

Last pulled: unavailable

Data freshness could not be determined.

No source records are available for this detail yet.

Review source records before publication.

Report a data issue

Key metrics

Outside spending

Fundraising summary

Filing-period breakdown

Showing 1–7 of 7 most recent · 7 total filings

FilingCoverageReceivedTotal receiptsTotal disbursementsCash on handTransactions
SAM RODRIGUEZ 4 SF SCHOOL BOARD 2012 (SF-1348585-153925371)2014-07-01 to 2014-12-312015-01-30$0.00$0.00$0.005
SAM RODRIGUEZ 4 SF SCHOOL BOARD 2012 (SF-1348585-152084532)2014-01-01 to 2014-06-302014-07-30$0.00$0.00$0.0012
SAM RODRIGUEZ 4 SF SCHOOL BOARD 2012 (SF-1348585-149441901)2013-07-01 to 2013-12-312014-01-31$0.00$0.00$0.009
SAM RODRIGUEZ 4 SF SCHOOL BOARD 2012 (SF-1348585-144798527)2013-01-01 to 2013-06-302013-07-30$0.00$0.00$0.0011
SAM RODRIGUEZ 4 SF SCHOOL BOARD 2012 (SF-1348585-144798193)2012-10-21 to 2012-12-312013-07-30$0.00$0.00$0.009
SAM RODRIGUEZ 4 SF SCHOOL BOARD 2012 (SF-1348585-139473239)2012-10-01 to 2012-10-202013-01-31$0.00$0.00$0.008
SAM RODRIGUEZ 4 SF SCHOOL BOARD 2012 (SF-1348585-136125202)2012-07-01 to 2012-09-302012-10-24$0.00$0.00$0.005

Recent transactions