| Graham Nordone, Darline | View officeholding detail | elected | 2026-07-14 | — |
| Armstrong, Alan | View officeholding detail | elected | 2026-03-24 | — |
| Husted, Jon | View officeholding detail | elected | 2025-01-21 | — |
| Moody, Ashley | View officeholding detail | elected | 2025-01-21 | — |
| Justice, Jim | View officeholding detail | elected | 2025-01-14 | — |
| Alsobrooks, Angela | View officeholding detail | elected | 2025-01-03 | — |
| Baldwin, Tammy | View officeholding detail | elected | 2025-01-03 | — |
| Banks, Jim | View officeholding detail | elected | 2025-01-03 | — |
| Barrasso, John | View officeholding detail | elected | 2025-01-03 | — |
| Blackburn, Marsha | View officeholding detail | elected | 2025-01-03 | — |
| Blunt Rochester, Lisa | View officeholding detail | elected | 2025-01-03 | — |
| Cantwell, Maria | View officeholding detail | elected | 2025-01-03 | — |
| Cramer, Kevin | View officeholding detail | elected | 2025-01-03 | — |
| Cruz, Ted | View officeholding detail | elected | 2025-01-03 | — |
| Curtis, John | View officeholding detail | elected | 2025-01-03 | — |
| Fischer, Deb | View officeholding detail | elected | 2025-01-03 | — |
| Gallego, Ruben | View officeholding detail | elected | 2025-01-03 | — |
| Gillibrand, Kirsten | View officeholding detail | elected | 2025-01-03 | — |
| Hawley, Joshua | View officeholding detail | elected | 2025-01-03 | — |
| Heinrich, Martin | View officeholding detail | elected | 2025-01-03 | — |
| Hirono, Mazie | View officeholding detail | elected | 2025-01-03 | — |
| Kaine, Timothy | View officeholding detail | elected | 2025-01-03 | — |
| Kim, Andy | View officeholding detail | elected | 2025-01-03 | — |
| King, Angus | View officeholding detail | elected | 2025-01-03 | — |
| Klobuchar, Amy | View officeholding detail | elected | 2025-01-03 | — |
| McCormick, Dave | View officeholding detail | elected | 2025-01-03 | — |
| Moreno, Bernie | View officeholding detail | elected | 2025-01-03 | — |
| Murphy, Christopher | View officeholding detail | elected | 2025-01-03 | — |
| Rosen, Jacky | View officeholding detail | elected | 2025-01-03 | — |
| Sanders, Bernard | View officeholding detail | elected | 2025-01-03 | — |
| Schiff, Adam | View officeholding detail | elected | 2025-01-03 | — |
| Scott, Rick | View officeholding detail | elected | 2025-01-03 | — |
| Sheehy, Tim | View officeholding detail | elected | 2025-01-03 | — |
| Slotkin, Elissa | View officeholding detail | elected | 2025-01-03 | — |
| Warren, Elizabeth | View officeholding detail | elected | 2025-01-03 | — |
| Whitehouse, Sheldon | View officeholding detail | elected | 2025-01-03 | — |
| Wicker, Roger | View officeholding detail | elected | 2025-01-03 | — |
| Ricketts, Pete | View officeholding detail | elected | 2024-11-05 | — |
| Bennet, Michael | View officeholding detail | elected | 2023-01-03 | — |
| Blumenthal, Richard | View officeholding detail | elected | 2023-01-03 | — |
| Boozman, John | View officeholding detail | elected | 2023-01-03 | — |
| Britt, Katie | View officeholding detail | elected | 2023-01-03 | — |
| Budd, Ted | View officeholding detail | elected | 2023-01-03 | — |
| Cortez Masto, Catherine | View officeholding detail | elected | 2023-01-03 | — |
| Crapo, Michael | View officeholding detail | elected | 2023-01-03 | — |
| Duckworth, Tammy | View officeholding detail | elected | 2023-01-03 | — |
| Fetterman, John | View officeholding detail | elected | 2023-01-03 | — |
| Grassley, Charles | View officeholding detail | elected | 2023-01-03 | — |
| Hassan, Margaret | View officeholding detail | elected | 2023-01-03 | — |
| Hoeven, John | View officeholding detail | elected | 2023-01-03 | — |
| Johnson, Ron | View officeholding detail | elected | 2023-01-03 | — |
| Kelly, Mark | View officeholding detail | elected | 2023-01-03 | — |
| Kennedy, John | View officeholding detail | elected | 2023-01-03 | — |
| Lankford, James | View officeholding detail | elected | 2023-01-03 | — |
| Lee, Mike | View officeholding detail | elected | 2023-01-03 | — |
| Moran, Jerry | View officeholding detail | elected | 2023-01-03 | — |
| Murkowski, Lisa | View officeholding detail | elected | 2023-01-03 | — |
| Murray, Patty | View officeholding detail | elected | 2023-01-03 | — |
| Padilla, Alejandro | View officeholding detail | elected | 2023-01-03 | — |
| Paul, Rand | View officeholding detail | elected | 2023-01-03 | — |
| Schatz, Brian | View officeholding detail | elected | 2023-01-03 | — |
| Schmitt, Eric | View officeholding detail | elected | 2023-01-03 | — |
| Schumer, Charles | View officeholding detail | elected | 2023-01-03 | — |
| Scott, Tim | View officeholding detail | elected | 2023-01-03 | — |
| Thune, John | View officeholding detail | elected | 2023-01-03 | — |
| Van Hollen, Chris | View officeholding detail | elected | 2023-01-03 | — |
| Warnock, Raphael | View officeholding detail | elected | 2023-01-03 | — |
| Welch, Peter | View officeholding detail | elected | 2023-01-03 | — |
| Wyden, Ron | View officeholding detail | elected | 2023-01-03 | — |
| Young, Todd | View officeholding detail | elected | 2023-01-03 | — |
| Ossoff, Jon | View officeholding detail | elected | 2021-01-20 | — |
| Booker, Cory | View officeholding detail | elected | 2021-01-03 | — |
| Capito, Shelley | View officeholding detail | elected | 2021-01-03 | — |
| Cassidy, Bill | View officeholding detail | elected | 2021-01-03 | — |
| Collins, Susan | View officeholding detail | elected | 2021-01-03 | — |
| Coons, Christopher | View officeholding detail | elected | 2021-01-03 | — |
| Cornyn, John | View officeholding detail | elected | 2021-01-03 | — |
| Cotton, Tom | View officeholding detail | elected | 2021-01-03 | — |
| Daines, Steve | View officeholding detail | elected | 2021-01-03 | — |
| Durbin, Richard | View officeholding detail | elected | 2021-01-03 | — |
| Ernst, Joni | View officeholding detail | elected | 2021-01-03 | — |
| Hagerty, Bill | View officeholding detail | elected | 2021-01-03 | — |
| Hickenlooper, John | View officeholding detail | elected | 2021-01-03 | — |
| Hyde-Smith, Cindy | View officeholding detail | elected | 2021-01-03 | — |
| Luján, Ben | View officeholding detail | elected | 2021-01-03 | — |
| Lummis, Cynthia | View officeholding detail | elected | 2021-01-03 | — |
| Markey, Edward | View officeholding detail | elected | 2021-01-03 | — |
| Marshall, Roger | View officeholding detail | elected | 2021-01-03 | — |
| McConnell, Mitch | View officeholding detail | elected | 2021-01-03 | — |
| Merkley, Jeff | View officeholding detail | elected | 2021-01-03 | — |
| Peters, Gary | View officeholding detail | elected | 2021-01-03 | — |
| Reed, John | View officeholding detail | elected | 2021-01-03 | — |
| Risch, James | View officeholding detail | elected | 2021-01-03 | — |
| Rounds, Mike | View officeholding detail | elected | 2021-01-03 | — |
| Shaheen, Jeanne | View officeholding detail | elected | 2021-01-03 | — |
| Smith, Tina | View officeholding detail | elected | 2021-01-03 | — |
| Sullivan, Dan | View officeholding detail | elected | 2021-01-03 | — |
| Tillis, Thom | View officeholding detail | elected | 2021-01-03 | — |
| Tuberville, Tommy | View officeholding detail | elected | 2021-01-03 | — |
| Warner, Mark | View officeholding detail | elected | 2021-01-03 | — |
| Graham, Lindsey | View officeholding detail | former | — | 2026-07-14 |
| Term ended 2026-07-14 |