Coons, Christopher
person
CompareBiography
Christopher Andrew Coons is an American lawyer and politician serving as the senior United States senator from Delaware, a seat he has held since 2010. A member of the Democratic Party, Coons served as the county executive of New Castle County from 2005 to 2010.
Biography source Licensed (CC BY-SA)
Core attributes
- Current office
- Senator
- Office level
- federal
- Canonical name
- Coons, Christopher
- First name
- Christopher
- Last name
- Coons
- Occupation
- —
- Education
- —
- Year of birth
- —
Campaign finance
Money at a glance
2024 cycle
- Coverage
- 2023-01-01 to 2024-12-31
- Source
- Official FEC candidate summary
- Outside spending
- Outside spending details
- Total receipts
- $1,749,727.90
- Total disbursements
- $1,385,630.43
- Cash on hand
- $2,185,199.85
- Net self-funded
- $0.00
- Debts owed by the committee
- $0.00
Receipt components disclose $1,749,727.90 in total receipts for the 2024 cycle.
Receipt source composition
Sources: FEC candidate and committee summaries
View chart data
| Label | Values |
|---|---|
| Individual contributions | Dollars: $1,055,486.82;Share: 60.3%;Denominator: $1,749,727.90 |
| PAC/other committee contributions | Dollars: $536,200.00;Share: 30.6%;Denominator: $1,749,727.90 |
| Party committee contributions | Dollars: $0.00;Share: 0%;Denominator: $1,749,727.90 |
| Candidate funding | Dollars: $0.00;Share: 0%;Denominator: $1,749,727.90 |
| Transfers from other authorized committees | Dollars: $62,700.00;Share: 3.6%;Denominator: $1,749,727.90 |
| Other receipts | Dollars: $95,341.08;Share: 5.4%;Denominator: $1,749,727.90 |
Fundraising detail
Itemized totals do not match committee summary totals, so this view uses itemized-only contribution facts.
- Small-dollar share
- Small-dollar share unavailable
- Small-dollar amount
- Committee summary totals are not available yet.
- Coverage
- 2023-01-01 to 2024-12-31
Individual contribution totals
- 2024 cycle
- $991,580.00
- Itemized
- $991,580.00
- Unitemized
- $0.00
- Itemized transactions
- 2457 transactions
Only itemized individual contributions are included; unitemized totals are unavailable for this view.
Itemized individual contributions total $991,580.00 in the 2024 cycle.
Monthly contribution columns
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| January 2023 | Dollars: $10,052.00;Transactions: 57;Coverage: Covered |
| February 2023 | Dollars: $41,693.00;Transactions: 68;Coverage: Covered |
| March 2023 | Dollars: $50,237.00;Transactions: 78;Coverage: Covered |
| April 2023 | Dollars: $59,162.00;Transactions: 94;Coverage: Covered |
| May 2023 | Dollars: $33,557.00;Transactions: 77;Coverage: Covered |
| June 2023 | Dollars: $33,419.00;Transactions: 60;Coverage: Covered |
| July 2023 | Dollars: $101,453.00;Transactions: 125;Coverage: Covered |
| August 2023 | Dollars: $28,550.00;Transactions: 72;Coverage: Covered |
| September 2023 | Dollars: $9,537.00;Transactions: 65;Coverage: Covered |
| October 2023 | Dollars: $11,320.00;Transactions: 59;Coverage: Covered |
| November 2023 | Dollars: $39,945.00;Transactions: 89;Coverage: Covered |
| December 2023 | Dollars: $21,244.00;Transactions: 79;Coverage: Covered |
| January 2024 | Dollars: $8,191.00;Transactions: 82;Coverage: Covered |
| February 2024 | Dollars: $41,149.00;Transactions: 95;Coverage: Covered |
| March 2024 | Dollars: $84,692.00;Transactions: 111;Coverage: Covered |
| April 2024 | Dollars: $37,915.00;Transactions: 119;Coverage: Covered |
| May 2024 | Dollars: $47,745.00;Transactions: 129;Coverage: Covered |
| June 2024 | Dollars: $20,971.00;Transactions: 114;Coverage: Covered |
| July 2024 | Dollars: $92,328.00;Transactions: 164;Coverage: Covered |
| August 2024 | Dollars: $13,513.00;Transactions: 125;Coverage: Covered |
| September 2024 | Dollars: $62,953.00;Transactions: 167;Coverage: Covered |
| October 2024 | Dollars: $91,918.00;Transactions: 238;Coverage: Covered |
| November 2024 | Dollars: $20,537.00;Transactions: 95;Coverage: Covered |
| December 2024 | Dollars: $29,499.00;Transactions: 95;Coverage: Covered |
Unitemized contributions are excluded from count and geography charts.
Itemized contribution-size buckets discloses $991,580.00 across 2,457 reported transactions in the 2024 cycle.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| $200 and under | Dollars: $50,674.00;Transactions: 1,785 |
| $200.01-$499.99 | Dollars: $31,650.00;Transactions: 110 |
| $500-$999.99 | Dollars: $78,559.00;Transactions: 145 |
| $1,000-$1,999.99 | Dollars: $259,150.00;Transactions: 223 |
| $2,000 and over | Dollars: $571,547.00;Transactions: 194 |
Reported rows exclude unitemized counts and do not equal unique donors.
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
- District share
- 9% in district
- District share basis
- $94,064.00 in district and $897,516.00 out of district.
Unknown is shown outside the classified geography denominator. Unknown is $0.00 with 0 reported transactions; classified denominator is $991,580.00.
Geography dollar share
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| NY | Dollars: $169,470.00;Transactions: 91;Denominator: $991,580.00 |
| CA | Dollars: $149,542.00;Transactions: 108;Denominator: $991,580.00 |
| DE | Dollars: $94,064.00;Transactions: 1,503;Denominator: $991,580.00 |
| DC | Dollars: $93,587.00;Transactions: 101;Denominator: $991,580.00 |
| TX | Dollars: $77,481.00;Transactions: 61;Denominator: $991,580.00 |
| Other states | Dollars: $407,436.00;Transactions: 593;Denominator: $991,580.00 |
| Unknown | Dollars: $0.00;Transactions: 0;Denominator: $991,580.00 |
Top reported contributor names
| Reported contributor name | Total | Transactions |
|---|---|---|
| POMPER, BRIAN | $7,000.00 | 6 transactions |
| ALLEN, HERBERT | $6,600.00 | 2 transactions |
| ARNOLD, LAURA | $6,600.00 | 2 transactions |
| BALLARD, BRIAN D. | $6,600.00 | 2 transactions |
| BARNETT, BARRY | $6,600.00 | 2 transactions |
| BERNSTEIN, JAY | $6,600.00 | 2 transactions |
| CHEN, YU | $6,600.00 | 2 transactions |
| CHIANG, MING | $6,600.00 | 2 transactions |
| FIELD, DAVID | $6,600.00 | 2 transactions |
| GORDON, PATRICIA | $6,600.00 | 2 transactions |
Top reported employer names
Top employers aggregate raw employer names from itemized individual contributions only.
The raw ranking remains employer-name data; see Methodology for source-linking and evidence limitations.
| Employer | Total | Transactions |
|---|---|---|
| Unclassified / not provided | $220,630.00 | 1551 transactions |
| APOLLO GLOBAL MANAGEMENT | $24,000.00 | 16 transactions |
| THE CHEMOURS COMPANY | $20,000.00 | 8 transactions |
| INVARIANT | $17,000.00 | 17 transactions |
| BARCLAYS | $16,500.00 | 9 transactions |
| AXXESS | $15,000.00 | 6 transactions |
| ROSEN PARTNERS LLC | $13,200.00 | 4 transactions |
| AKIN GUMP STRAUSS HAUER & FELD LLP | $12,000.00 | 11 transactions |
| IRELL & MANELLA LLP | $11,850.00 | 8 transactions |
| JANE STREET CAPITAL | $9,900.00 | 3 transactions |
Industries among top reported employer names
Industries are assigned from reported employer names by the server. This rollup covers only eligible returned top-employer rows for the selected cycle.
| Industry | Total | Transactions |
|---|---|---|
| Unknown / unclassified | $139,450.00 | 82 transactions |
Classified: $0.00 and 0 transactions out of $139,450.00 and 82 transactions among eligible top-employer rows.
Finance data loading
Source and freshness
Last pulled: 2 days ago (2026-08-16)
Data is current.
US Congress Legislators (unitedstates/congress-legislators) (campaign_finance/federal/congress)
Source record ID: senate:C001088
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:S0DE00092:2026
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:S0DE00092:2026
View source record
Review source records before publication.
Key metrics
- Identifiers
- 5
Identifiers
- bioguide_id
- C001088
- fec_candidate_id
- S0DE00092
- fec_candidate_ids
- S0DE00092
- govtrack_id
- 412390
- wikidata_id
- Q923242