Gillibrand, Kirsten
person
CompareBiography
Kirsten Elizabeth Gillibrand (née Rutnik; KEER-stən JIL-ib-rand; born December 9, 1966) is an American lawyer and politician serving as the junior United States senator from New York since 2009. A member of the Democratic Party, she served as a member of the U.S. House of Representatives from 2007 to 2009. Born and raised in upstate New York, Gillibrand graduated from Dartmouth College and from the UCLA School of Law. After holding positions in government and private practice and working on Hillary Clinton's 2000 U.S. Senate campaign, Gillibrand was elected to the United States House of Representatives in 2006. She represented New York's 20th congressional district and was reelected in 2008. During her House tenure, Gillibrand was a Blue Dog Democrat noted for voting against the Emergency Economic Stabilization Act of 2008. After Clinton was appointed U.S. Secretary of State in 2009, Governor David Paterson selected Gillibrand to fill the Senate seat Clinton had vacated, making her New York's second female senator. She won a special election in 2010 to keep the seat, and was reelected to full terms in 2012, 2018, and 2024. During her Senate tenure, Gillibrand has promoted legislation relating to sexual assault in the military, gun trafficking, 9/11 health care, toxic burn pit exposure, stock trading by members of Congress, and the repeal of Don't ask, don't tell. She also supports paid family leave. Gillibrand serves on the Senate Appropriations Committee, the Armed Services Committee, and the Select Committee on Intelligence, and is the ranking member on the Special Committee on Aging. Gillibrand ran for the Democratic nomination for president of the United States in 2020, officially announcing her candidacy on March 17, 2019. After failing to qualify for the third debate, she withdrew from the race on August 28, 2019.
Biography source Licensed (CC BY-SA)
Core attributes
- Current office
- Senator
- Office level
- federal
- Canonical name
- Gillibrand, Kirsten
- First name
- Kirsten
- Last name
- Gillibrand
- Occupation
- —
- Education
- —
- Year of birth
- —
Races
- New York U.S. Senate — 2024 General Election 2024-11-05 DEM C
- New York U.S. Senate — 2030 General Election 2030-11-05 DEM C
Campaign finance
Money at a glance
2024 cycle
- Coverage
- 2023-01-01 to 2024-12-31
- Source
- Official FEC candidate summary
- Outside spending
- Outside spending details
- Total receipts
- $9,798,986.57
- Total disbursements
- $14,135,378.85
- Cash on hand
- $715,726.91
- Net self-funded
- $0.00
- Debts owed by the committee
- $0.00
Receipt components disclose $9,798,986.57 in total receipts for the 2024 cycle.
Sources: FEC candidate and committee summaries
View chart data
| Label | Values |
|---|---|
| Individual contributions | Dollars: $4,446,971.88;Share: 45.4%;Denominator: $9,798,986.57 |
| PAC/other committee contributions | Dollars: $734,947.67;Share: 7.5%;Denominator: $9,798,986.57 |
| Party committee contributions | Dollars: $0.00;Share: 0%;Denominator: $9,798,986.57 |
| Candidate funding | Dollars: $0.00;Share: 0%;Denominator: $9,798,986.57 |
| Transfers from other authorized committees | Dollars: $3,594,923.76;Share: 36.7%;Denominator: $9,798,986.57 |
| Other receipts | Dollars: $1,022,143.26;Share: 10.4%;Denominator: $9,798,986.57 |
Fundraising detail
Itemized totals do not match committee summary totals, so this view uses itemized-only contribution facts.
- Small-dollar share
- Small-dollar share unavailable
- Small-dollar amount
- Committee summary totals are not available yet.
- Coverage
- 2023-01-01 to 2024-12-31
Individual contribution totals
- 2024 cycle
- $3,286,126.00
- Itemized
- $3,286,126.00
- Unitemized
- $0.00
- Itemized transactions
- 21049 transactions
Only itemized individual contributions are included; unitemized totals are unavailable for this view.
Itemized individual contributions total $3,286,126.00 in the 2024 cycle.
Monthly contribution columns
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| January 2023 | Dollars: $100,027.00;Transactions: 369;Coverage: Covered |
| February 2023 | Dollars: $91,903.00;Transactions: 407;Coverage: Covered |
| March 2023 | Dollars: $306,782.00;Transactions: 443;Coverage: Covered |
| April 2023 | Dollars: $185,016.00;Transactions: 550;Coverage: Covered |
| May 2023 | Dollars: $137,603.00;Transactions: 540;Coverage: Covered |
| June 2023 | Dollars: $211,500.00;Transactions: 607;Coverage: Covered |
| July 2023 | Dollars: $177,824.00;Transactions: 848;Coverage: Covered |
| August 2023 | Dollars: $145,790.00;Transactions: 815;Coverage: Covered |
| September 2023 | Dollars: $138,105.00;Transactions: 794;Coverage: Covered |
| October 2023 | Dollars: $265,109.00;Transactions: 1,119;Coverage: Covered |
| November 2023 | Dollars: $95,968.00;Transactions: 869;Coverage: Covered |
| December 2023 | Dollars: $232,005.00;Transactions: 987;Coverage: Covered |
| January 2024 | Dollars: $95,031.00;Transactions: 1,089;Coverage: Covered |
| February 2024 | Dollars: $116,763.00;Transactions: 1,046;Coverage: Covered |
| March 2024 | Dollars: $184,845.00;Transactions: 1,104;Coverage: Covered |
| April 2024 | Dollars: $75,160.00;Transactions: 1,037;Coverage: Covered |
| May 2024 | Dollars: $94,631.00;Transactions: 970;Coverage: Covered |
| June 2024 | Dollars: $187,811.00;Transactions: 1,138;Coverage: Covered |
| July 2024 | Dollars: $95,375.00;Transactions: 1,343;Coverage: Covered |
| August 2024 | Dollars: $89,699.00;Transactions: 1,323;Coverage: Covered |
| September 2024 | Dollars: $131,616.00;Transactions: 1,541;Coverage: Covered |
| October 2024 | Dollars: $104,732.00;Transactions: 1,708;Coverage: Covered |
| November 2024 | Dollars: $17,541.00;Transactions: 366;Coverage: Covered |
| December 2024 | Dollars: $5,290.00;Transactions: 36;Coverage: Covered |
Unitemized contributions are excluded from count and geography charts.
Itemized contribution-size buckets discloses $3,286,126.00 across 21,049 reported transactions in the 2024 cycle.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| $200 and under | Dollars: $452,625.00;Transactions: 18,717 |
| $200.01-$499.99 | Dollars: $212,151.00;Transactions: 724 |
| $500-$999.99 | Dollars: $259,686.00;Transactions: 490 |
| $1,000-$1,999.99 | Dollars: $640,345.00;Transactions: 555 |
| $2,000 and over | Dollars: $1,721,319.00;Transactions: 563 |
Reported rows exclude unitemized counts and do not equal unique donors.
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
- District share
- 48% in district
- District share basis
- $1,576,116.00 in district and $1,710,010.00 out of district.
Unknown is shown outside the classified geography denominator. Unknown is $0.00 with 0 reported transactions; classified denominator is $3,286,126.00.
Geography dollar share
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| NY | Dollars: $1,576,116.00;Transactions: 7,902;Denominator: $3,286,126.00 |
| CA | Dollars: $509,904.00;Transactions: 2,362;Denominator: $3,286,126.00 |
| FL | Dollars: $154,851.00;Transactions: 653;Denominator: $3,286,126.00 |
| IL | Dollars: $130,822.00;Transactions: 424;Denominator: $3,286,126.00 |
| MA | Dollars: $123,082.00;Transactions: 663;Denominator: $3,286,126.00 |
| Other states | Dollars: $791,351.00;Transactions: 9,045;Denominator: $3,286,126.00 |
| Unknown | Dollars: $0.00;Transactions: 0;Denominator: $3,286,126.00 |
Top reported contributor names
| Reported contributor name | Total | Transactions |
|---|---|---|
| EPSTEIN, SUE | $7,100.00 | 3 transactions |
| SIMON, DEBORAH | $7,055.00 | 6 transactions |
| BEAMON, MARTINE | $6,600.00 | 3 transactions |
| CHOUAKE, BENJAMIN | $6,600.00 | 3 transactions |
| ELBAZ, EYTAN | $6,600.00 | 3 transactions |
| ROSENWALD, E. JOHN JR. | $6,600.00 | 3 transactions |
| VENNERBERG, VAUGHN II | $6,600.00 | 3 transactions |
| ALBANESE, RUSSELL | $6,600.00 | 2 transactions |
| ANDRES, GREG | $6,600.00 | 2 transactions |
| ARMSTRONG, BRIAN | $6,600.00 | 2 transactions |
Top reported employer names
Top employers aggregate raw employer names from itemized individual contributions only.
The raw ranking remains employer-name data; see Methodology for source-linking and evidence limitations.
| Employer | Total | Transactions |
|---|---|---|
| Unclassified / not provided | $1,521,321.00 | 16913 transactions |
| DAVIS POLK & WARDWELL LLP | $26,500.00 | 13 transactions |
| APOLLO GLOBAL MANAGEMENT | $24,400.00 | 11 transactions |
| COINBASE | $22,800.00 | 12 transactions |
| DAVIS POLK & WARDWELL | $17,700.00 | 9 transactions |
| KIRKLAND & ELLIS LLP | $13,800.00 | 9 transactions |
| APOLLO | $13,400.00 | 5 transactions |
| DAVIS POLK | $12,400.00 | 5 transactions |
| MORGAN STANLEY | $11,900.00 | 6 transactions |
| PAUL WEISS | $11,500.00 | 11 transactions |
Industries among top reported employer names
Industries are assigned from reported employer names by the server. This rollup covers only eligible returned top-employer rows for the selected cycle.
| Industry | Total | Transactions |
|---|---|---|
| Unknown / unclassified | $142,500.00 | 75 transactions |
| Finance | $11,900.00 | 6 transactions |
Classified: $11,900.00 and 6 transactions out of $154,400.00 and 81 transactions among eligible top-employer rows.
Finance data loading
Source and freshness
Last pulled: 5 days ago (2026-08-25)
Data is current.
FEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2022:S0NY00410
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2024:S0NY00410
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2026:S0NY00410
View source recordUS Congress Legislators (unitedstates/congress-legislators) (campaign_finance/federal/congress)
Source record ID: senate:G000555
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:S0NY00410:2024
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:S0NY00410:2024
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:S0NY00410:2030
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:S0NY00410:2024
View source record
Review source records before publication.
Key metrics
- Identifiers
- 5
Identifiers
- bioguide_id
- G000555
- fec_candidate_id
- H6NY20167
- fec_candidate_ids
- H6NY20167,S0NY00410
- govtrack_id
- 412223
- wikidata_id
- Q22222