Boozman, John
person
CompareBiography
John Nichols Boozman is an American politician and former optometrist serving as the senior United States senator from Arkansas, a seat he has held since 2011. From 2001 to 2011, he served as the U.S. representative for Arkansas's 3rd congressional district. A member of the Republican Party, Boozman has been the dean of Arkansas's congressional delegation since 2013.
Biography source Licensed (CC BY-SA)
Core attributes
- Current office
- Senator
- Office level
- federal
- Canonical name
- Boozman, John
- First name
- John
- Last name
- Boozman
- Occupation
- —
- Education
- —
- Year of birth
- —
Races
- Arkansas U.S. Senate — 2028 General Election 2028-11-07 REP C
- Arkansas U.S. Senate — 2022 General Election 2022-11-08 REP C
Campaign finance
Money at a glance
2022 cycle
- Coverage
- 2021-01-01 to 2022-12-31
- Source
- Derived from itemized transactions
- Outside spending
- Outside spending details
- Total receipts
- $6,769,987.02
- Total disbursements
- $6,784,608.71
- Cash on hand
- Not available
- Net self-funded
- Not available
- Debts owed by the committee
- $0.00
Receipt components disclose $6,769,987.02 in total receipts for the 2022 cycle.
Sources: FEC candidate and committee summaries
View chart data
| Label | Values |
|---|---|
| Individual contributions | Dollars: $3,225,487.70;Share: 47.6%;Denominator: $6,769,987.02 |
| PAC/other committee contributions | Dollars: $2,768,717.33;Share: 40.9%;Denominator: $6,769,987.02 |
| Party committee contributions | Dollars: $54,700.00;Share: 0.8%;Denominator: $6,769,987.02 |
| Candidate funding | Dollars: $0.00;Share: 0%;Denominator: $6,769,987.02 |
| Transfers from other authorized committees | Dollars: $718,744.84;Share: 10.6%;Denominator: $6,769,987.02 |
| Other receipts | Dollars: $2,337.15;Share: 0%;Denominator: $6,769,987.02 |
Fundraising detail
Itemized totals do not match committee summary totals, so this view uses itemized-only contribution facts.
- Small-dollar share
- Small-dollar share unavailable
- Small-dollar amount
- Committee summary totals are not available yet.
- Coverage
- 2021-01-01 to 2022-12-31
Individual contribution totals
- 2022 cycle
- $1,367,870.00
- Itemized
- $1,367,870.00
- Unitemized
- $0.00
- Itemized transactions
- 1708 transactions
Only itemized individual contributions are included; unitemized totals are unavailable for this view.
Itemized individual contributions total $1,367,870.00 in the 2022 cycle.
Monthly contribution columns
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| January 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| February 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| March 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| April 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| May 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| June 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| July 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| August 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| September 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| October 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| November 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| December 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| January 2022 | Dollars: $42,496.00;Transactions: 42;Coverage: Covered |
| February 2022 | Dollars: $82,505.00;Transactions: 131;Coverage: Covered |
| March 2022 | Dollars: $400,085.00;Transactions: 423;Coverage: Covered |
| April 2022 | Dollars: $208,595.00;Transactions: 320;Coverage: Covered |
| May 2022 | Dollars: $281,884.00;Transactions: 240;Coverage: Covered |
| June 2022 | Dollars: $10,750.00;Transactions: 47;Coverage: Covered |
| July 2022 | Dollars: $27,782.00;Transactions: 45;Coverage: Covered |
| August 2022 | Dollars: $23,731.00;Transactions: 67;Coverage: Covered |
| September 2022 | Dollars: $125,986.00;Transactions: 201;Coverage: Covered |
| October 2022 | Dollars: $119,271.00;Transactions: 127;Coverage: Covered |
| November 2022 | Dollars: $43,785.00;Transactions: 64;Coverage: Covered |
| December 2022 | Dollars: $1,000.00;Transactions: 1;Coverage: Covered |
Unitemized contributions are excluded from count and geography charts.
Itemized contribution-size buckets discloses $1,367,870.00 across 1,704 reported transactions in the 2022 cycle.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| $200 and under | Dollars: $17,576.00;Transactions: 482 |
| $200.01-$499.99 | Dollars: $52,082.00;Transactions: 204 |
| $500-$999.99 | Dollars: $209,800.00;Transactions: 406 |
| $1,000-$1,999.99 | Dollars: $384,637.00;Transactions: 355 |
| $2,000 and over | Dollars: $703,775.00;Transactions: 257 |
Reported rows exclude unitemized counts and do not equal unique donors.
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
- District share
- 42% in district
- District share basis
- $577,242.00 in district and $788,878.00 out of district; $1,750.00 unknown district excluded from the share.
Unknown is shown outside the classified geography denominator. Unknown is $1,750.00 with 2 reported transactions; classified denominator is $1,366,120.00.
Geography dollar share
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| AR | Dollars: $577,242.00;Transactions: 668;Denominator: $1,366,120.00 |
| TX | Dollars: $93,922.00;Transactions: 317;Denominator: $1,366,120.00 |
| VA | Dollars: $93,425.00;Transactions: 100;Denominator: $1,366,120.00 |
| CA | Dollars: $55,340.00;Transactions: 91;Denominator: $1,366,120.00 |
| CO | Dollars: $54,300.00;Transactions: 30;Denominator: $1,366,120.00 |
| Other states | Dollars: $491,891.00;Transactions: 500;Denominator: $1,366,120.00 |
| Unknown | Dollars: $1,750.00;Transactions: 2;Denominator: $1,366,120.00 |
Top reported contributor names
| Reported contributor name | Total | Transactions |
|---|---|---|
| BELL, DAWN | $5,800.00 | 2 transactions |
| BELL III, JAMES EDWARD | $5,800.00 | 2 transactions |
| BIGGS, BRETT | $5,800.00 | 2 transactions |
| COTTON, MICHAEL D. | $5,800.00 | 2 transactions |
| DUNKLIN, MARGARET O. | $5,800.00 | 2 transactions |
| GANLEY, KELLY | $5,800.00 | 2 transactions |
| GANLEY, WILLIAM | $5,800.00 | 2 transactions |
| GRUMBLES, TOM H. | $5,800.00 | 2 transactions |
| HANGSLEBEN, DAVE | $5,800.00 | 2 transactions |
| HANGSLEBEN, SELMA | $5,800.00 | 2 transactions |
Top reported employer names
Top employers aggregate raw employer names from itemized individual contributions only.
The raw ranking remains employer-name data; see Methodology for source-linking and evidence limitations.
| Employer | Total | Transactions |
|---|---|---|
| Unclassified / not provided | $344,786.00 | 713 transactions |
| HOMEMAKER | $36,860.00 | 27 transactions |
| FTX US | $17,400.00 | 3 transactions |
| STEPHENS INC. | $12,250.00 | 9 transactions |
| STEPHENS INC | $11,800.00 | 5 transactions |
| BELL LEGAL GROUP | $11,600.00 | 4 transactions |
| RELIANCE SYSTEMS INC. | $11,600.00 | 4 transactions |
| WALMART | $11,030.00 | 9 transactions |
| NEXTERA ENERGY | $10,000.00 | 10 transactions |
| MAXWELL HARDWOOD FLOORING | $8,000.00 | 3 transactions |
Industries among top reported employer names
Industries are assigned from reported employer names by the server. This rollup covers only eligible returned top-employer rows for the selected cycle.
| Industry | Total | Transactions |
|---|---|---|
| Unknown / unclassified | $82,650.00 | 38 transactions |
| Retail | $11,030.00 | 9 transactions |
Classified: $11,030.00 and 9 transactions out of $93,680.00 and 47 transactions among eligible top-employer rows.
Finance data loading
Source and freshness
Last pulled: 5 days ago (2026-08-25)
Data is current.
FEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2024:S0AR00150
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2022:S0AR00150
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2026:S0AR00150
View source recordUS Congress Legislators (unitedstates/congress-legislators) (campaign_finance/federal/congress)
Source record ID: senate:B001236
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:S0AR00150:2028
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:S0AR00150:2022
View source record
Review source records before publication.
Key metrics
- Identifiers
- 5
Identifiers
- bioguide_id
- B001236
- fec_candidate_id
- H2AR03176
- fec_candidate_ids
- H2AR03176,S0AR00150
- govtrack_id
- 400040
- wikidata_id
- Q1344707