Carter, Troy
person
CompareBiography
Troy Anthony Carter Sr. is an American politician serving as the U.S. representative for Louisiana's 2nd congressional district since 2021. He was previously a member of the Louisiana State Senate for the 7th district. A member of the Democratic Party, Carter also previously served on the New Orleans City Council and as a member of the Louisiana House of Representatives. He is currently one of two Democrats in Louisiana's congressional delegation.
Biography source Licensed (CC BY-SA)
Core attributes
- Current office
- Representative
- Office level
- federal
- Canonical name
- Carter, Troy
- First name
- Troy
- Last name
- Carter
- Occupation
- —
- Education
- —
- Year of birth
- —
Races
- Louisiana 2nd Congressional District — 2026 General Election 2026-11-03 DEM C
- Louisiana 2nd Congressional District — 2024 General Election 2024-11-05 DEM C
- Louisiana 2nd Congressional District — 2022 General Election 2022-11-08 DEM C
Campaign finance
Money at a glance
2022 cycle
- Coverage
- 2021-01-01 to 2022-12-31
- Source
- Derived from itemized transactions
- Outside spending
- Outside spending details
- Total receipts
- $3,101,798.13
- Total disbursements
- $3,114,041.61
- Cash on hand
- Not available
- Net self-funded
- Not available
- Debts owed by the committee
- $86,223.92
Receipt components disclose $3,101,798.13 in total receipts for the 2022 cycle.
Sources: FEC candidate and committee summaries
View chart data
| Label | Values |
|---|---|
| Individual contributions | Dollars: $1,955,533.46;Share: 63%;Denominator: $3,101,798.13 |
| PAC/other committee contributions | Dollars: $1,135,904.73;Share: 36.6%;Denominator: $3,101,798.13 |
| Party committee contributions | Dollars: $0.00;Share: 0%;Denominator: $3,101,798.13 |
| Candidate funding | Dollars: $0.00;Share: 0%;Denominator: $3,101,798.13 |
| Transfers from other authorized committees | Dollars: $0.00;Share: 0%;Denominator: $3,101,798.13 |
| Other receipts | Dollars: $10,359.94;Share: 0.3%;Denominator: $3,101,798.13 |
Fundraising detail
Itemized totals do not match committee summary totals, so this view uses itemized-only contribution facts.
- Small-dollar share
- Small-dollar share unavailable
- Small-dollar amount
- Committee summary totals are not available yet.
- Coverage
- 2021-01-01 to 2022-12-31
Individual contribution totals
- 2022 cycle
- $471,614.00
- Itemized
- $471,614.00
- Unitemized
- $0.00
- Itemized transactions
- 350 transactions
Only itemized individual contributions are included; unitemized totals are unavailable for this view.
Itemized individual contributions total $471,614.00 in the 2022 cycle.
Monthly contribution columns
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| January 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| February 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| March 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| April 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| May 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| June 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| July 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| August 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| September 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| October 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| November 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| December 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| January 2022 | Dollars: $2,620.00;Transactions: 5;Coverage: Covered |
| February 2022 | Dollars: $5,120.00;Transactions: 8;Coverage: Covered |
| March 2022 | Dollars: $246,080.00;Transactions: 145;Coverage: Covered |
| April 2022 | Dollars: $10,050.00;Transactions: 5;Coverage: Covered |
| May 2022 | Dollars: $1,500.00;Transactions: 3;Coverage: Covered |
| June 2022 | Dollars: $37,268.00;Transactions: 41;Coverage: Covered |
| July 2022 | Dollars: $12,200.00;Transactions: 19;Coverage: Covered |
| August 2022 | Dollars: $1,550.00;Transactions: 3;Coverage: Covered |
| September 2022 | Dollars: $89,408.00;Transactions: 50;Coverage: Covered |
| October 2022 | Dollars: $56,618.00;Transactions: 55;Coverage: Covered |
| November 2022 | Dollars: $9,200.00;Transactions: 16;Coverage: Covered |
| December 2022 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
Unitemized contributions are excluded from count and geography charts.
Itemized contribution-size buckets discloses $471,614.00 across 350 reported transactions in the 2022 cycle.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| $200 and under | Dollars: $1,068.00;Transactions: 16 |
| $200.01-$499.99 | Dollars: $12,070.00;Transactions: 42 |
| $500-$999.99 | Dollars: $42,968.00;Transactions: 82 |
| $1,000-$1,999.99 | Dollars: $107,350.00;Transactions: 98 |
| $2,000 and over | Dollars: $308,158.00;Transactions: 112 |
Reported rows exclude unitemized counts and do not equal unique donors.
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
- District share
- 34% in district
- District share basis
- $156,478.00 in district and $300,236.00 out of district; $14,900.00 unknown district excluded from the share.
Unknown is included in the visible geography denominator. Unknown is $14,900.00 with 13 reported transactions; visible denominator is $471,614.00.
Geography dollar share
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| In district | Dollars: $156,478.00;Transactions: 113;Denominator: $471,614.00 |
| Elsewhere in state | Dollars: $201,026.00;Transactions: 113;Denominator: $471,614.00 |
| Out of state | Dollars: $99,210.00;Transactions: 111;Denominator: $471,614.00 |
| Unknown | Dollars: $14,900.00;Transactions: 13;Denominator: $471,614.00 |
Top reported contributor names
| Reported contributor name | Total | Transactions |
|---|---|---|
| ATTAWAY, KRISTIN C | $5,800.00 | 2 transactions |
| CALDARERA, NICKOLAS W | $5,800.00 | 2 transactions |
| CORLEY, BLAKE | $5,800.00 | 2 transactions |
| DANGLE, ANNE W | $5,800.00 | 2 transactions |
| DUDA, JENNIFER | $5,800.00 | 2 transactions |
| DUDA, KENNETH | $5,800.00 | 2 transactions |
| HEEBE, FREDERICK R | $5,800.00 | 2 transactions |
| HEEBE, JENNIFER SNEED | $5,800.00 | 2 transactions |
| WARD, A. J. JR | $5,800.00 | 2 transactions |
| WARD, JEFF | $5,800.00 | 2 transactions |
Top reported employer names
Top employers aggregate raw employer names from itemized individual contributions only.
The raw ranking remains employer-name data; see Methodology for source-linking and evidence limitations.
| Employer | Total | Transactions |
|---|---|---|
| Unclassified / not provided | $105,419.00 | 75 transactions |
| RIVER BIRCH, LLC | $11,600.00 | 4 transactions |
| UNITECH TRAINING ACADEMY | $8,700.00 | 3 transactions |
| DIESEL DRIVING ACADEMY | $7,800.00 | 4 transactions |
| CSRS | $6,400.00 | 5 transactions |
| COASTAL DESIGN AND INFRASTRUCTURE | $5,800.00 | 2 transactions |
| CTO AND SVP | $5,800.00 | 2 transactions |
| DANGLE AND ASSOCIATES | $5,800.00 | 2 transactions |
| FAYARD FOR SENATE | $5,800.00 | 2 transactions |
| FTX | $5,800.00 | 2 transactions |
Industries among top reported employer names
Industries are assigned from reported employer names by the server. This rollup covers only eligible returned top-employer rows for the selected cycle.
| Industry | Total | Transactions |
|---|---|---|
| Unknown / unclassified | $63,500.00 | 26 transactions |
Classified: $0.00 and 0 transactions out of $63,500.00 and 26 transactions among eligible top-employer rows.
Finance data loading
Source and freshness
Last pulled: 5 days ago (2026-08-25)
Data is current.
FEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2026:H2LA02149
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2024:H2LA02149
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2022:H2LA02149
View source recordUS Congress Legislators (unitedstates/congress-legislators) (campaign_finance/federal/congress)
Source record ID: house:C001125
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H2LA02149:2022
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H2LA02149:2026
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H2LA02149:2024
View source record
Review source records before publication.
Key metrics
- Identifiers
- 5
Identifiers
- bioguide_id
- C001125
- fec_candidate_id
- H2LA02149
- fec_candidate_ids
- H2LA02149
- govtrack_id
- 456860
- wikidata_id
- Q7846787