| Gallagher, James | View officeholding detail | elected | 2026-06-10 | — |
| Mejia, Analilia | View officeholding detail | elected | 2026-04-20 | — |
| Fuller, Clay | View officeholding detail | elected | 2026-04-14 | — |
| Menefee, Christian | View officeholding detail | elected | 2026-02-02 | — |
| Van Epps, Matt | View officeholding detail | elected | 2025-12-04 | — |
| Grijalva, Adelita | View officeholding detail | elected | 2025-11-12 | — |
| Walkinshaw, James | View officeholding detail | elected | 2025-09-10 | — |
| Fine, Randall | View officeholding detail | elected | 2025-04-02 | — |
| Patronis, Jimmy | View officeholding detail | elected | 2025-04-02 | — |
| Adams, Alma | View officeholding detail | elected | 2025-01-03 | — |
| Aderholt, Robert | View officeholding detail | elected | 2025-01-03 | — |
| Aguilar, Pete | View officeholding detail | elected | 2025-01-03 | — |
| Alford, Mark | View officeholding detail | elected | 2025-01-03 | — |
| Allen, Rick | View officeholding detail | elected | 2025-01-03 | — |
| Amodei, Mark | View officeholding detail | elected | 2025-01-03 | — |
| Amo, Gabe | View officeholding detail | elected | 2025-01-03 | — |
| Ansari, Yassamin | View officeholding detail | elected | 2025-01-03 | — |
| Arrington, Jodey | View officeholding detail | elected | 2025-01-03 | — |
| Auchincloss, Jake | View officeholding detail | elected | 2025-01-03 | — |
| Babin, Brian | View officeholding detail | elected | 2025-01-03 | — |
| Bacon, Don | View officeholding detail | elected | 2025-01-03 | — |
| Baird, James | View officeholding detail | elected | 2025-01-03 | — |
| Balderson, Troy | View officeholding detail | elected | 2025-01-03 | — |
| Balint, Becca | View officeholding detail | elected | 2025-01-03 | — |
| Barragán, Nanette | View officeholding detail | elected | 2025-01-03 | — |
| Barrett, Tom | View officeholding detail | elected | 2025-01-03 | — |
| Barr, Garland | View officeholding detail | elected | 2025-01-03 | — |
| Baumgartner, Michael | View officeholding detail | elected | 2025-01-03 | — |
| Bean, Aaron | View officeholding detail | elected | 2025-01-03 | — |
| Beatty, Joyce | View officeholding detail | elected | 2025-01-03 | — |
| Begich, Nicholas | View officeholding detail | elected | 2025-01-03 | — |
| Bell, Wesley | View officeholding detail | elected | 2025-01-03 | — |
| Bentz, Cliff | View officeholding detail | elected | 2025-01-03 | — |
| Bera, Ami | View officeholding detail | elected | 2025-01-03 | — |
| Bergman, Jack | View officeholding detail | elected | 2025-01-03 | — |
| Beyer, Donald | View officeholding detail | elected | 2025-01-03 | — |
| Bice, Stephanie | View officeholding detail | elected | 2025-01-03 | — |
| Biggs, Andy | View officeholding detail | elected | 2025-01-03 | — |
| Biggs, Sheri | View officeholding detail | elected | 2025-01-03 | — |
| Bilirakis, Gus | View officeholding detail | elected | 2025-01-03 | — |
| Bishop, Sanford | View officeholding detail | elected | 2025-01-03 | — |
| Boebert, Lauren | View officeholding detail | elected | 2025-01-03 | — |
| Bonamici, Suzanne | View officeholding detail | elected | 2025-01-03 | — |
| Bost, Mike | View officeholding detail | elected | 2025-01-03 | — |
| Boyle, Brendan | View officeholding detail | elected | 2025-01-03 | — |
| Brecheen, Josh | View officeholding detail | elected | 2025-01-03 | — |
| Bresnahan, Robert | View officeholding detail | elected | 2025-01-03 | — |
| Brownley, Julia | View officeholding detail | elected | 2025-01-03 | — |
| Brown, Shontel | View officeholding detail | elected | 2025-01-03 | — |
| Buchanan, Vern | View officeholding detail | elected | 2025-01-03 | — |
| Budzinski, Nicole (Nikki) | View officeholding detail | elected | 2025-01-03 | — |
| Burchett, Tim | View officeholding detail | elected | 2025-01-03 | — |
| Burlison, Eric | View officeholding detail | elected | 2025-01-03 | — |
| Bynum, Janelle | View officeholding detail | elected | 2025-01-03 | — |
| Calvert, Ken | View officeholding detail | elected | 2025-01-03 | — |
| Cammack, Katherine | View officeholding detail | elected | 2025-01-03 | — |
| Carbajal, Salud | View officeholding detail | elected | 2025-01-03 | — |
| Carey, Mike | View officeholding detail | elected | 2025-01-03 | — |
| Carson, André | View officeholding detail | elected | 2025-01-03 | — |
| Carter, Earl | View officeholding detail | elected | 2025-01-03 | — |
| Carter, John | View officeholding detail | elected | 2025-01-03 | — |
| Carter, Troy | View officeholding detail | elected | 2025-01-03 | — |
| Casar, Gregorio | View officeholding detail | elected | 2025-01-03 | — |
| Case, Ed | View officeholding detail | elected | 2025-01-03 | — |
| Casten, Sean | View officeholding detail | elected | 2025-01-03 | — |
| Castor, Kathy | View officeholding detail | elected | 2025-01-03 | — |
| Castro, Joaquin | View officeholding detail | elected | 2025-01-03 | — |
| Chu, Judy | View officeholding detail | elected | 2025-01-03 | — |
| Ciscomani, Juan | View officeholding detail | elected | 2025-01-03 | — |
| Cisneros, Gilbert | View officeholding detail | elected | 2025-01-03 | — |
| Clarke, Yvette | View officeholding detail | elected | 2025-01-03 | — |
| Clark, Katherine | View officeholding detail | elected | 2025-01-03 | — |
| Cleaver, Emanuel | View officeholding detail | elected | 2025-01-03 | — |
| Cline, Ben | View officeholding detail | elected | 2025-01-03 | — |
| Cloud, Michael | View officeholding detail | elected | 2025-01-03 | — |
| Clyburn, James | View officeholding detail | elected | 2025-01-03 | — |
| Clyde, Andrew | View officeholding detail | elected | 2025-01-03 | — |
| Cohen, Steve | View officeholding detail | elected | 2025-01-03 | — |
| Cole, Tom | View officeholding detail | elected | 2025-01-03 | — |
| Collins, Mike | View officeholding detail | elected | 2025-01-03 | — |
| Comer, James | View officeholding detail | elected | 2025-01-03 | — |
| Conaway, Herbert | View officeholding detail | elected | 2025-01-03 | — |
| Correa, J. | View officeholding detail | elected | 2025-01-03 | — |
| Costa, Jim | View officeholding detail | elected | 2025-01-03 | — |
| Courtney, Joe | View officeholding detail | elected | 2025-01-03 | — |
| Craig, Angie | View officeholding detail | elected | 2025-01-03 | — |
| Crane, Eli | View officeholding detail | elected | 2025-01-03 | — |
| Crank, Jeff | View officeholding detail | elected | 2025-01-03 | — |
| Crawford, Eric | View officeholding detail | elected | 2025-01-03 | — |
| Crenshaw, Dan | View officeholding detail | elected | 2025-01-03 | — |
| Crockett, Jasmine | View officeholding detail | elected | 2025-01-03 | — |
| Crow, Jason | View officeholding detail | elected | 2025-01-03 | — |
| Cuellar, Henry | View officeholding detail | elected | 2025-01-03 | — |
| Davidson, Warren | View officeholding detail | elected | 2025-01-03 | — |
| Davids, Sharice | View officeholding detail | elected | 2025-01-03 | — |
| Davis, Danny | View officeholding detail | elected | 2025-01-03 | — |
| Davis, Donald | View officeholding detail | elected | 2025-01-03 | — |
| Dean, Madeleine | View officeholding detail | elected | 2025-01-03 | — |
| DeGette, Diana | View officeholding detail | elected | 2025-01-03 | — |
| De La Cruz, Mónica | View officeholding detail | elected | 2025-01-03 | — |
| DeLauro, Rosa | View officeholding detail | elected | 2025-01-03 | — |
| DelBene, Suzan | View officeholding detail | elected | 2025-01-03 | — |
| Deluzio, Chris | View officeholding detail | elected | 2025-01-03 | — |
| DeSaulnier, Mark | View officeholding detail | elected | 2025-01-03 | — |
| DesJarlais, Scott | View officeholding detail | elected | 2025-01-03 | — |
| Dexter, Maxine | View officeholding detail | elected | 2025-01-03 | — |
| Diaz-Balart, Mario | View officeholding detail | elected | 2025-01-03 | — |
| Dingell, Debbie | View officeholding detail | elected | 2025-01-03 | — |
| Doggett, Lloyd | View officeholding detail | elected | 2025-01-03 | — |
| Donalds, Byron | View officeholding detail | elected | 2025-01-03 | — |
| Downing, Troy | View officeholding detail | elected | 2025-01-03 | — |
| Dunn, Neal | View officeholding detail | elected | 2025-01-03 | — |
| Edwards, Charles (Chuck) | View officeholding detail | elected | 2025-01-03 | — |
| Elfreth, Sarah | View officeholding detail | elected | 2025-01-03 | — |
| Ellzey, Jake | View officeholding detail | elected | 2025-01-03 | — |
| Emmer, Tom | View officeholding detail | elected | 2025-01-03 | — |
| Escobar, Veronica | View officeholding detail | elected | 2025-01-03 | — |
| Espaillat, Adriano | View officeholding detail | elected | 2025-01-03 | — |
| Estes, Ron | View officeholding detail | elected | 2025-01-03 | — |
| Evans, Dwight | View officeholding detail | elected | 2025-01-03 | — |
| Evans, Gabe | View officeholding detail | elected | 2025-01-03 | — |
| Ezell, Mike | View officeholding detail | elected | 2025-01-03 | — |
| Fallon, Patrick | View officeholding detail | elected | 2025-01-03 | — |
| Fedorchak, Julie | View officeholding detail | elected | 2025-01-03 | — |
| Feenstra, Randy | View officeholding detail | elected | 2025-01-03 | — |
| Fields, Cleo | View officeholding detail | elected | 2025-01-03 | — |
| Figures, Shomari | View officeholding detail | elected | 2025-01-03 | — |
| Finstad, Brad | View officeholding detail | elected | 2025-01-03 | — |
| Fischbach, Michelle | View officeholding detail | elected | 2025-01-03 | — |
| Fitzgerald, Scott | View officeholding detail | elected | 2025-01-03 | — |
| Fitzpatrick, Brian | View officeholding detail | elected | 2025-01-03 | — |
| Fleischmann, Charles | View officeholding detail | elected | 2025-01-03 | — |
| Fletcher, Lizzie | View officeholding detail | elected | 2025-01-03 | — |
| Flood, Mike | View officeholding detail | elected | 2025-01-03 | — |
| Fong, Vince | View officeholding detail | elected | 2025-01-03 | — |
| Foster, Bill | View officeholding detail | elected | 2025-01-03 | — |
| Foushee, Valerie | View officeholding detail | elected | 2025-01-03 | — |
| Foxx, Virginia | View officeholding detail | elected | 2025-01-03 | — |
| Frankel, Lois | View officeholding detail | elected | 2025-01-03 | — |
| Franklin, C. | View officeholding detail | elected | 2025-01-03 | — |
| Friedman, Laura | View officeholding detail | elected | 2025-01-03 | — |
| Frost, Maxwell | View officeholding detail | elected | 2025-01-03 | — |
| Fry, Russell | View officeholding detail | elected | 2025-01-03 | — |
| Fulcher, Russ | View officeholding detail | elected | 2025-01-03 | — |
| Garamendi, John | View officeholding detail | elected | 2025-01-03 | — |
| Garbarino, Andrew | View officeholding detail | elected | 2025-01-03 | — |
| García, Jesús | View officeholding detail | elected | 2025-01-03 | — |
| Garcia, Robert | View officeholding detail | elected | 2025-01-03 | — |
| Garcia, Sylvia | View officeholding detail | elected | 2025-01-03 | — |
| Gill, Brandon | View officeholding detail | elected | 2025-01-03 | — |
| Gillen, Laura | View officeholding detail | elected | 2025-01-03 | — |
| Gimenez, Carlos | View officeholding detail | elected | 2025-01-03 | — |
| Gluesenkamp Perez, Marie | View officeholding detail | elected | 2025-01-03 | — |
| Golden, Jared | View officeholding detail | elected | 2025-01-03 | — |
| Goldman, Craig | View officeholding detail | elected | 2025-01-03 | — |
| Goldman, Dan | View officeholding detail | elected | 2025-01-03 | — |
| Gomez, Jimmy | View officeholding detail | elected | 2025-01-03 | — |
| Gonzalez, Vicente | View officeholding detail | elected | 2025-01-03 | — |
| Gooden, Lance | View officeholding detail | elected | 2025-01-03 | — |
| Goodlander, Maggie | View officeholding detail | elected | 2025-01-03 | — |
| Gosar, Paul | View officeholding detail | elected | 2025-01-03 | — |
| Gottheimer, Josh | View officeholding detail | elected | 2025-01-03 | — |
| Graves, Sam | View officeholding detail | elected | 2025-01-03 | — |
| Gray, Adam | View officeholding detail | elected | 2025-01-03 | — |
| Green, Al | View officeholding detail | elected | 2025-01-03 | — |
| Griffith, H. | View officeholding detail | elected | 2025-01-03 | — |
| Grothman, Glenn | View officeholding detail | elected | 2025-01-03 | — |
| Guest, Michael | View officeholding detail | elected | 2025-01-03 | — |
| Guthrie, Brett | View officeholding detail | elected | 2025-01-03 | — |
| Hageman, Harriet | View officeholding detail | elected | 2025-01-03 | — |
| Hamadeh, Abraham | View officeholding detail | elected | 2025-01-03 | — |
| Harder, Josh | View officeholding detail | elected | 2025-01-03 | — |
| Haridopolos, Mike | View officeholding detail | elected | 2025-01-03 | — |
| Harrigan, Pat | View officeholding detail | elected | 2025-01-03 | — |
| Harris, Andy | View officeholding detail | elected | 2025-01-03 | — |
| Harris, Mark | View officeholding detail | elected | 2025-01-03 | — |
| Harshbarger, Diana | View officeholding detail | elected | 2025-01-03 | — |
| Hayes, Jahana | View officeholding detail | elected | 2025-01-03 | — |
| Hern, Kevin | View officeholding detail | elected | 2025-01-03 | — |
| Higgins, Clay | View officeholding detail | elected | 2025-01-03 | — |
| Hill, J. | View officeholding detail | elected | 2025-01-03 | — |
| Himes, James | View officeholding detail | elected | 2025-01-03 | — |
| Hinson, Ashley | View officeholding detail | elected | 2025-01-03 | — |
| Horsford, Steven | View officeholding detail | elected | 2025-01-03 | — |
| Houchin, Erin | View officeholding detail | elected | 2025-01-03 | — |
| Houlahan, Chrissy | View officeholding detail | elected | 2025-01-03 | — |
| Hoyer, Steny | View officeholding detail | elected | 2025-01-03 | — |
| Hoyle, Valerie | View officeholding detail | elected | 2025-01-03 | — |
| Hudson, Richard | View officeholding detail | elected | 2025-01-03 | — |
| Huffman, Jared | View officeholding detail | elected | 2025-01-03 | — |
| Huizenga, Bill | View officeholding detail | elected | 2025-01-03 | — |
| Hunt, Wesley | View officeholding detail | elected | 2025-01-03 | — |
| Hurd, Jeff | View officeholding detail | elected | 2025-01-03 | — |
| Issa, Darrell | View officeholding detail | elected | 2025-01-03 | — |
| Ivey, Glenn | View officeholding detail | elected | 2025-01-03 | — |
| Jack, Brian | View officeholding detail | elected | 2025-01-03 | — |
| Jackson, Jonathan | View officeholding detail | elected | 2025-01-03 | — |
| Jackson, Ronny | View officeholding detail | elected | 2025-01-03 | — |
| Jacobs, Sara | View officeholding detail | elected | 2025-01-03 | — |
| James, John | View officeholding detail | elected | 2025-01-03 | — |
| Jayapal, Pramila | View officeholding detail | elected | 2025-01-03 | — |
| Jeffries, Hakeem | View officeholding detail | elected | 2025-01-03 | — |
| Johnson, Dusty | View officeholding detail | elected | 2025-01-03 | — |
| Johnson, Henry | View officeholding detail | elected | 2025-01-03 | — |
| Johnson, Julie | View officeholding detail | elected | 2025-01-03 | — |
| Johnson, Mike | View officeholding detail | elected | 2025-01-03 | — |
| Jordan, Jim | View officeholding detail | elected | 2025-01-03 | — |
| Joyce, David | View officeholding detail | elected | 2025-01-03 | — |
| Joyce, John | View officeholding detail | elected | 2025-01-03 | — |
| Kamlager-Dove, Sydney | View officeholding detail | elected | 2025-01-03 | — |
| Kaptur, Marcy | View officeholding detail | elected | 2025-01-03 | — |
| Kean, Thomas | View officeholding detail | elected | 2025-01-03 | — |
| Keating, William | View officeholding detail | elected | 2025-01-03 | — |
| Kelly, Mike | View officeholding detail | elected | 2025-01-03 | — |
| Kelly, Robin | View officeholding detail | elected | 2025-01-03 | — |
| Kelly, Trent | View officeholding detail | elected | 2025-01-03 | — |
| Kennedy, Mike | View officeholding detail | elected | 2025-01-03 | — |
| Kennedy, Timothy | View officeholding detail | elected | 2025-01-03 | — |
| Khanna, Ro | View officeholding detail | elected | 2025-01-03 | — |
| Kiggans, Jennifer | View officeholding detail | elected | 2025-01-03 | — |
| Kiley, Kevin | View officeholding detail | elected | 2025-01-03 | — |
| Kim, Young | View officeholding detail | elected | 2025-01-03 | — |
| Knott, Brad | View officeholding detail | elected | 2025-01-03 | — |
| Krishnamoorthi, Raja | View officeholding detail | elected | 2025-01-03 | — |
| Kustoff, David | View officeholding detail | elected | 2025-01-03 | — |
| LaHood, Darin | View officeholding detail | elected | 2025-01-03 | — |
| LaLota, Nicolas | View officeholding detail | elected | 2025-01-03 | — |
| Landsman, Greg | View officeholding detail | elected | 2025-01-03 | — |
| Langworthy, Nicholas | View officeholding detail | elected | 2025-01-03 | — |
| Larsen, Rick | View officeholding detail | elected | 2025-01-03 | — |
| Larson, John | View officeholding detail | elected | 2025-01-03 | — |
| Latimer, George | View officeholding detail | elected | 2025-01-03 | — |
| Latta, Robert | View officeholding detail | elected | 2025-01-03 | — |
| Lawler, Michael | View officeholding detail | elected | 2025-01-03 | — |
| Lee, Laurel | View officeholding detail | elected | 2025-01-03 | — |
| Lee, Summer | View officeholding detail | elected | 2025-01-03 | — |
| Lee, Susie | View officeholding detail | elected | 2025-01-03 | — |
| Leger Fernandez, Teresa | View officeholding detail | elected | 2025-01-03 | — |
| Letlow, Julia | View officeholding detail | elected | 2025-01-03 | — |
| Levin, Mike | View officeholding detail | elected | 2025-01-03 | — |
| Liccardo, Sam | View officeholding detail | elected | 2025-01-03 | — |
| Lieu, Ted | View officeholding detail | elected | 2025-01-03 | — |
| Lofgren, Zoe | View officeholding detail | elected | 2025-01-03 | — |
| Loudermilk, Barry | View officeholding detail | elected | 2025-01-03 | — |
| Lucas, Frank | View officeholding detail | elected | 2025-01-03 | — |
| Luna, Anna | View officeholding detail | elected | 2025-01-03 | — |
| Luttrell, Morgan | View officeholding detail | elected | 2025-01-03 | — |
| Lynch, Stephen | View officeholding detail | elected | 2025-01-03 | — |
| Mace, Nancy | View officeholding detail | elected | 2025-01-03 | — |
| Mackenzie, Ryan | View officeholding detail | elected | 2025-01-03 | — |
| Magaziner, Seth | View officeholding detail | elected | 2025-01-03 | — |
| Malliotakis, Nicole | View officeholding detail | elected | 2025-01-03 | — |
| Maloy, Celeste | View officeholding detail | elected | 2025-01-03 | — |
| Mannion, John | View officeholding detail | elected | 2025-01-03 | — |
| Mann, Tracey | View officeholding detail | elected | 2025-01-03 | — |
| Massie, Thomas | View officeholding detail | elected | 2025-01-03 | — |
| Mast, Brian | View officeholding detail | elected | 2025-01-03 | — |
| Matsui, Doris | View officeholding detail | elected | 2025-01-03 | — |
| McBath, Lucy | View officeholding detail | elected | 2025-01-03 | — |
| McBride, Sarah | View officeholding detail | elected | 2025-01-03 | — |
| McCaul, Michael | View officeholding detail | elected | 2025-01-03 | — |
| McClain Delaney, April | View officeholding detail | elected | 2025-01-03 | — |
| McClain, Lisa | View officeholding detail | elected | 2025-01-03 | — |
| McClellan, Jennifer | View officeholding detail | elected | 2025-01-03 | — |
| McClintock, Tom | View officeholding detail | elected | 2025-01-03 | — |
| McCollum, Betty | View officeholding detail | elected | 2025-01-03 | — |
| McCormick, Rich | View officeholding detail | elected | 2025-01-03 | — |
| McDonald Rivet, Kristen | View officeholding detail | elected | 2025-01-03 | — |
| McDowell, Addison | View officeholding detail | elected | 2025-01-03 | — |
| McGarvey, Morgan | View officeholding detail | elected | 2025-01-03 | — |
| McGovern, James | View officeholding detail | elected | 2025-01-03 | — |
| McGuire, John | View officeholding detail | elected | 2025-01-03 | — |
| McIver, LaMonica | View officeholding detail | elected | 2025-01-03 | — |
| Meeks, Gregory | View officeholding detail | elected | 2025-01-03 | — |
| Menendez, Robert | View officeholding detail | elected | 2025-01-03 | — |
| Meng, Grace | View officeholding detail | elected | 2025-01-03 | — |
| Messmer, Mark | View officeholding detail | elected | 2025-01-03 | — |
| Meuser, Daniel | View officeholding detail | elected | 2025-01-03 | — |
| Mfume, Kweisi | View officeholding detail | elected | 2025-01-03 | — |
| Miller, Carol | View officeholding detail | elected | 2025-01-03 | — |
| Miller, Mary | View officeholding detail | elected | 2025-01-03 | — |
| Miller, Max | View officeholding detail | elected | 2025-01-03 | — |
| Miller-Meeks, Mariannette | View officeholding detail | elected | 2025-01-03 | — |
| Mills, Cory | View officeholding detail | elected | 2025-01-03 | — |
| Min, Dave | View officeholding detail | elected | 2025-01-03 | — |
| Moolenaar, John | View officeholding detail | elected | 2025-01-03 | — |
| Moore, Barry | View officeholding detail | elected | 2025-01-03 | — |
| Moore, Blake | View officeholding detail | elected | 2025-01-03 | — |
| Moore, Gwen | View officeholding detail | elected | 2025-01-03 | — |
| Moore, Riley | View officeholding detail | elected | 2025-01-03 | — |
| Moore, Tim | View officeholding detail | elected | 2025-01-03 | — |
| Moran, Nathaniel | View officeholding detail | elected | 2025-01-03 | — |
| Morelle, Joseph | View officeholding detail | elected | 2025-01-03 | — |
| Morrison, Kelly | View officeholding detail | elected | 2025-01-03 | — |
| Moskowitz, Jared | View officeholding detail | elected | 2025-01-03 | — |
| Moulton, Seth | View officeholding detail | elected | 2025-01-03 | — |
| Mrvan, Frank | View officeholding detail | elected | 2025-01-03 | — |
| Mullin, Kevin | View officeholding detail | elected | 2025-01-03 | — |
| Murphy, Gregory | View officeholding detail | elected | 2025-01-03 | — |
| Nadler, Jerrold | View officeholding detail | elected | 2025-01-03 | — |
| Neal, Richard | View officeholding detail | elected | 2025-01-03 | — |
| Neguse, Joe | View officeholding detail | elected | 2025-01-03 | — |
| Nehls, Troy | View officeholding detail | elected | 2025-01-03 | — |
| Newhouse, Dan | View officeholding detail | elected | 2025-01-03 | — |
| Norcross, Donald | View officeholding detail | elected | 2025-01-03 | — |
| Norman, Ralph | View officeholding detail | elected | 2025-01-03 | — |
| Nunn, Zachary (Zach) | View officeholding detail | elected | 2025-01-03 | — |
| Obernolte, Jay | View officeholding detail | elected | 2025-01-03 | — |
| Ocasio-Cortez, Alexandria | View officeholding detail | elected | 2025-01-03 | — |
| Ogles, Andrew | View officeholding detail | elected | 2025-01-03 | — |
| Olszewski, Johnny | View officeholding detail | elected | 2025-01-03 | — |
| Omar, Ilhan | View officeholding detail | elected | 2025-01-03 | — |
| Onder, Robert | View officeholding detail | elected | 2025-01-03 | — |
| Owens, Clarence | View officeholding detail | elected | 2025-01-03 | — |
| Pallone, Frank | View officeholding detail | elected | 2025-01-03 | — |
| Palmer, Gary | View officeholding detail | elected | 2025-01-03 | — |
| Panetta, Jimmy | View officeholding detail | elected | 2025-01-03 | — |
| Pappas, Chris | View officeholding detail | elected | 2025-01-03 | — |
| Pelosi, Nancy | View officeholding detail | elected | 2025-01-03 | — |
| Perry, Scott | View officeholding detail | elected | 2025-01-03 | — |
| Peters, Scott | View officeholding detail | elected | 2025-01-03 | — |
| Pettersen, Brittany | View officeholding detail | elected | 2025-01-03 | — |
| Pfluger, August | View officeholding detail | elected | 2025-01-03 | — |
| Pingree, Chellie | View officeholding detail | elected | 2025-01-03 | — |
| Pocan, Mark | View officeholding detail | elected | 2025-01-03 | — |
| Pou, Nellie | View officeholding detail | elected | 2025-01-03 | — |
| Pressley, Ayanna | View officeholding detail | elected | 2025-01-03 | — |
| Quigley, Mike | View officeholding detail | elected | 2025-01-03 | — |
| Ramirez, Delia | View officeholding detail | elected | 2025-01-03 | — |
| Randall, Emily | View officeholding detail | elected | 2025-01-03 | — |
| Raskin, Jamie | View officeholding detail | elected | 2025-01-03 | — |
| Reschenthaler, Guy | View officeholding detail | elected | 2025-01-03 | — |
| Riley, Josh | View officeholding detail | elected | 2025-01-03 | — |
| Rivas, Luz | View officeholding detail | elected | 2025-01-03 | — |
| Rogers, Harold | View officeholding detail | elected | 2025-01-03 | — |
| Rogers, Mike | View officeholding detail | elected | 2025-01-03 | — |
| Rose, John | View officeholding detail | elected | 2025-01-03 | — |
| Ross, Deborah | View officeholding detail | elected | 2025-01-03 | — |
| Rouzer, David | View officeholding detail | elected | 2025-01-03 | — |
| Roy, Chip | View officeholding detail | elected | 2025-01-03 | — |
| Ruiz, Raul | View officeholding detail | elected | 2025-01-03 | — |
| Rulli, Michael | View officeholding detail | elected | 2025-01-03 | — |
| Rutherford, John | View officeholding detail | elected | 2025-01-03 | — |
| Ryan, Patrick | View officeholding detail | elected | 2025-01-03 | — |
| Salazar, Maria | View officeholding detail | elected | 2025-01-03 | — |
| Salinas, Andrea | View officeholding detail | elected | 2025-01-03 | — |
| Sánchez, Linda | View officeholding detail | elected | 2025-01-03 | — |
| Scalise, Steve | View officeholding detail | elected | 2025-01-03 | — |
| Scanlon, Mary | View officeholding detail | elected | 2025-01-03 | — |
| Schakowsky, Janice | View officeholding detail | elected | 2025-01-03 | — |
| Schmidt, Derek | View officeholding detail | elected | 2025-01-03 | — |
| Schneider, Bradley | View officeholding detail | elected | 2025-01-03 | — |
| Scholten, Hillary | View officeholding detail | elected | 2025-01-03 | — |
| Schrier, Kim | View officeholding detail | elected | 2025-01-03 | — |
| Schweikert, David | View officeholding detail | elected | 2025-01-03 | — |
| Scott, Austin | View officeholding detail | elected | 2025-01-03 | — |
| Scott, Robert | View officeholding detail | elected | 2025-01-03 | — |
| Self, Keith | View officeholding detail | elected | 2025-01-03 | — |
| Sessions, Pete | View officeholding detail | elected | 2025-01-03 | — |
| Sewell, Terri | View officeholding detail | elected | 2025-01-03 | — |
| Sherman, Brad | View officeholding detail | elected | 2025-01-03 | — |
| Shreve, Jefferson | View officeholding detail | elected | 2025-01-03 | — |
| Simon, Lateefah | View officeholding detail | elected | 2025-01-03 | — |
| Simpson, Michael | View officeholding detail | elected | 2025-01-03 | — |
| Smith, Adam | View officeholding detail | elected | 2025-01-03 | — |
| Smith, Adrian | View officeholding detail | elected | 2025-01-03 | — |
| Smith, Christopher | View officeholding detail | elected | 2025-01-03 | — |
| Smith, Jason | View officeholding detail | elected | 2025-01-03 | — |
| Smucker, Lloyd | View officeholding detail | elected | 2025-01-03 | — |
| Sorensen, Eric | View officeholding detail | elected | 2025-01-03 | — |
| Soto, Darren | View officeholding detail | elected | 2025-01-03 | — |
| Spartz, Victoria | View officeholding detail | elected | 2025-01-03 | — |
| Stansbury, Melanie | View officeholding detail | elected | 2025-01-03 | — |
| Stanton, Greg | View officeholding detail | elected | 2025-01-03 | — |
| Stauber, Pete | View officeholding detail | elected | 2025-01-03 | — |
| Stefanik, Elise | View officeholding detail | elected | 2025-01-03 | — |
| Steil, Bryan | View officeholding detail | elected | 2025-01-03 | — |
| Steube, W. | View officeholding detail | elected | 2025-01-03 | — |
| Stevens, Haley | View officeholding detail | elected | 2025-01-03 | — |
| Strickland, Marilyn | View officeholding detail | elected | 2025-01-03 | — |
| Strong, Dale | View officeholding detail | elected | 2025-01-03 | — |
| Stutzman, Marlin | View officeholding detail | elected | 2025-01-03 | — |
| Subramanyam, Suhas | View officeholding detail | elected | 2025-01-03 | — |
| Suozzi, Thomas | View officeholding detail | elected | 2025-01-03 | — |
| Sykes, Emilia | View officeholding detail | elected | 2025-01-03 | — |
| Takano, Mark | View officeholding detail | elected | 2025-01-03 | — |
| Taylor, David | View officeholding detail | elected | 2025-01-03 | — |
| Tenney, Claudia | View officeholding detail | elected | 2025-01-03 | — |
| Thanedar, Shri | View officeholding detail | elected | 2025-01-03 | — |
| Thompson, Bennie | View officeholding detail | elected | 2025-01-03 | — |
| Thompson, Glenn | View officeholding detail | elected | 2025-01-03 | — |
| Thompson, Mike | View officeholding detail | elected | 2025-01-03 | — |
| Tiffany, Thomas | View officeholding detail | elected | 2025-01-03 | — |
| Timmons, William | View officeholding detail | elected | 2025-01-03 | — |
| Titus, Dina | View officeholding detail | elected | 2025-01-03 | — |
| Tlaib, Rashida | View officeholding detail | elected | 2025-01-03 | — |
| Tokuda, Jill | View officeholding detail | elected | 2025-01-03 | — |
| Tonko, Paul | View officeholding detail | elected | 2025-01-03 | — |
| Torres, Norma | View officeholding detail | elected | 2025-01-03 | — |
| Torres, Ritchie | View officeholding detail | elected | 2025-01-03 | — |
| Trahan, Lori | View officeholding detail | elected | 2025-01-03 | — |
| Tran, Derek | View officeholding detail | elected | 2025-01-03 | — |
| Turner, Michael | View officeholding detail | elected | 2025-01-03 | — |
| Underwood, Lauren | View officeholding detail | elected | 2025-01-03 | — |
| Valadao, David | View officeholding detail | elected | 2025-01-03 | — |
| Van Drew, Jefferson | View officeholding detail | elected | 2025-01-03 | — |
| Van Duyne, Beth | View officeholding detail | elected | 2025-01-03 | — |
| Van Orden, Derrick | View officeholding detail | elected | 2025-01-03 | — |
| Vargas, Juan | View officeholding detail | elected | 2025-01-03 | — |
| Vasquez, Gabriel (Gabe) | View officeholding detail | elected | 2025-01-03 | — |
| Veasey, Marc | View officeholding detail | elected | 2025-01-03 | — |
| Velázquez, Nydia | View officeholding detail | elected | 2025-01-03 | — |
| Vindman, Eugene | View officeholding detail | elected | 2025-01-03 | — |
| Wagner, Ann | View officeholding detail | elected | 2025-01-03 | — |
| Walberg, Tim | View officeholding detail | elected | 2025-01-03 | — |
| Wasserman Schultz, Debbie | View officeholding detail | elected | 2025-01-03 | — |
| Waters, Maxine | View officeholding detail | elected | 2025-01-03 | — |
