Cline, Ben
person
CompareBiography
Benjamin Lee Cline is an American politician and lawyer serving as the U.S. representative for Virginia's 6th congressional district since 2019. A member of the Republican Party, he represented the 24th district in the Virginia House of Delegates from 2002 to 2018.
Biography source Licensed (CC BY-SA)
Core attributes
- Current office
- Representative
- Office level
- federal
- Canonical name
- Cline, Ben
- First name
- Ben
- Last name
- Cline
- Occupation
- —
- Education
- —
- Year of birth
- —
Races
- Virginia 6th Congressional District — 2026 General Election 2026-11-03 REP C
- Virginia 6th Congressional District — 2024 General Election 2024-11-05 REP C
- Virginia 6th Congressional District — 2022 General Election 2022-11-08 REP C
Campaign finance
Money at a glance
2022 cycle
- Coverage
- 2021-01-01 to 2022-12-31
- Source
- Derived from itemized transactions
- Outside spending
- Outside spending details
- Total receipts
- $993,251.50
- Total disbursements
- $964,685.04
- Cash on hand
- Not available
- Net self-funded
- Not available
- Debts owed by the committee
- $0.00
Receipt components disclose $993,251.50 in total receipts for the 2022 cycle.
Sources: FEC candidate and committee summaries
View chart data
| Label | Values |
|---|---|
| Individual contributions | Dollars: $624,068.41;Share: 62.8%;Denominator: $993,251.50 |
| PAC/other committee contributions | Dollars: $363,911.75;Share: 36.6%;Denominator: $993,251.50 |
| Party committee contributions | Dollars: $2,500.00;Share: 0.3%;Denominator: $993,251.50 |
| Candidate funding | Dollars: $0.00;Share: 0%;Denominator: $993,251.50 |
| Transfers from other authorized committees | Dollars: $0.00;Share: 0%;Denominator: $993,251.50 |
| Other receipts | Dollars: $2,771.34;Share: 0.3%;Denominator: $993,251.50 |
Fundraising detail
Itemized totals do not match committee summary totals, so this view uses itemized-only contribution facts.
- Small-dollar share
- Small-dollar share unavailable
- Small-dollar amount
- Committee summary totals are not available yet.
- Coverage
- 2021-01-01 to 2022-12-31
Individual contribution totals
- 2022 cycle
- $328,263.00
- Itemized
- $328,263.00
- Unitemized
- $0.00
- Itemized transactions
- 626 transactions
Only itemized individual contributions are included; unitemized totals are unavailable for this view.
Itemized individual contributions total $328,263.00 in the 2022 cycle.
Monthly contribution columns
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| January 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| February 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| March 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| April 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| May 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| June 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| July 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| August 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| September 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| October 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| November 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| December 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| January 2022 | Dollars: $3,660.00;Transactions: 9;Coverage: Covered |
| February 2022 | Dollars: $15,575.00;Transactions: 27;Coverage: Covered |
| March 2022 | Dollars: $50,400.00;Transactions: 88;Coverage: Covered |
| April 2022 | Dollars: $31,200.00;Transactions: 55;Coverage: Covered |
| May 2022 | Dollars: $22,390.00;Transactions: 45;Coverage: Covered |
| June 2022 | Dollars: $53,168.00;Transactions: 101;Coverage: Covered |
| July 2022 | Dollars: $6,940.00;Transactions: 17;Coverage: Covered |
| August 2022 | Dollars: $20,625.00;Transactions: 33;Coverage: Covered |
| September 2022 | Dollars: $46,839.00;Transactions: 120;Coverage: Covered |
| October 2022 | Dollars: $62,941.00;Transactions: 117;Coverage: Covered |
| November 2022 | Dollars: $7,725.00;Transactions: 11;Coverage: Covered |
| December 2022 | Dollars: $6,800.00;Transactions: 3;Coverage: Covered |
Unitemized contributions are excluded from count and geography charts.
Itemized contribution-size buckets discloses $328,263.00 across 626 reported transactions in the 2022 cycle.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| $200 and under | Dollars: $18,687.00;Transactions: 243 |
| $200.01-$499.99 | Dollars: $38,926.00;Transactions: 150 |
| $500-$999.99 | Dollars: $59,950.00;Transactions: 113 |
| $1,000-$1,999.99 | Dollars: $72,800.00;Transactions: 68 |
| $2,000 and over | Dollars: $137,900.00;Transactions: 52 |
Reported rows exclude unitemized counts and do not equal unique donors.
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
- District share
- 54% in district
- District share basis
- $168,142.00 in district and $144,601.00 out of district; $15,520.00 unknown district excluded from the share.
Unknown is included in the visible geography denominator. Unknown is $15,520.00 with 30 reported transactions; visible denominator is $328,263.00.
Geography dollar share
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| In district | Dollars: $168,142.00;Transactions: 368;Denominator: $328,263.00 |
| Elsewhere in state | Dollars: $108,201.00;Transactions: 202;Denominator: $328,263.00 |
| Out of state | Dollars: $36,400.00;Transactions: 26;Denominator: $328,263.00 |
| Unknown | Dollars: $15,520.00;Transactions: 30;Denominator: $328,263.00 |
Top reported contributor names
| Reported contributor name | Total | Transactions |
|---|---|---|
| GOOD, JOHN P JR | $5,800.00 | 2 transactions |
| PETRINE, DEBORAH MRS. | $5,800.00 | 2 transactions |
| THOMAS, JOHN MR. | $5,800.00 | 2 transactions |
| TUOMEY WILSON, MURPHY MRS. | $5,800.00 | 2 transactions |
| UIHLEIN, RICHARD MR. | $5,800.00 | 2 transactions |
| FOWLER, DEBRA | $5,000.00 | 2 transactions |
| CARTLEDGE, GEORGE B MR. III | $4,800.00 | 4 transactions |
| CARTLEDGE, GEORGE B. MR. JR. | $4,300.00 | 5 transactions |
| PEARMAN, JAMES E. MR. JR. | $3,800.00 | 3 transactions |
| PERRY, WILLIAM MICHAEL | $3,000.00 | 2 transactions |
Top reported employer names
Top employers aggregate raw employer names from itemized individual contributions only.
The raw ranking remains employer-name data; see Methodology for source-linking and evidence limitations.
| Employer | Total | Transactions |
|---|---|---|
| Unclassified / not provided | $97,923.00 | 338 transactions |
| HOMEMAKER | $9,550.00 | 9 transactions |
| A MORTON THOMAS & ASSOCIATES | $5,800.00 | 2 transactions |
| COMMONWEALTH CARE | $5,800.00 | 2 transactions |
| FUNKHOUSER REAL ESTATE GROUP | $5,800.00 | 2 transactions |
| HAFEMANN MAGEE THOMAS | $5,800.00 | 2 transactions |
| SHOCKEY MANAGEMENT COMPANY | $5,800.00 | 2 transactions |
| ULINE | $5,800.00 | 2 transactions |
| GRAND HOME FURNISHINGS | $5,200.00 | 5 transactions |
| MCKEE FOODS | $5,000.00 | 2 transactions |
Industries among top reported employer names
Industries are assigned from reported employer names by the server. This rollup covers only eligible returned top-employer rows for the selected cycle.
| Industry | Total | Transactions |
|---|---|---|
| Unknown / unclassified | $45,000.00 | 19 transactions |
Classified: $0.00 and 0 transactions out of $45,000.00 and 19 transactions among eligible top-employer rows.
Finance data loading
Source and freshness
Last pulled: 5 days ago (2026-08-25)
Data is current.
FEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2022:H8VA06104
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2024:H8VA06104
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2026:H8VA06104
View source recordUS Congress Legislators (unitedstates/congress-legislators) (campaign_finance/federal/congress)
Source record ID: house:C001118
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H8VA06104:2026
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H8VA06104:2022
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H8VA06104:2024
View source record
Review source records before publication.
Key metrics
- Identifiers
- 5
Identifiers
- bioguide_id
- C001118
- fec_candidate_id
- H8VA06104
- fec_candidate_ids
- H8VA06104
- govtrack_id
- 412832
- wikidata_id
- Q4885439