Luján, Ben
person
CompareBiography
Ben Ray Luján ( loo-HAHN; born June 7, 1972) is an American politician serving since 2021 as the junior United States senator from New Mexico. From 2009 to 2021, he represented New Mexico's 3rd congressional district in the U.S. House of Representatives; he served as assistant speaker from 2019 to 2021. Luján is a self-described progressive Democrat. Before being elected to Congress, Luján served as a member of the New Mexico Public Regulation Commission from 2005 to 2008, where he was also chairman. He and Senator Martin Heinrich are the co-deans of New Mexico's congressional delegation. Luján served as chairman of the Democratic Congressional Campaign Committee from 2014 to 2019; Democrats won a House majority in the 2018 elections. In his role as assistant House Democratic leader, Luján was the highest-ranking Hispanic in Congress. In 2020, Luján was elected to the Senate. He has been nominated for reelection in 2026.
Biography source Licensed (CC BY-SA)
Core attributes
- Current office
- Senator
- Office level
- federal
- Canonical name
- Luján, Ben
- First name
- Ben
- Last name
- Luján
- Occupation
- —
- Education
- —
- Year of birth
- —
Races
- New Mexico U.S. Senate — 2026 General Election 2026-11-03 DEM C
Campaign finance
Money at a glance
2026 cycle
- Coverage
- 2025-01-01 to 2026-12-31
- Source
- Derived from itemized transactions
- Outside spending
- Outside spending details
- Total receipts
- $5,626,629.31
- Total disbursements
- $2,443,667.94
- Cash on hand
- Not available
- Net self-funded
- Not available
- Debts owed by the committee
- Not available
Receipt components disclose $5,626,629.31 in total receipts for the 2026 cycle.
Receipt source components are not loaded yet.
Sources: FEC candidate and committee summaries
View chart data
| Label | Values |
|---|
Fundraising detail
Itemized totals do not match committee summary totals, so this view uses itemized-only contribution facts.
- Small-dollar share
- Small-dollar share unavailable
- Small-dollar amount
- Committee summary totals are not available yet.
- Coverage
- 2025-01-01 to 2026-12-31
Individual contribution totals
- 2026 cycle
- $1,382,875.00
- Itemized
- $1,382,875.00
- Unitemized
- $0.00
- Itemized transactions
- 22267 transactions
Only itemized individual contributions are included; unitemized totals are unavailable for this view.
Itemized individual contributions total $1,382,875.00 in the 2026 cycle.
Monthly contribution columns
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| January 2025 | Dollars: $8,105.00;Transactions: 316;Coverage: Covered |
| February 2025 | Dollars: $23,424.00;Transactions: 330;Coverage: Covered |
| March 2025 | Dollars: $71,679.00;Transactions: 627;Coverage: Covered |
| April 2025 | Dollars: $89,292.00;Transactions: 1,481;Coverage: Covered |
| May 2025 | Dollars: $65,815.00;Transactions: 1,137;Coverage: Covered |
| June 2025 | Dollars: $126,151.00;Transactions: 1,277;Coverage: Covered |
| July 2025 | Dollars: $68,548.00;Transactions: 2,213;Coverage: Covered |
| August 2025 | Dollars: $43,785.00;Transactions: 1,817;Coverage: Covered |
| September 2025 | Dollars: $135,998.00;Transactions: 1,883;Coverage: Covered |
| October 2025 | Dollars: $86,349.00;Transactions: 2,203;Coverage: Covered |
| November 2025 | Dollars: $127,500.00;Transactions: 1,746;Coverage: Covered |
| December 2025 | Dollars: $109,177.00;Transactions: 1,560;Coverage: Covered |
| January 2026 | Dollars: $70,184.00;Transactions: 1,623;Coverage: Covered |
| February 2026 | Dollars: $80,185.00;Transactions: 1,091;Coverage: Covered |
| March 2026 | Dollars: $137,131.00;Transactions: 1,190;Coverage: Covered |
| April 2026 | Dollars: $71,202.00;Transactions: 1,264;Coverage: Covered |
| May 2026 | Dollars: $68,350.00;Transactions: 509;Coverage: Covered |
| June 2026 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| July 2026 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| August 2026 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| September 2026 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| October 2026 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| November 2026 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| December 2026 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
Unitemized contributions are excluded from count and geography charts.
Itemized contribution-size buckets discloses $1,382,875.00 across 22,267 reported transactions in the 2026 cycle.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| $200 and under | Dollars: $383,739.00;Transactions: 21,405 |
| $200.01-$499.99 | Dollars: $39,529.00;Transactions: 148 |
| $500-$999.99 | Dollars: $151,977.00;Transactions: 285 |
| $1,000-$1,999.99 | Dollars: $293,250.00;Transactions: 266 |
| $2,000 and over | Dollars: $514,380.00;Transactions: 163 |
Reported rows exclude unitemized counts and do not equal unique donors.
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
- District share
- 26% in district
- District share basis
- $354,205.00 in district and $1,028,670.00 out of district.
Unknown is shown outside the classified geography denominator. Unknown is $0.00 with 0 reported transactions; classified denominator is $1,382,875.00.
Geography dollar share
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| NM | Dollars: $354,205.00;Transactions: 4,805;Denominator: $1,382,875.00 |
| CA | Dollars: $230,260.00;Transactions: 3,520;Denominator: $1,382,875.00 |
| DC | Dollars: $137,755.00;Transactions: 204;Denominator: $1,382,875.00 |
| NY | Dollars: $109,559.00;Transactions: 1,450;Denominator: $1,382,875.00 |
| WA | Dollars: $63,959.00;Transactions: 913;Denominator: $1,382,875.00 |
| Other states | Dollars: $487,137.00;Transactions: 11,375;Denominator: $1,382,875.00 |
| Unknown | Dollars: $0.00;Transactions: 0;Denominator: $1,382,875.00 |
Top reported contributor names
| Reported contributor name | Total | Transactions |
|---|---|---|
| MEYER SIMON, DIANE | $7,046.00 | 21 transactions |
| WINOGRAD, CAROL | $7,000.00 | 4 transactions |
| ARMSTRONG, BRIAN | $7,000.00 | 2 transactions |
| BINGAMAN, JOHN F. | $7,000.00 | 2 transactions |
| DOERR, ANN | $7,000.00 | 2 transactions |
| DOERR, JOHN | $7,000.00 | 2 transactions |
| FOWLER, MORGAN | $7,000.00 | 2 transactions |
| GUILLEMARD, ANDRES | $7,000.00 | 2 transactions |
| HARRIS, WILLIAM H. SR | $7,000.00 | 2 transactions |
| HOROWITZ, FELICIA | $7,000.00 | 2 transactions |
Top reported employer names
Top employers aggregate raw employer names from itemized individual contributions only.
The raw ranking remains employer-name data; see Methodology for source-linking and evidence limitations.
| Employer | Total | Transactions |
|---|---|---|
| Unclassified / not provided | $701,883.00 | 19761 transactions |
| CAPITAL GROUP | $32,500.00 | 13 transactions |
| MICROSOFT CORPORATION | $17,750.00 | 10 transactions |
| CORNERSTONE GOVERNMENT AFFAIRS | $10,000.00 | 8 transactions |
| CHARTER COMMUNICATIONS | $10,000.00 | 4 transactions |
| ANDREESSEN HOROWITZ | $9,050.00 | 4 transactions |
| AT&T | $9,000.00 | 4 transactions |
| COMCAST | $8,500.00 | 10 transactions |
| NATIONAL ASSOCIATION OF BROADCASTERS | $8,500.00 | 8 transactions |
| MCGINN, CARPENTER, MONTOYA & LOVE | $7,500.00 | 5 transactions |
Industries among top reported employer names
Industries are assigned from reported employer names by the server. This rollup covers only eligible returned top-employer rows for the selected cycle.
| Industry | Total | Transactions |
|---|---|---|
| Unknown / unclassified | $112,800.00 | 66 transactions |
Classified: $0.00 and 0 transactions out of $112,800.00 and 66 transactions among eligible top-employer rows.
Finance data loading
Source and freshness
Last pulled: 5 days ago (2026-08-25)
Data is current.
FEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2022:H8NM03196
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2022:S0NM00058
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2024:H8NM03196
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2026:H8NM03196
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2026:S0NM00058
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2024:S0NM00058
View source recordUS Congress Legislators (unitedstates/congress-legislators) (campaign_finance/federal/congress)
Source record ID: senate:L000570
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:S0NM00058:2026
View source record
Review source records before publication.
Key metrics
- Identifiers
- 5
Identifiers
- bioguide_id
- L000570
- fec_candidate_id
- H8NM03196
- fec_candidate_ids
- H8NM03196,S0NM00058
- govtrack_id
- 412293
- wikidata_id
- Q324256