Collins, Mike
person
CompareBiography
Michael Allen Collins Jr. is an American politician and businessman serving as the U.S. representative for Georgia's 10th congressional district since 2023. A member of the Republican Party, he is the party's nominee for U.S. Senate in Georgia for 2026.
Biography source Licensed (CC BY-SA)
Core attributes
- Current office
- Representative
- Office level
- federal
- Canonical name
- Collins, Mike
- First name
- Mike
- Last name
- Collins
- Occupation
- —
- Education
- —
- Year of birth
- —
Races
- Georgia U.S. Senate — 2026 General Election 2026-11-03 REP C
- Georgia 10th Congressional District — 2026 General Election 2026-11-03 REP C
- Georgia 10th Congressional District — 2024 General Election 2024-11-05 REP C
- Georgia 10th Congressional District — 2022 General Election 2022-11-08 REP C
Campaign finance
Money at a glance
2022 cycle
- Coverage
- 2021-01-01 to 2022-12-31
- Source
- Derived from itemized transactions
- Outside spending
- Outside spending details
- Total receipts
- $1,467,857.85
- Total disbursements
- $1,270,786.22
- Cash on hand
- Not available
- Net self-funded
- Not available
- Debts owed by the committee
- Not available
Receipt components disclose $1,467,857.85 in total receipts for the 2022 cycle.
missing_committee_summary
Sources: FEC candidate and committee summaries
View chart data
| Label | Values |
|---|---|
| Individual contributions | Dollars: $806,062.39;Share: 54.9%;Denominator: $1,467,857.85 |
| PAC/other committee contributions | Dollars: $123,100.00;Share: 8.4%;Denominator: $1,467,857.85 |
| Party committee contributions | Dollars: $0.00;Share: 0%;Denominator: $1,467,857.85 |
| Candidate funding | Dollars: $531,000.00;Share: 36.2%;Denominator: $1,467,857.85 |
| Transfers from other authorized committees | Dollars: $7,695.46;Share: 0.5%;Denominator: $1,467,857.85 |
| Other receipts | Dollars: $0.00;Share: 0%;Denominator: $1,467,857.85 |
Fundraising detail
Itemized totals do not match committee summary totals, so this view uses itemized-only contribution facts.
- Small-dollar share
- Small-dollar share unavailable
- Small-dollar amount
- Committee summary totals are not available yet.
- Coverage
- 2021-01-01 to 2022-12-31
Individual contribution totals
- 2022 cycle
- $295,984.00
- Itemized
- $295,984.00
- Unitemized
- $0.00
- Itemized transactions
- 240 transactions
Only itemized individual contributions are included; unitemized totals are unavailable for this view.
Itemized individual contributions total $295,984.00 in the 2022 cycle.
Monthly contribution columns
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| January 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| February 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| March 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| April 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| May 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| June 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| July 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| August 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| September 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| October 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| November 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| December 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| January 2022 | Dollars: $10,960.00;Transactions: 8;Coverage: Covered |
| February 2022 | Dollars: $15,710.00;Transactions: 15;Coverage: Covered |
| March 2022 | Dollars: $38,620.00;Transactions: 40;Coverage: Covered |
| April 2022 | Dollars: $15,160.00;Transactions: 12;Coverage: Covered |
| May 2022 | Dollars: $11,360.00;Transactions: 11;Coverage: Covered |
| June 2022 | Dollars: $77,620.00;Transactions: 58;Coverage: Covered |
| July 2022 | Dollars: $60.00;Transactions: 1;Coverage: Covered |
| August 2022 | Dollars: $59,665.00;Transactions: 30;Coverage: Covered |
| September 2022 | Dollars: $39,819.00;Transactions: 35;Coverage: Covered |
| October 2022 | Dollars: $25,010.00;Transactions: 27;Coverage: Covered |
| November 2022 | Dollars: $2,000.00;Transactions: 3;Coverage: Covered |
| December 2022 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
Unitemized contributions are excluded from count and geography charts.
Itemized contribution-size buckets discloses $295,984.00 across 240 reported transactions in the 2022 cycle.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| $200 and under | Dollars: $3,379.00;Transactions: 36 |
| $200.01-$499.99 | Dollars: $9,355.00;Transactions: 36 |
| $500-$999.99 | Dollars: $26,450.00;Transactions: 53 |
| $1,000-$1,999.99 | Dollars: $49,300.00;Transactions: 45 |
| $2,000 and over | Dollars: $207,500.00;Transactions: 70 |
Reported rows exclude unitemized counts and do not equal unique donors.
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
- District share
- 41% in district
- District share basis
- $115,005.00 in district and $166,829.00 out of district; $14,150.00 unknown district excluded from the share.
Unknown is included in the visible geography denominator. Unknown is $14,150.00 with 6 reported transactions; visible denominator is $295,984.00.
Geography dollar share
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| In district | Dollars: $115,005.00;Transactions: 111;Denominator: $295,984.00 |
| Elsewhere in state | Dollars: $142,875.00;Transactions: 102;Denominator: $295,984.00 |
| Out of state | Dollars: $23,954.00;Transactions: 21;Denominator: $295,984.00 |
| Unknown | Dollars: $14,150.00;Transactions: 6;Denominator: $295,984.00 |
Top reported contributor names
| Reported contributor name | Total | Transactions |
|---|---|---|
| GOODMAN, MICAH MR | $8,700.00 | 3 transactions |
| STEPHENS, JOHN D. MR. | $6,800.00 | 3 transactions |
| MESSERLY, JIM | $5,800.00 | 2 transactions |
| SUMERFORD, HAROLD MR. | $5,800.00 | 2 transactions |
| VERGE, BRUCE W. MR. JR. | $5,800.00 | 2 transactions |
| BOSWELL, ROBERT M. MR. III | $5,800.00 | 1 transaction |
| JONES, BILLY RAY | $5,800.00 | 1 transaction |
| LEEBERN, DONALD M. JR. | $5,800.00 | 1 transaction |
| SCOTT, ROB | $5,800.00 | 1 transaction |
| ULM, WILLIAM | $5,800.00 | 1 transaction |
Top reported employer names
Top employers aggregate raw employer names from itemized individual contributions only.
The raw ranking remains employer-name data; see Methodology for source-linking and evidence limitations.
| Employer | Total | Transactions |
|---|---|---|
| Unclassified / not provided | $126,184.00 | 109 transactions |
| GOODMAN CONSTRUCTION INC | $8,700.00 | 3 transactions |
| STEPHENS HOLDINGS | $6,800.00 | 3 transactions |
| HERO-BANNER | $6,800.00 | 2 transactions |
| COURIER EXPRESS | $5,800.00 | 2 transactions |
| IMMEC | $5,800.00 | 2 transactions |
| YANCEY BROS. CO. | $5,800.00 | 2 transactions |
| GEORGIA CROWN | $5,800.00 | 1 transaction |
| ULM CORPORATION | $5,800.00 | 1 transaction |
| RANEWS | $5,000.00 | 2 transactions |
Industries among top reported employer names
Industries are assigned from reported employer names by the server. This rollup covers only eligible returned top-employer rows for the selected cycle.
| Industry | Total | Transactions |
|---|---|---|
| Unknown / unclassified | $56,300.00 | 18 transactions |
Classified: $0.00 and 0 transactions out of $56,300.00 and 18 transactions among eligible top-employer rows.
Finance data loading
Source and freshness
Last pulled: 5 days ago (2026-08-25)
Data is current.
FEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2024:H4GA10071
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2026:H4GA10071
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2022:H4GA10071
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2026:S6GA00390
View source recordUS Congress Legislators (unitedstates/congress-legislators) (campaign_finance/federal/congress)
Source record ID: house:C001129
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H4GA10071:2024
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H4GA10071:2026
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:S6GA00390:2026
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H4GA10071:2022
View source record
Review source records before publication.
Key metrics
- Identifiers
- 5
Identifiers
- bioguide_id
- C001129
- fec_candidate_id
- H4GA10071
- fec_candidate_ids
- H4GA10071,S6GA00390
- govtrack_id
- 456895
- wikidata_id
- Q115806750