Clyde, Andrew
person
CompareBiography
Andrew Scott Clyde is an American politician and businessman serving since 2021 as U.S. representative from Georgia's 9th congressional district. A Republican, his district serves a large swath of exurban and rural territory northeast of Atlanta, including Gainesville, Toccoa, Hartwell and Dahlonega.
Biography source Licensed (CC BY-SA)
Core attributes
- Current office
- Representative
- Office level
- federal
- Canonical name
- Clyde, Andrew
- First name
- Andrew
- Last name
- Clyde
- Occupation
- —
- Education
- —
- Year of birth
- —
Races
- Georgia 9th Congressional District — 2026 General Election 2026-11-03 REP C
- Georgia 9th Congressional District — 2024 General Election 2024-11-05 REP C
- Georgia 9th Congressional District — 2022 General Election 2022-11-08 REP C
Campaign finance
Money at a glance
2022 cycle
- Coverage
- 2021-01-01 to 2022-12-31
- Source
- Derived from itemized transactions
- Outside spending
- Outside spending details
- Total receipts
- $819,947.75
- Total disbursements
- $803,250.88
- Cash on hand
- Not available
- Net self-funded
- Not available
- Debts owed by the committee
- $1,262,363.64
Receipt components disclose $819,947.75 in total receipts for the 2022 cycle.
Sources: FEC candidate and committee summaries
View chart data
| Label | Values |
|---|---|
| Individual contributions | Dollars: $557,612.69;Share: 68%;Denominator: $819,947.75 |
| PAC/other committee contributions | Dollars: $125,000.00;Share: 15.2%;Denominator: $819,947.75 |
| Party committee contributions | Dollars: $0.00;Share: 0%;Denominator: $819,947.75 |
| Candidate funding | Dollars: $85,000.00;Share: 10.4%;Denominator: $819,947.75 |
| Transfers from other authorized committees | Dollars: $46,406.00;Share: 5.7%;Denominator: $819,947.75 |
| Other receipts | Dollars: $5,929.06;Share: 0.7%;Denominator: $819,947.75 |
Fundraising detail
Itemized totals do not match committee summary totals, so this view uses itemized-only contribution facts.
- Small-dollar share
- Small-dollar share unavailable
- Small-dollar amount
- Committee summary totals are not available yet.
- Coverage
- 2021-01-01 to 2022-12-31
Individual contribution totals
- 2022 cycle
- $257,918.00
- Itemized
- $257,918.00
- Unitemized
- $0.00
- Itemized transactions
- 503 transactions
Only itemized individual contributions are included; unitemized totals are unavailable for this view.
Itemized individual contributions total $257,918.00 in the 2022 cycle.
Monthly contribution columns
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| January 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| February 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| March 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| April 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| May 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| June 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| July 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| August 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| September 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| October 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| November 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| December 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| January 2022 | Dollars: $12,565.00;Transactions: 16;Coverage: Covered |
| February 2022 | Dollars: $20,280.00;Transactions: 24;Coverage: Covered |
| March 2022 | Dollars: $46,585.00;Transactions: 44;Coverage: Covered |
| April 2022 | Dollars: $12,606.00;Transactions: 16;Coverage: Covered |
| May 2022 | Dollars: $33,681.00;Transactions: 61;Coverage: Covered |
| June 2022 | Dollars: $19,050.00;Transactions: 36;Coverage: Covered |
| July 2022 | Dollars: $20,000.00;Transactions: 41;Coverage: Covered |
| August 2022 | Dollars: $22,664.00;Transactions: 36;Coverage: Covered |
| September 2022 | Dollars: $40,034.00;Transactions: 109;Coverage: Covered |
| October 2022 | Dollars: $20,443.00;Transactions: 104;Coverage: Covered |
| November 2022 | Dollars: $10,010.00;Transactions: 16;Coverage: Covered |
| December 2022 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
Unitemized contributions are excluded from count and geography charts.
Itemized contribution-size buckets discloses $257,918.00 across 503 reported transactions in the 2022 cycle.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| $200 and under | Dollars: $28,143.00;Transactions: 324 |
| $200.01-$499.99 | Dollars: $14,642.00;Transactions: 52 |
| $500-$999.99 | Dollars: $18,383.00;Transactions: 33 |
| $1,000-$1,999.99 | Dollars: $46,450.00;Transactions: 41 |
| $2,000 and over | Dollars: $150,300.00;Transactions: 53 |
Reported rows exclude unitemized counts and do not equal unique donors.
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
- District share
- 17% in district
- District share basis
- $40,730.00 in district and $202,888.00 out of district; $14,300.00 unknown district excluded from the share.
Unknown is included in the visible geography denominator. Unknown is $14,300.00 with 8 reported transactions; visible denominator is $257,918.00.
Geography dollar share
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| In district | Dollars: $40,730.00;Transactions: 111;Denominator: $257,918.00 |
| Elsewhere in state | Dollars: $143,663.00;Transactions: 221;Denominator: $257,918.00 |
| Out of state | Dollars: $59,225.00;Transactions: 163;Denominator: $257,918.00 |
| Unknown | Dollars: $14,300.00;Transactions: 8;Denominator: $257,918.00 |
Top reported contributor names
| Reported contributor name | Total | Transactions |
|---|---|---|
| WEINER, BRUCE | $7,100.00 | 1 transaction |
| BOUTWELL, MARSHALL | $5,800.00 | 2 transactions |
| DANIEL, CINDY | $5,800.00 | 2 transactions |
| DANIEL, MARVIN | $5,800.00 | 2 transactions |
| HUDGENS, RALPH T. | $5,800.00 | 2 transactions |
| UIHLEIN, RICHARD E | $5,800.00 | 2 transactions |
| HARDMAN, JIM | $5,000.00 | 1 transaction |
| RAYNER, CAROLYN PAULINE | $3,900.00 | 2 transactions |
| GEORGE, CHARLES ELLIOTT JR. | $3,338.00 | 5 transactions |
| PATEL, PRAVINKUMAR M. | $3,000.00 | 2 transactions |
Top reported employer names
Top employers aggregate raw employer names from itemized individual contributions only.
The raw ranking remains employer-name data; see Methodology for source-linking and evidence limitations.
| Employer | Total | Transactions |
|---|---|---|
| Unclassified / not provided | $94,215.00 | 374 transactions |
| DANIEL DEFENSE LLC | $11,600.00 | 4 transactions |
| PRO-GENEX LABORATORIES, INC. | $8,300.00 | 3 transactions |
| PEACH STATE FEDERAL CREDIT UNION | $5,800.00 | 2 transactions |
| SOMETHING SPECIAL LLC | $5,800.00 | 2 transactions |
| ULINE | $5,800.00 | 2 transactions |
| SYFAN LOGISTICS | $5,000.00 | 2 transactions |
| JIM HARDMAN | $5,000.00 | 1 transaction |
| FIELDALE FARMS | $4,900.00 | 2 transactions |
| WORLD PEACE CENTER | $3,000.00 | 2 transactions |
Industries among top reported employer names
Industries are assigned from reported employer names by the server. This rollup covers only eligible returned top-employer rows for the selected cycle.
| Industry | Total | Transactions |
|---|---|---|
| Unknown / unclassified | $55,200.00 | 20 transactions |
Classified: $0.00 and 0 transactions out of $55,200.00 and 20 transactions among eligible top-employer rows.
Finance data loading
Source and freshness
Last pulled: 5 days ago (2026-08-25)
Data is current.
FEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2022:H0GA09246
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2024:H0GA09246
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2026:H0GA09246
View source recordUS Congress Legislators (unitedstates/congress-legislators) (campaign_finance/federal/congress)
Source record ID: house:C001116
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H0GA09246:2024
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H0GA09246:2026
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H0GA09246:2022
View source record
Review source records before publication.
Key metrics
- Identifiers
- 5
Identifiers
- bioguide_id
- C001116
- fec_candidate_id
- H0GA09246
- fec_candidate_ids
- H0GA09246
- govtrack_id
- 456813
- wikidata_id
- Q102277679