Stauber, Pete
person
CompareCore attributes
- Current office
- Representative
- Office level
- federal
- Canonical name
- Stauber, Pete
- First name
- Pete
- Last name
- Stauber
- Occupation
- —
- Education
- —
- Year of birth
- —
Races
- Minnesota 8th Congressional District — 2026 General Election 2026-11-03 REP C
- Minnesota 8th Congressional District — 2024 General Election 2024-11-05 REP C
- Minnesota 8th Congressional District — 2022 General Election 2022-11-08 REP C
Campaign finance
Money at a glance
2022 cycle
- Coverage
- 2021-01-01 to 2022-12-31
- Source
- Derived from itemized transactions
- Outside spending
- Outside spending details
- Total receipts
- $2,485,203.09
- Total disbursements
- $2,053,768.49
- Cash on hand
- Not available
- Net self-funded
- Not available
- Debts owed by the committee
- $0.00
Receipt components disclose $2,485,203.09 in total receipts for the 2022 cycle.
Sources: FEC candidate and committee summaries
View chart data
| Label | Values |
|---|---|
| Individual contributions | Dollars: $1,391,193.40;Share: 56%;Denominator: $2,485,203.09 |
| PAC/other committee contributions | Dollars: $917,300.04;Share: 36.9%;Denominator: $2,485,203.09 |
| Party committee contributions | Dollars: $7,000.00;Share: 0.3%;Denominator: $2,485,203.09 |
| Candidate funding | Dollars: $0.00;Share: 0%;Denominator: $2,485,203.09 |
| Transfers from other authorized committees | Dollars: $169,709.65;Share: 6.8%;Denominator: $2,485,203.09 |
| Other receipts | Dollars: $0.00;Share: 0%;Denominator: $2,485,203.09 |
Fundraising detail
Itemized totals do not match committee summary totals, so this view uses itemized-only contribution facts.
- Small-dollar share
- Small-dollar share unavailable
- Small-dollar amount
- Committee summary totals are not available yet.
- Coverage
- 2021-01-01 to 2022-12-31
Individual contribution totals
- 2022 cycle
- $461,079.00
- Itemized
- $461,079.00
- Unitemized
- $0.00
- Itemized transactions
- 1076 transactions
Only itemized individual contributions are included; unitemized totals are unavailable for this view.
Itemized individual contributions total $461,079.00 in the 2022 cycle.
Monthly contribution columns
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| January 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| February 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| March 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| April 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| May 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| June 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| July 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| August 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| September 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| October 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| November 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| December 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| January 2022 | Dollars: $21,730.00;Transactions: 55;Coverage: Covered |
| February 2022 | Dollars: $26,370.00;Transactions: 52;Coverage: Covered |
| March 2022 | Dollars: $72,454.00;Transactions: 147;Coverage: Covered |
| April 2022 | Dollars: $8,783.00;Transactions: 52;Coverage: Covered |
| May 2022 | Dollars: $32,596.00;Transactions: 63;Coverage: Covered |
| June 2022 | Dollars: $58,720.00;Transactions: 125;Coverage: Covered |
| July 2022 | Dollars: $52,042.00;Transactions: 60;Coverage: Covered |
| August 2022 | Dollars: $50,615.00;Transactions: 138;Coverage: Covered |
| September 2022 | Dollars: $77,920.00;Transactions: 152;Coverage: Covered |
| October 2022 | Dollars: $36,128.00;Transactions: 145;Coverage: Covered |
| November 2022 | Dollars: $16,264.00;Transactions: 46;Coverage: Covered |
| December 2022 | Dollars: $7,457.00;Transactions: 41;Coverage: Covered |
Unitemized contributions are excluded from count and geography charts.
Itemized contribution-size buckets discloses $461,079.00 across 1,076 reported transactions in the 2022 cycle.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| $200 and under | Dollars: $47,341.00;Transactions: 684 |
| $200.01-$499.99 | Dollars: $31,367.00;Transactions: 115 |
| $500-$999.99 | Dollars: $57,671.00;Transactions: 110 |
| $1,000-$1,999.99 | Dollars: $111,100.00;Transactions: 104 |
| $2,000 and over | Dollars: $213,600.00;Transactions: 63 |
Reported rows exclude unitemized counts and do not equal unique donors.
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
- District share
- 42% in district
- District share basis
- $194,913.00 in district and $265,166.00 out of district; $1,000.00 unknown district excluded from the share.
Unknown is included in the visible geography denominator. Unknown is $1,000.00 with 3 reported transactions; visible denominator is $461,079.00.
Geography dollar share
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| In district | Dollars: $194,913.00;Transactions: 730;Denominator: $461,079.00 |
| Elsewhere in state | Dollars: $190,107.00;Transactions: 270;Denominator: $461,079.00 |
| Out of state | Dollars: $75,059.00;Transactions: 73;Denominator: $461,079.00 |
| Unknown | Dollars: $1,000.00;Transactions: 3;Denominator: $461,079.00 |
Top reported contributor names
| Reported contributor name | Total | Transactions |
|---|---|---|
| DAVIS, MARK | $17,400.00 | 5 transactions |
| MINER, JOHN | $10,300.00 | 1 transaction |
| BERGH, KJELL | $5,800.00 | 2 transactions |
| ANDERSON, ROLLIS | $5,800.00 | 1 transaction |
| BEAL, ANDREW | $5,800.00 | 1 transaction |
| ERICKSON, CLAUDE | $5,800.00 | 1 transaction |
| FISHER, KENNETH | $5,800.00 | 1 transaction |
| FISHER, SHERRILYN | $5,800.00 | 1 transaction |
| GRUSS, MARK L. | $5,800.00 | 1 transaction |
| HARRIS, CAROLE | $5,800.00 | 1 transaction |
Top reported employer names
Top employers aggregate raw employer names from itemized individual contributions only.
The raw ranking remains employer-name data; see Methodology for source-linking and evidence limitations.
| Employer | Total | Transactions |
|---|---|---|
| Unclassified / not provided | $200,940.00 | 651 transactions |
| MINERS INC. | $10,300.00 | 1 transaction |
| HOMEMAKER | $6,920.00 | 14 transactions |
| BORTON VOLVO | $5,800.00 | 2 transactions |
| ANDERSON TRUCKING SERVICE INC. | $5,800.00 | 1 transaction |
| FISHER INVESTMENTS | $5,800.00 | 1 transaction |
| HARRIS FARMS | $5,800.00 | 1 transaction |
| MN WILD | $5,800.00 | 1 transaction |
| NYSTROM & ASSOCIATES | $5,800.00 | 1 transaction |
| PLANO 6500 LLC | $5,800.00 | 1 transaction |
Industries among top reported employer names
Industries are assigned from reported employer names by the server. This rollup covers only eligible returned top-employer rows for the selected cycle.
| Industry | Total | Transactions |
|---|---|---|
| Unknown / unclassified | $50,900.00 | 9 transactions |
Classified: $0.00 and 0 transactions out of $50,900.00 and 9 transactions among eligible top-employer rows.
Finance data loading
Source and freshness
Last pulled: 5 days ago (2026-08-25)
Data is current.
FEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2022:H8MN08043
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2024:H8MN08043
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2026:H8MN08043
View source recordUS Congress Legislators (unitedstates/congress-legislators) (campaign_finance/federal/congress)
Source record ID: house:S001212
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H8MN08043:2024
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H8MN08043:2026
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H8MN08043:2022
View source record
Review source records before publication.
Key metrics
- Identifiers
- 5
Identifiers
- bioguide_id
- S001212
- fec_candidate_id
- H8MN08043
- fec_candidate_ids
- H8MN08043
- govtrack_id
- 412792
- wikidata_id
- Q55955746