Bost, Mike
person
CompareBiography
Michael Joseph Bost is an American politician serving as the U.S. representative for Illinois's 12th congressional district since 2015. Previously, Bost was a member of the Illinois House of Representatives, representing the 115th district from 1995 to 2015. Before entering politics, he was a firefighter. He is a member of the Republican Party.
Biography source Licensed (CC BY-SA)
Core attributes
- Current office
- Representative
- Office level
- federal
- Canonical name
- Bost, Mike
- First name
- Mike
- Last name
- Bost
- Occupation
- —
- Education
- —
- Year of birth
- —
Races
- Illinois 12th Congressional District — 2026 General Election 2026-11-03 REP C
- Illinois 12th Congressional District — 2024 General Election 2024-11-05 REP C
- Illinois 12th Congressional District — 2022 General Election 2022-11-08 REP C
Campaign finance
Money at a glance
2024 cycle
- Coverage
- 2023-01-01 to 2024-12-31
- Source
- Official FEC candidate summary
- Outside spending
- Outside spending details
- Total receipts
- $3,157,655.80
- Total disbursements
- $3,195,230.92
- Cash on hand
- $352,296.01
- Net self-funded
- $0.00
- Debts owed by the committee
- $0.00
Receipt components disclose $3,157,655.80 in total receipts for the 2024 cycle.
Sources: FEC candidate and committee summaries
View chart data
| Label | Values |
|---|---|
| Individual contributions | Dollars: $1,438,593.17;Share: 45.6%;Denominator: $3,157,655.80 |
| PAC/other committee contributions | Dollars: $1,581,352.62;Share: 50.1%;Denominator: $3,157,655.80 |
| Party committee contributions | Dollars: $250.00;Share: 0%;Denominator: $3,157,655.80 |
| Candidate funding | Dollars: $0.00;Share: 0%;Denominator: $3,157,655.80 |
| Transfers from other authorized committees | Dollars: $91,921.38;Share: 2.9%;Denominator: $3,157,655.80 |
| Other receipts | Dollars: $45,538.63;Share: 1.4%;Denominator: $3,157,655.80 |
Fundraising detail
Itemized totals do not match committee summary totals, so this view uses itemized-only contribution facts.
- Small-dollar share
- Small-dollar share unavailable
- Small-dollar amount
- Committee summary totals are not available yet.
- Coverage
- 2023-01-01 to 2024-12-31
Individual contribution totals
- 2024 cycle
- $1,283,660.00
- Itemized
- $1,283,660.00
- Unitemized
- $0.00
- Itemized transactions
- 1468 transactions
Only itemized individual contributions are included; unitemized totals are unavailable for this view.
Itemized individual contributions total $1,283,660.00 in the 2024 cycle.
Monthly contribution columns
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| January 2023 | Dollars: $200.00;Transactions: 2;Coverage: Covered |
| February 2023 | Dollars: $23,400.00;Transactions: 17;Coverage: Covered |
| March 2023 | Dollars: $153,232.00;Transactions: 93;Coverage: Covered |
| April 2023 | Dollars: $8,500.00;Transactions: 18;Coverage: Covered |
| May 2023 | Dollars: $70,850.00;Transactions: 74;Coverage: Covered |
| June 2023 | Dollars: $163,425.00;Transactions: 118;Coverage: Covered |
| July 2023 | Dollars: $24,625.00;Transactions: 34;Coverage: Covered |
| August 2023 | Dollars: $121,555.00;Transactions: 158;Coverage: Covered |
| September 2023 | Dollars: $112,210.00;Transactions: 97;Coverage: Covered |
| October 2023 | Dollars: $16,645.00;Transactions: 16;Coverage: Covered |
| November 2023 | Dollars: $82,725.00;Transactions: 78;Coverage: Covered |
| December 2023 | Dollars: $109,695.00;Transactions: 118;Coverage: Covered |
| January 2024 | Dollars: $26,328.00;Transactions: 76;Coverage: Covered |
| February 2024 | Dollars: $99,421.00;Transactions: 119;Coverage: Covered |
| March 2024 | Dollars: $74,690.00;Transactions: 111;Coverage: Covered |
| April 2024 | Dollars: $13,595.00;Transactions: 20;Coverage: Covered |
| May 2024 | Dollars: $8,395.00;Transactions: 17;Coverage: Covered |
| June 2024 | Dollars: $54,975.00;Transactions: 63;Coverage: Covered |
| July 2024 | Dollars: $21,565.00;Transactions: 60;Coverage: Covered |
| August 2024 | Dollars: $18,927.00;Transactions: 40;Coverage: Covered |
| September 2024 | Dollars: $47,623.00;Transactions: 45;Coverage: Covered |
| October 2024 | Dollars: $10,655.00;Transactions: 79;Coverage: Covered |
| November 2024 | Dollars: $3,924.00;Transactions: 10;Coverage: Covered |
| December 2024 | Dollars: $16,500.00;Transactions: 5;Coverage: Covered |
Unitemized contributions are excluded from count and geography charts.
Itemized contribution-size buckets discloses $1,283,660.00 across 1,468 reported transactions in the 2024 cycle.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| $200 and under | Dollars: $39,572.00;Transactions: 471 |
| $200.01-$499.99 | Dollars: $63,530.00;Transactions: 244 |
| $500-$999.99 | Dollars: $156,155.00;Transactions: 298 |
| $1,000-$1,999.99 | Dollars: $236,070.00;Transactions: 203 |
| $2,000 and over | Dollars: $788,333.00;Transactions: 252 |
Reported rows exclude unitemized counts and do not equal unique donors.
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
- District share
- 42% in district
- District share basis
- $525,869.00 in district and $732,567.00 out of district; $25,224.00 unknown district excluded from the share.
Unknown is included in the visible geography denominator. Unknown is $25,224.00 with 16 reported transactions; visible denominator is $1,283,660.00.
Geography dollar share
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| In district | Dollars: $525,869.00;Transactions: 822;Denominator: $1,283,660.00 |
| Elsewhere in state | Dollars: $165,876.00;Transactions: 231;Denominator: $1,283,660.00 |
| Out of state | Dollars: $566,691.00;Transactions: 399;Denominator: $1,283,660.00 |
| Unknown | Dollars: $25,224.00;Transactions: 16;Denominator: $1,283,660.00 |
Top reported contributor names
| Reported contributor name | Total | Transactions |
|---|---|---|
| BUKOWSKY, BRANT N. MR. | $13,200.00 | 4 transactions |
| BUKOWSKY, BROCK R. MR. | $13,200.00 | 4 transactions |
| EMMET, RICHARD | $13,200.00 | 2 transactions |
| SILVERMAN, JEFFREY | $9,900.00 | 3 transactions |
| AHMAD, SAMINA MRS. | $7,600.00 | 3 transactions |
| SCHMIDT, FRED W. MR. III | $7,500.00 | 4 transactions |
| BONAN, HUNT MR. | $7,100.00 | 5 transactions |
| SCOGGINS, MARK C. MR. | $7,100.00 | 3 transactions |
| DONOHO, JEFFREY R. MR. | $6,600.00 | 4 transactions |
| JOHNSON, JULIE A. MRS. | $6,600.00 | 3 transactions |
Top reported employer names
Top employers aggregate raw employer names from itemized individual contributions only.
The raw ranking remains employer-name data; see Methodology for source-linking and evidence limitations.
| Employer | Total | Transactions |
|---|---|---|
| Unclassified / not provided | $545,452.00 | 864 transactions |
| NOTS LOGISTICS | $19,700.00 | 10 transactions |
| DONOHO INSURANCE AGENCY | $18,700.00 | 11 transactions |
| VETERANS UNITED | $15,000.00 | 5 transactions |
| AASI | $13,200.00 | 4 transactions |
| COMMUNITY TRUST BANK | $13,200.00 | 4 transactions |
| VETERANS UNITED HOME LOANS | $13,200.00 | 4 transactions |
| KEISER UNIVERSITY | $11,200.00 | 5 transactions |
| CHISHOLM CHISHOLM & KILPATRICK | $9,900.00 | 3 transactions |
| HILL AND PONTON | $9,900.00 | 3 transactions |
Industries among top reported employer names
Industries are assigned from reported employer names by the server. This rollup covers only eligible returned top-employer rows for the selected cycle.
| Industry | Total | Transactions |
|---|---|---|
| Unknown / unclassified | $124,000.00 | 49 transactions |
Classified: $0.00 and 0 transactions out of $124,000.00 and 49 transactions among eligible top-employer rows.
Finance data loading
Source and freshness
Last pulled: 5 days ago (2026-08-25)
Data is current.
FEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2026:H4IL12060
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2022:H4IL12060
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2024:H4IL12060
View source recordUS Congress Legislators (unitedstates/congress-legislators) (campaign_finance/federal/congress)
Source record ID: house:B001295
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H4IL12060:2024
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H4IL12060:2022
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H4IL12060:2026
View source record
Review source records before publication.
Key metrics
- Identifiers
- 5
Identifiers
- bioguide_id
- B001295
- fec_candidate_id
- H4IL12060
- fec_candidate_ids
- H4IL12060
- govtrack_id
- 412629
- wikidata_id
- Q6846090