Scott, Robert
person
CompareCore attributes
- Current office
- Representative
- Office level
- federal
- Canonical name
- Scott, Robert
- First name
- Robert
- Last name
- Scott
- Occupation
- —
- Education
- —
- Year of birth
- —
Races
- Virginia 3rd Congressional District — 2026 General Election 2026-11-03 DEM C
- Virginia 3rd Congressional District — 2024 General Election 2024-11-05 DEM C
- Virginia 3rd Congressional District — 2022 General Election 2022-11-08 DEM C
Campaign finance
Money at a glance
2024 cycle
- Coverage
- 2023-01-01 to 2024-12-31
- Source
- Official FEC candidate summary
- Outside spending
- Outside spending details
- Total receipts
- $869,636.81
- Total disbursements
- $899,213.42
- Cash on hand
- $162,841.47
- Net self-funded
- $0.00
- Debts owed by the committee
- $3,191.43
Receipt components disclose $869,636.81 in total receipts for the 2024 cycle.
Sources: FEC candidate and committee summaries
View chart data
| Label | Values |
|---|---|
| Individual contributions | Dollars: $382,400.00;Share: 44%;Denominator: $869,636.81 |
| PAC/other committee contributions | Dollars: $483,756.81;Share: 55.6%;Denominator: $869,636.81 |
| Party committee contributions | Dollars: $0.00;Share: 0%;Denominator: $869,636.81 |
| Candidate funding | Dollars: $0.00;Share: 0%;Denominator: $869,636.81 |
| Transfers from other authorized committees | Dollars: $0.00;Share: 0%;Denominator: $869,636.81 |
| Other receipts | Dollars: $3,480.00;Share: 0.4%;Denominator: $869,636.81 |
Fundraising detail
Itemized totals do not match committee summary totals, so this view uses itemized-only contribution facts.
- Small-dollar share
- Small-dollar share unavailable
- Small-dollar amount
- Committee summary totals are not available yet.
- Coverage
- 2023-01-01 to 2024-12-31
Individual contribution totals
- 2024 cycle
- $336,819.00
- Itemized
- $336,819.00
- Unitemized
- $0.00
- Itemized transactions
- 463 transactions
Only itemized individual contributions are included; unitemized totals are unavailable for this view.
Itemized individual contributions total $336,819.00 in the 2024 cycle.
Monthly contribution columns
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| January 2023 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| February 2023 | Dollars: $4,850.00;Transactions: 6;Coverage: Covered |
| March 2023 | Dollars: $600.00;Transactions: 3;Coverage: Covered |
| April 2023 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| May 2023 | Dollars: $25,450.00;Transactions: 36;Coverage: Covered |
| June 2023 | Dollars: $1,175.00;Transactions: 7;Coverage: Covered |
| July 2023 | Dollars: $850.00;Transactions: 6;Coverage: Covered |
| August 2023 | Dollars: $1,325.00;Transactions: 6;Coverage: Covered |
| September 2023 | Dollars: $7,560.00;Transactions: 19;Coverage: Covered |
| October 2023 | Dollars: $2,580.00;Transactions: 6;Coverage: Covered |
| November 2023 | Dollars: $1,120.00;Transactions: 11;Coverage: Covered |
| December 2023 | Dollars: $1,950.00;Transactions: 8;Coverage: Covered |
| January 2024 | Dollars: $13,660.00;Transactions: 17;Coverage: Covered |
| February 2024 | Dollars: $33,625.00;Transactions: 27;Coverage: Covered |
| March 2024 | Dollars: $18,575.00;Transactions: 27;Coverage: Covered |
| April 2024 | Dollars: $69,194.00;Transactions: 85;Coverage: Covered |
| May 2024 | Dollars: $64,300.00;Transactions: 47;Coverage: Covered |
| June 2024 | Dollars: $15,950.00;Transactions: 24;Coverage: Covered |
| July 2024 | Dollars: $22,325.00;Transactions: 35;Coverage: Covered |
| August 2024 | Dollars: $3,260.00;Transactions: 19;Coverage: Covered |
| September 2024 | Dollars: $21,125.00;Transactions: 31;Coverage: Covered |
| October 2024 | Dollars: $23,160.00;Transactions: 28;Coverage: Covered |
| November 2024 | Dollars: $3,750.00;Transactions: 8;Coverage: Covered |
| December 2024 | Dollars: $435.00;Transactions: 7;Coverage: Covered |
Unitemized contributions are excluded from count and geography charts.
Itemized contribution-size buckets discloses $336,819.00 across 463 reported transactions in the 2024 cycle.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| $200 and under | Dollars: $10,769.00;Transactions: 162 |
| $200.01-$499.99 | Dollars: $28,400.00;Transactions: 109 |
| $500-$999.99 | Dollars: $39,050.00;Transactions: 78 |
| $1,000-$1,999.99 | Dollars: $51,600.00;Transactions: 48 |
| $2,000 and over | Dollars: $207,000.00;Transactions: 66 |
Reported rows exclude unitemized counts and do not equal unique donors.
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
- District share
- 30% in district
- District share basis
- $99,950.00 in district and $234,869.00 out of district; $2,000.00 unknown district excluded from the share.
Unknown is included in the visible geography denominator. Unknown is $2,000.00 with 4 reported transactions; visible denominator is $336,819.00.
Geography dollar share
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| In district | Dollars: $99,950.00;Transactions: 225;Denominator: $336,819.00 |
| Elsewhere in state | Dollars: $118,669.00;Transactions: 133;Denominator: $336,819.00 |
| Out of state | Dollars: $116,200.00;Transactions: 101;Denominator: $336,819.00 |
| Unknown | Dollars: $2,000.00;Transactions: 4;Denominator: $336,819.00 |
Top reported contributor names
| Reported contributor name | Total | Transactions |
|---|---|---|
| COPE, SEIU | $10,000.00 | 3 transactions |
| ELEY, RANDALL | $8,300.00 | 3 transactions |
| PETTERS, NANCY B. | $7,100.00 | 3 transactions |
| ARNOLD, LAURA | $6,600.00 | 2 transactions |
| BROWN, CARLOS | $6,600.00 | 2 transactions |
| COLLINS, ARTHUR | $6,600.00 | 2 transactions |
| CRAIG, FRANCES | $6,600.00 | 2 transactions |
| FISHER, CYNTHIA | $6,600.00 | 2 transactions |
| GOODE, SUSAN S | $6,600.00 | 2 transactions |
| HIXON, JAMES A. | $6,600.00 | 2 transactions |
Top reported employer names
Top employers aggregate raw employer names from itemized individual contributions only.
The raw ranking remains employer-name data; see Methodology for source-linking and evidence limitations.
| Employer | Total | Transactions |
|---|---|---|
| Unclassified / not provided | $146,065.00 | 247 transactions |
| DOMINION ENERGY | $13,650.00 | 9 transactions |
| SEIU | $10,000.00 | 3 transactions |
| THEGROUP | $9,900.00 | 3 transactions |
| THE EDGAR LOMAX COMPANY | $8,300.00 | 3 transactions |
| CBI | $6,600.00 | 2 transactions |
| LAW OFFICE OF DON SCOTT, PLLC | $6,600.00 | 2 transactions |
| PATIENT RIGHTS ADVOCATE | $6,600.00 | 2 transactions |
| ST. GEORGE'S UNIVERSITY | $6,600.00 | 2 transactions |
| WEHC | $6,600.00 | 2 transactions |
Industries among top reported employer names
Industries are assigned from reported employer names by the server. This rollup covers only eligible returned top-employer rows for the selected cycle.
| Industry | Total | Transactions |
|---|---|---|
| Unknown / unclassified | $74,850.00 | 28 transactions |
Classified: $0.00 and 0 transactions out of $74,850.00 and 28 transactions among eligible top-employer rows.
Finance data loading
Source and freshness
Last pulled: 6 days ago (2026-08-25)
Data is current.
FEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2026:H6VA01117
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2024:H6VA01117
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2022:H6VA01117
View source recordUS Congress Legislators (unitedstates/congress-legislators) (campaign_finance/federal/congress)
Source record ID: house:S000185
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H6VA01117:2024
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H6VA01117:2026
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H6VA01117:2022
View source record
Review source records before publication.
Key metrics
- Identifiers
- 5
Identifiers
- bioguide_id
- S000185
- fec_candidate_id
- H6VA01117
- fec_candidate_ids
- H6VA01117
- govtrack_id
- 400364
- wikidata_id
- Q888668