Harder, Josh
person
CompareBiography
Joshua Keck Harder (born August 1, 1986) is an American politician who has served as the U.S. representative for California's 9th congressional district since 2023, after representing the 10th district from 2019 to 2023. A member of the Democratic Party, he was first elected in 2018 by defeating Republican incumbent Jeff Denham. After the 2020 redistricting, he won reelection in the newly drawn 9th district, which covers the majority of San Joaquin County and includes Stockton, Tracy, Lodi, and Manteca.
Biography source Licensed (CC BY-SA)
Core attributes
- Current office
- Representative
- Office level
- federal
- Canonical name
- Harder, Josh
- First name
- Josh
- Last name
- Harder
- Occupation
- —
- Education
- —
- Year of birth
- —
Races
- California 9th Congressional District — 2026 General Election 2026-11-03 DEM C
- California 9th Congressional District — 2024 General Election 2024-11-05 DEM C
- California 9th Congressional District — 2022 General Election 2022-11-08 DEM C
Campaign finance
Money at a glance
2024 cycle
- Coverage
- 2023-01-01 to 2024-12-31
- Source
- Official FEC candidate summary
- Outside spending
- Outside spending details
- Total receipts
- $5,415,539.47
- Total disbursements
- $4,876,309.57
- Cash on hand
- $1,688,831.72
- Net self-funded
- $0.00
- Debts owed by the committee
- $0.00
Receipt components disclose $5,415,539.47 in total receipts for the 2024 cycle.
Sources: FEC candidate and committee summaries
View chart data
| Label | Values |
|---|---|
| Individual contributions | Dollars: $4,507,023.42;Share: 83.2%;Denominator: $5,415,539.47 |
| PAC/other committee contributions | Dollars: $590,024.00;Share: 10.9%;Denominator: $5,415,539.47 |
| Party committee contributions | Dollars: $6,819.18;Share: 0.1%;Denominator: $5,415,539.47 |
| Candidate funding | Dollars: $0.00;Share: 0%;Denominator: $5,415,539.47 |
| Transfers from other authorized committees | Dollars: $74,000.00;Share: 1.4%;Denominator: $5,415,539.47 |
| Other receipts | Dollars: $237,672.87;Share: 4.4%;Denominator: $5,415,539.47 |
Fundraising detail
Itemized totals do not match committee summary totals, so this view uses itemized-only contribution facts.
- Small-dollar share
- Small-dollar share unavailable
- Small-dollar amount
- Committee summary totals are not available yet.
- Coverage
- 2023-01-01 to 2024-12-31
Individual contribution totals
- 2024 cycle
- $3,699,648.00
- Itemized
- $3,699,648.00
- Unitemized
- $0.00
- Itemized transactions
- 9402 transactions
Only itemized individual contributions are included; unitemized totals are unavailable for this view.
Itemized individual contributions total $3,699,648.00 in the 2024 cycle.
Monthly contribution columns
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| January 2023 | Dollars: $93,425.00;Transactions: 50;Coverage: Covered |
| February 2023 | Dollars: $81,580.00;Transactions: 83;Coverage: Covered |
| March 2023 | Dollars: $202,987.00;Transactions: 216;Coverage: Covered |
| April 2023 | Dollars: $87,592.00;Transactions: 141;Coverage: Covered |
| May 2023 | Dollars: $173,898.00;Transactions: 224;Coverage: Covered |
| June 2023 | Dollars: $146,936.00;Transactions: 236;Coverage: Covered |
| July 2023 | Dollars: $129,594.00;Transactions: 232;Coverage: Covered |
| August 2023 | Dollars: $154,476.00;Transactions: 262;Coverage: Covered |
| September 2023 | Dollars: $131,875.00;Transactions: 311;Coverage: Covered |
| October 2023 | Dollars: $115,947.00;Transactions: 310;Coverage: Covered |
| November 2023 | Dollars: $87,833.00;Transactions: 267;Coverage: Covered |
| December 2023 | Dollars: $153,968.00;Transactions: 424;Coverage: Covered |
| January 2024 | Dollars: $124,612.00;Transactions: 306;Coverage: Covered |
| February 2024 | Dollars: $129,370.00;Transactions: 385;Coverage: Covered |
| March 2024 | Dollars: $141,532.00;Transactions: 515;Coverage: Covered |
| April 2024 | Dollars: $46,573.00;Transactions: 332;Coverage: Covered |
| May 2024 | Dollars: $116,938.00;Transactions: 350;Coverage: Covered |
| June 2024 | Dollars: $349,166.00;Transactions: 870;Coverage: Covered |
| July 2024 | Dollars: $240,667.00;Transactions: 602;Coverage: Covered |
| August 2024 | Dollars: $273,543.00;Transactions: 966;Coverage: Covered |
| September 2024 | Dollars: $380,307.00;Transactions: 1,119;Coverage: Covered |
| October 2024 | Dollars: $313,202.00;Transactions: 1,116;Coverage: Covered |
| November 2024 | Dollars: $22,827.00;Transactions: 83;Coverage: Covered |
| December 2024 | Dollars: $800.00;Transactions: 2;Coverage: Covered |
Unitemized contributions are excluded from count and geography charts.
Itemized contribution-size buckets discloses $3,699,648.00 across 9,402 reported transactions in the 2024 cycle.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| $200 and under | Dollars: $304,235.00;Transactions: 5,832 |
| $200.01-$499.99 | Dollars: $293,457.00;Transactions: 1,125 |
| $500-$999.99 | Dollars: $563,478.00;Transactions: 1,104 |
| $1,000-$1,999.99 | Dollars: $842,601.00;Transactions: 805 |
| $2,000 and over | Dollars: $1,695,877.00;Transactions: 536 |
Reported rows exclude unitemized counts and do not equal unique donors.
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
- District share
- 3% in district
- District share basis
- $121,027.00 in district and $3,511,023.00 out of district; $67,598.00 unknown district excluded from the share.
Unknown is included in the visible geography denominator. Unknown is $67,598.00 with 139 reported transactions; visible denominator is $3,699,648.00.
Geography dollar share
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| In district | Dollars: $121,027.00;Transactions: 836;Denominator: $3,699,648.00 |
| Elsewhere in state | Dollars: $2,886,909.00;Transactions: 7,286;Denominator: $3,699,648.00 |
| Out of state | Dollars: $624,114.00;Transactions: 1,141;Denominator: $3,699,648.00 |
| Unknown | Dollars: $67,598.00;Transactions: 139;Denominator: $3,699,648.00 |
Top reported contributor names
| Reported contributor name | Total | Transactions |
|---|---|---|
| PAGE, GLORIA | $9,900.00 | 3 transactions |
| SILBEY, NEELY | $9,900.00 | 3 transactions |
| BERGER, STEVEN | $9,500.00 | 3 transactions |
| LEVIN, FRED J | $9,100.00 | 2 transactions |
| BOOCHEVER, DAVID | $7,300.00 | 4 transactions |
| NELSON, DOROTHY A | $7,300.00 | 3 transactions |
| MORASCH, LINDA | $7,100.00 | 3 transactions |
| YEE, MARTY | $7,000.00 | 7 transactions |
| HORMEL, GARY | $6,900.00 | 22 transactions |
| KRUTH, HAROLD | $6,800.00 | 5 transactions |
Top reported employer names
Top employers aggregate raw employer names from itemized individual contributions only.
The raw ranking remains employer-name data; see Methodology for source-linking and evidence limitations.
| Employer | Total | Transactions |
|---|---|---|
| Unclassified / not provided | $1,992,934.00 | 6414 transactions |
| $34,120.00 | 34 transactions | |
| STANFORD UNIVERSITY | $25,550.00 | 54 transactions |
| BESSEMER VENTURE PARTNERS | $24,800.00 | 6 transactions |
| BOSTON CONSULTING GROUP | $19,800.00 | 6 transactions |
| COOLEY LLP | $16,200.00 | 7 transactions |
| LINDSAY GOLDBERG | $13,200.00 | 4 transactions |
| KEKER VAN NEST & PETERS LLP | $12,900.00 | 8 transactions |
| OVO FUND | $12,400.00 | 3 transactions |
| UC BERKELEY | $10,909.00 | 13 transactions |
Industries among top reported employer names
Industries are assigned from reported employer names by the server. This rollup covers only eligible returned top-employer rows for the selected cycle.
| Industry | Total | Transactions |
|---|---|---|
| Unknown / unclassified | $135,759.00 | 101 transactions |
| Technology | $34,120.00 | 34 transactions |
Classified: $34,120.00 and 34 transactions out of $169,879.00 and 135 transactions among eligible top-employer rows.
Finance data loading
Source and freshness
Last pulled: 5 days ago (2026-08-25)
Data is current.
FEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2024:H8CA10126
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2026:H8CA10126
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2022:H8CA10126
View source recordUS Congress Legislators (unitedstates/congress-legislators) (campaign_finance/federal/congress)
Source record ID: house:H001090
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H8CA10126:2024
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H8CA10126:2022
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H8CA10126:2026
View source record
Review source records before publication.
Key metrics
- Identifiers
- 5
Identifiers
- bioguide_id
- H001090
- fec_candidate_id
- H8CA10126
- fec_candidate_ids
- H8CA10126
- govtrack_id
- 412754
- wikidata_id
- Q58494468