Min, Dave
person
CompareBiography
David Kunnghee Min is an American lawyer and politician who has served as the U.S. representative from California's 47th congressional district since 2025. A member of the Democratic Party, he represented the 37th district in the California State Senate, which includes portions of Orange County, from 2020 to 2024. He was an assistant law professor at the University of California, Irvine prior to being elected to office.
Biography source Licensed (CC BY-SA)
Core attributes
- Current office
- Representative
- Office level
- federal
- Canonical name
- Min, Dave
- First name
- Dave
- Last name
- Min
- Occupation
- —
- Education
- —
- Year of birth
- —
Races
- California 47th Congressional District — 2026 General Election 2026-11-03 DEM C
- California 47th Congressional District — 2024 General Election 2024-11-05 DEM C
Campaign finance
Money at a glance
2026 cycle
- Coverage
- 2025-01-01 to 2026-12-31
- Source
- Derived from itemized transactions
- Outside spending
- Outside spending details
- Total receipts
- $3,381,161.06
- Total disbursements
- $1,664,867.18
- Cash on hand
- Not available
- Net self-funded
- Not available
- Debts owed by the committee
- Not available
Receipt components disclose $3,381,161.06 in total receipts for the 2026 cycle.
Receipt source components are not loaded yet.
Sources: FEC candidate and committee summaries
View chart data
| Label | Values |
|---|
Fundraising detail
Itemized totals do not match committee summary totals, so this view uses itemized-only contribution facts.
- Small-dollar share
- Small-dollar share unavailable
- Small-dollar amount
- Committee summary totals are not available yet.
- Coverage
- 2025-01-01 to 2026-12-31
Individual contribution totals
- 2026 cycle
- $2,029,115.00
- Itemized
- $2,029,115.00
- Unitemized
- $0.00
- Itemized transactions
- 4735 transactions
Only itemized individual contributions are included; unitemized totals are unavailable for this view.
Itemized individual contributions total $2,029,115.00 in the 2026 cycle.
Monthly contribution columns
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| January 2025 | Dollars: $95,193.00;Transactions: 155;Coverage: Covered |
| February 2025 | Dollars: $156,058.00;Transactions: 202;Coverage: Covered |
| March 2025 | Dollars: $285,559.00;Transactions: 335;Coverage: Covered |
| April 2025 | Dollars: $79,245.00;Transactions: 180;Coverage: Covered |
| May 2025 | Dollars: $88,147.00;Transactions: 211;Coverage: Covered |
| June 2025 | Dollars: $281,855.00;Transactions: 329;Coverage: Covered |
| July 2025 | Dollars: $93,917.00;Transactions: 319;Coverage: Covered |
| August 2025 | Dollars: $104,208.00;Transactions: 261;Coverage: Covered |
| September 2025 | Dollars: $203,595.00;Transactions: 465;Coverage: Covered |
| October 2025 | Dollars: $68,182.00;Transactions: 260;Coverage: Covered |
| November 2025 | Dollars: $39,188.00;Transactions: 213;Coverage: Covered |
| December 2025 | Dollars: $146,176.00;Transactions: 359;Coverage: Covered |
| January 2026 | Dollars: $44,404.00;Transactions: 276;Coverage: Covered |
| February 2026 | Dollars: $42,148.00;Transactions: 240;Coverage: Covered |
| March 2026 | Dollars: $174,235.00;Transactions: 479;Coverage: Covered |
| April 2026 | Dollars: $105,938.00;Transactions: 339;Coverage: Covered |
| May 2026 | Dollars: $21,067.00;Transactions: 112;Coverage: Covered |
| June 2026 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| July 2026 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| August 2026 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| September 2026 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| October 2026 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| November 2026 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| December 2026 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
Unitemized contributions are excluded from count and geography charts.
Itemized contribution-size buckets discloses $2,029,115.00 across 4,735 reported transactions in the 2026 cycle.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| $200 and under | Dollars: $131,145.00;Transactions: 2,877 |
| $200.01-$499.99 | Dollars: $143,537.00;Transactions: 548 |
| $500-$999.99 | Dollars: $279,105.00;Transactions: 544 |
| $1,000-$1,999.99 | Dollars: $467,843.00;Transactions: 435 |
| $2,000 and over | Dollars: $1,007,485.00;Transactions: 331 |
Reported rows exclude unitemized counts and do not equal unique donors.
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
- District share
- 24% in district
- District share basis
- $486,959.00 in district and $1,527,767.00 out of district; $14,389.00 unknown district excluded from the share.
Unknown is included in the visible geography denominator. Unknown is $14,389.00 with 53 reported transactions; visible denominator is $2,029,115.00.
Geography dollar share
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| In district | Dollars: $486,959.00;Transactions: 1,866;Denominator: $2,029,115.00 |
| Elsewhere in state | Dollars: $941,404.00;Transactions: 2,030;Denominator: $2,029,115.00 |
| Out of state | Dollars: $586,363.00;Transactions: 786;Denominator: $2,029,115.00 |
| Unknown | Dollars: $14,389.00;Transactions: 53;Denominator: $2,029,115.00 |
Top reported contributor names
| Reported contributor name | Total | Transactions |
|---|---|---|
| ELIASON, BETH | $14,000.00 | 3 transactions |
| WORTHINGTON, ANN | $11,500.00 | 4 transactions |
| ROWE, CHIYO | $9,000.00 | 4 transactions |
| GREEN, SCOTT | $8,500.00 | 3 transactions |
| ROWE, STANTON | $8,000.00 | 3 transactions |
| SHEN, KATHERINE | $7,550.00 | 6 transactions |
| GRIMM, MATTHEW | $7,500.00 | 4 transactions |
| BAKER, BRENDA | $7,000.00 | 3 transactions |
| BOYERS, MICHELLE | $7,000.00 | 3 transactions |
| KIM, EUGENE | $7,000.00 | 3 transactions |
Top reported employer names
Top employers aggregate raw employer names from itemized individual contributions only.
The raw ranking remains employer-name data; see Methodology for source-linking and evidence limitations.
| Employer | Total | Transactions |
|---|---|---|
| Unclassified / not provided | $1,023,290.00 | 3124 transactions |
| UNIVERSITY OF CALIFORNIA IRVINE | $20,380.00 | 87 transactions |
| SINGLETON SCHREIBER LLP | $17,500.00 | 6 transactions |
| ANDURIL INDUSTRIES | $15,500.00 | 7 transactions |
| KEKER, VAN NEST & PETERS LLP | $14,663.00 | 9 transactions |
| REESE LLP | $14,000.00 | 5 transactions |
| VIVIMAX LLC | $11,500.00 | 4 transactions |
| EDWARDS LIFESCIENCES | $8,000.00 | 6 transactions |
| NIDUS BIOMEDICAL | $8,000.00 | 3 transactions |
| KAISER PERMANENTE | $7,250.00 | 3 transactions |
Industries among top reported employer names
Industries are assigned from reported employer names by the server. This rollup covers only eligible returned top-employer rows for the selected cycle.
| Industry | Total | Transactions |
|---|---|---|
| Unknown / unclassified | $116,793.00 | 130 transactions |
Classified: $0.00 and 0 transactions out of $116,793.00 and 130 transactions among eligible top-employer rows.
Finance data loading
Source and freshness
Last pulled: 5 days ago (2026-08-25)
Data is current.
FEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2026:H4CA47085
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2024:H4CA47085
View source recordUS Congress Legislators (unitedstates/congress-legislators) (campaign_finance/federal/congress)
Source record ID: house:M001241
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H4CA47085:2026
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H4CA47085:2024
View source record
Review source records before publication.
Key metrics
- Identifiers
- 5
Identifiers
- bioguide_id
- M001241
- fec_candidate_id
- H4CA47085
- fec_candidate_ids
- H4CA47085
- govtrack_id
- 456981
- wikidata_id
- Q31213321