Tran, Derek
person
CompareCore attributes
- Current office
- Representative
- Office level
- federal
- Canonical name
- Tran, Derek
- First name
- Derek
- Last name
- Tran
- Occupation
- —
- Education
- —
- Year of birth
- —
Races
- California 45th Congressional District — 2026 General Election 2026-11-03 DEM C
- California 45th Congressional District — 2024 General Election 2024-11-05 DEM C
Campaign finance
Money at a glance
2024 cycle
- Coverage
- 2023-01-01 to 2024-12-31
- Source
- Official FEC candidate summary
- Outside spending
- Outside spending details
- Total receipts
- $6,514,154.69
- Total disbursements
- $6,186,831.90
- Cash on hand
- $327,322.79
- Net self-funded
- $1.00
- Debts owed by the committee
- $86,412.27
Receipt components disclose $6,514,154.69 in total receipts for the 2024 cycle.
Sources: FEC candidate and committee summaries
View chart data
| Label | Values |
|---|---|
| Individual contributions | Dollars: $4,767,925.07;Share: 73.2%;Denominator: $6,514,154.69 |
| PAC/other committee contributions | Dollars: $593,986.97;Share: 9.1%;Denominator: $6,514,154.69 |
| Party committee contributions | Dollars: $5,569.78;Share: 0.1%;Denominator: $6,514,154.69 |
| Candidate funding | Dollars: $1.00;Share: 0%;Denominator: $6,514,154.69 |
| Transfers from other authorized committees | Dollars: $620,689.99;Share: 9.5%;Denominator: $6,514,154.69 |
| Other receipts | Dollars: $525,981.88;Share: 8.1%;Denominator: $6,514,154.69 |
Fundraising detail
Itemized totals do not match committee summary totals, so this view uses itemized-only contribution facts.
- Small-dollar share
- Small-dollar share unavailable
- Small-dollar amount
- Committee summary totals are not available yet.
- Coverage
- 2023-01-01 to 2024-12-31
Individual contribution totals
- 2024 cycle
- $3,735,713.00
- Itemized
- $3,735,713.00
- Unitemized
- $0.00
- Itemized transactions
- 6911 transactions
Only itemized individual contributions are included; unitemized totals are unavailable for this view.
Itemized individual contributions total $3,735,713.00 in the 2024 cycle.
Monthly contribution columns
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| January 2023 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| February 2023 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| March 2023 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| April 2023 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| May 2023 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| June 2023 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| July 2023 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| August 2023 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| September 2023 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| October 2023 | Dollars: $321,905.00;Transactions: 227;Coverage: Covered |
| November 2023 | Dollars: $83,690.00;Transactions: 71;Coverage: Covered |
| December 2023 | Dollars: $98,140.00;Transactions: 69;Coverage: Covered |
| January 2024 | Dollars: $45,011.00;Transactions: 70;Coverage: Covered |
| February 2024 | Dollars: $90,538.00;Transactions: 112;Coverage: Covered |
| March 2024 | Dollars: $117,187.00;Transactions: 122;Coverage: Covered |
| April 2024 | Dollars: $88,951.00;Transactions: 173;Coverage: Covered |
| May 2024 | Dollars: $177,229.00;Transactions: 275;Coverage: Covered |
| June 2024 | Dollars: $386,314.00;Transactions: 419;Coverage: Covered |
| July 2024 | Dollars: $236,676.00;Transactions: 515;Coverage: Covered |
| August 2024 | Dollars: $492,146.00;Transactions: 914;Coverage: Covered |
| September 2024 | Dollars: $629,080.00;Transactions: 1,162;Coverage: Covered |
| October 2024 | Dollars: $734,246.00;Transactions: 1,892;Coverage: Covered |
| November 2024 | Dollars: $227,250.00;Transactions: 886;Coverage: Covered |
| December 2024 | Dollars: $7,350.00;Transactions: 4;Coverage: Covered |
Unitemized contributions are excluded from count and geography charts.
Itemized contribution-size buckets discloses $3,735,713.00 across 6,911 reported transactions in the 2024 cycle.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| $200 and under | Dollars: $200,368.00;Transactions: 3,370 |
| $200.01-$499.99 | Dollars: $346,693.00;Transactions: 1,282 |
| $500-$999.99 | Dollars: $493,733.00;Transactions: 920 |
| $1,000-$1,999.99 | Dollars: $766,481.00;Transactions: 700 |
| $2,000 and over | Dollars: $1,928,438.00;Transactions: 639 |
Reported rows exclude unitemized counts and do not equal unique donors.
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
- District share
- 3% in district
- District share basis
- $121,455.00 in district and $3,555,586.00 out of district; $58,672.00 unknown district excluded from the share.
Unknown is included in the visible geography denominator. Unknown is $58,672.00 with 88 reported transactions; visible denominator is $3,735,713.00.
Geography dollar share
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| In district | Dollars: $121,455.00;Transactions: 720;Denominator: $3,735,713.00 |
| Elsewhere in state | Dollars: $2,384,712.00;Transactions: 4,018;Denominator: $3,735,713.00 |
| Out of state | Dollars: $1,170,874.00;Transactions: 2,085;Denominator: $3,735,713.00 |
| Unknown | Dollars: $58,672.00;Transactions: 88;Denominator: $3,735,713.00 |
Top reported contributor names
| Reported contributor name | Total | Transactions |
|---|---|---|
| FARBER, PATRICK | $9,900.00 | 3 transactions |
| EL DABE, SHERIF EDMOND | $8,600.00 | 5 transactions |
| KAPLAN, ROCHELLE | $7,600.00 | 3 transactions |
| KELLNER, PETER | $7,600.00 | 3 transactions |
| AARONS, MARTIN | $6,800.00 | 8 transactions |
| NGHIEM, PHILLIP | $6,800.00 | 4 transactions |
| FULLER, LYNN | $6,800.00 | 3 transactions |
| SOSNICK, AARON | $6,692.00 | 3 transactions |
| HULL, MEGAN | $6,600.00 | 5 transactions |
| LORANGER, TIMOTHY | $6,600.00 | 5 transactions |
Top reported employer names
Top employers aggregate raw employer names from itemized individual contributions only.
The raw ranking remains employer-name data; see Methodology for source-linking and evidence limitations.
| Employer | Total | Transactions |
|---|---|---|
| Unclassified / not provided | $1,756,064.00 | 4341 transactions |
| PANISH, SHEA, BOYLE, ET AL. | $16,200.00 | 6 transactions |
| GOOGLE LLC | $16,137.00 | 21 transactions |
| ALTAIR LAW | $13,200.00 | 4 transactions |
| APPLE INC | $12,475.00 | 11 transactions |
| UNIVERSITY OF CALIFORNIA BERKELEY | $12,350.00 | 13 transactions |
| ARIAS, SANGUINETTI, WANG & TEAM | $11,300.00 | 8 transactions |
| TAYLOR & RING | $10,175.00 | 8 transactions |
| ATLAS SETTLEMENT GROUP | $9,900.00 | 3 transactions |
| SEBER BULGER LAW, LLP | $9,900.00 | 3 transactions |
Industries among top reported employer names
Industries are assigned from reported employer names by the server. This rollup covers only eligible returned top-employer rows for the selected cycle.
| Industry | Total | Transactions |
|---|---|---|
| Unknown / unclassified | $83,025.00 | 45 transactions |
| Technology | $28,612.00 | 32 transactions |
Classified: $28,612.00 and 32 transactions out of $111,637.00 and 77 transactions among eligible top-employer rows.
Finance data loading
Source and freshness
Last pulled: 5 days ago (2026-08-25)
Data is current.
FEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2024:H4CA45170
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2026:H4CA45170
View source recordUS Congress Legislators (unitedstates/congress-legislators) (campaign_finance/federal/congress)
Source record ID: house:T000491
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H4CA45170:2026
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H4CA45170:2024
View source record
Review source records before publication.
Key metrics
- Identifiers
- 5
Identifiers
- bioguide_id
- T000491
- fec_candidate_id
- H4CA45170
- fec_candidate_ids
- H4CA45170
- govtrack_id
- 456980
- wikidata_id
- Q131339671