Rosen, Jacky
person
CompareCore attributes
- Current office
- Senator
- Office level
- federal
- Canonical name
- Rosen, Jacky
- First name
- Jacky
- Last name
- Rosen
- Occupation
- —
- Education
- —
- Year of birth
- —
Races
- Nevada U.S. Senate — 2024 General Election 2024-11-05 DEM C
- Nevada U.S. Senate — 2030 General Election 2030-11-05 DEM C
Campaign finance
Money at a glance
2026 cycle
- Coverage
- 2025-01-01 to 2026-12-31
- Source
- Official FEC candidate summary
- Outside spending
- Outside spending details
- Total receipts
- $2,946,706.70
- Total disbursements
- $4,293,197.76
- Cash on hand
- $2,213,700.54
- Net self-funded
- $0.00
- Debts owed by the committee
- Not available
Receipt components disclose $2,946,706.70 in total receipts for the 2026 cycle.
Receipt source components are not loaded yet.
Sources: FEC candidate and committee summaries
View chart data
| Label | Values |
|---|
Fundraising detail
Itemized totals do not match committee summary totals, so this view uses itemized-only contribution facts.
- Small-dollar share
- Small-dollar share unavailable
- Small-dollar amount
- Committee summary totals are not available yet.
- Coverage
- 2025-01-01 to 2026-12-31
Individual contribution totals
- 2026 cycle
- $430,672.00
- Itemized
- $430,672.00
- Unitemized
- $0.00
- Itemized transactions
- 8961 transactions
Only itemized individual contributions are included; unitemized totals are unavailable for this view.
Itemized individual contributions total $430,672.00 in the 2026 cycle.
Monthly contribution columns
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| January 2025 | Dollars: $17,574.00;Transactions: 481;Coverage: Covered |
| February 2025 | Dollars: $17,363.00;Transactions: 440;Coverage: Covered |
| March 2025 | Dollars: $34,331.00;Transactions: 423;Coverage: Covered |
| April 2025 | Dollars: $18,248.00;Transactions: 562;Coverage: Covered |
| May 2025 | Dollars: $33,495.00;Transactions: 531;Coverage: Covered |
| June 2025 | Dollars: $31,787.00;Transactions: 519;Coverage: Covered |
| July 2025 | Dollars: $25,534.00;Transactions: 685;Coverage: Covered |
| August 2025 | Dollars: $34,145.00;Transactions: 667;Coverage: Covered |
| September 2025 | Dollars: $24,902.00;Transactions: 596;Coverage: Covered |
| October 2025 | Dollars: $35,233.00;Transactions: 737;Coverage: Covered |
| November 2025 | Dollars: $22,093.00;Transactions: 664;Coverage: Covered |
| December 2025 | Dollars: $35,585.00;Transactions: 638;Coverage: Covered |
| January 2026 | Dollars: $17,231.00;Transactions: 662;Coverage: Covered |
| February 2026 | Dollars: $33,181.00;Transactions: 713;Coverage: Covered |
| March 2026 | Dollars: $49,970.00;Transactions: 643;Coverage: Covered |
| April 2026 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| May 2026 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| June 2026 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| July 2026 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| August 2026 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| September 2026 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| October 2026 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| November 2026 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| December 2026 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
Unitemized contributions are excluded from count and geography charts.
Itemized contribution-size buckets discloses $430,672.00 across 8,961 reported transactions in the 2026 cycle.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| $200 and under | Dollars: $227,497.00;Transactions: 8,618 |
| $200.01-$499.99 | Dollars: $58,175.00;Transactions: 221 |
| $500-$999.99 | Dollars: $28,550.00;Transactions: 55 |
| $1,000-$1,999.99 | Dollars: $44,950.00;Transactions: 41 |
| $2,000 and over | Dollars: $71,500.00;Transactions: 26 |
Reported rows exclude unitemized counts and do not equal unique donors.
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
- District share
- 20% in district
- District share basis
- $86,500.00 in district and $344,172.00 out of district.
Unknown is shown outside the classified geography denominator. Unknown is $0.00 with 0 reported transactions; classified denominator is $430,672.00.
Geography dollar share
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| CA | Dollars: $102,155.00;Transactions: 2,204;Denominator: $430,672.00 |
| NV | Dollars: $86,500.00;Transactions: 1,296;Denominator: $430,672.00 |
| NY | Dollars: $41,837.00;Transactions: 819;Denominator: $430,672.00 |
| DC | Dollars: $21,759.00;Transactions: 73;Denominator: $430,672.00 |
| VA | Dollars: $21,215.00;Transactions: 218;Denominator: $430,672.00 |
| Other states | Dollars: $157,206.00;Transactions: 4,351;Denominator: $430,672.00 |
| Unknown | Dollars: $0.00;Transactions: 0;Denominator: $430,672.00 |
Top reported contributor names
| Reported contributor name | Total | Transactions |
|---|---|---|
| FOX, LYNDA | $7,250.00 | 29 transactions |
| WALK, CYNTHIA | $7,050.00 | 29 transactions |
| DIXON, CHRIS | $7,000.00 | 2 transactions |
| HEIMANN, MARY | $7,000.00 | 2 transactions |
| POLIS, ILLISA H. | $7,000.00 | 2 transactions |
| SILENOK, ELENA | $7,000.00 | 2 transactions |
| POLIS, ERIC M. | $6,000.00 | 3 transactions |
| FRATANGELO, DAWN | $4,229.00 | 80 transactions |
| BRUNE, KARLA S. | $4,000.00 | 3 transactions |
| GLENN, HARRY J. | $4,000.00 | 3 transactions |
Top reported employer names
Top employers aggregate raw employer names from itemized individual contributions only.
The raw ranking remains employer-name data; see Methodology for source-linking and evidence limitations.
| Employer | Total | Transactions |
|---|---|---|
| Unclassified / not provided | $307,105.00 | 7470 transactions |
| ARGENT MANAGEMENT, LLC | $7,000.00 | 4 transactions |
| ANDREESSEN HOROWITZ | $7,000.00 | 2 transactions |
| CLOTHIA, INC. | $7,000.00 | 2 transactions |
| VAN SCOYOC ASSOCIATES | $4,000.00 | 3 transactions |
| KIMLEY-HORN AND ASSOCIATES, INC. | $3,750.00 | 15 transactions |
| FORESITE LABS | $3,500.00 | 1 transaction |
| PDT PARTNERS | $3,500.00 | 1 transaction |
| PORT AUTHORITY OF NY AND NJ | $3,000.00 | 15 transactions |
| ANDURIL INDUSTRIES | $3,000.00 | 2 transactions |
Industries among top reported employer names
Industries are assigned from reported employer names by the server. This rollup covers only eligible returned top-employer rows for the selected cycle.
| Industry | Total | Transactions |
|---|---|---|
| Unknown / unclassified | $41,750.00 | 45 transactions |
Classified: $0.00 and 0 transactions out of $41,750.00 and 45 transactions among eligible top-employer rows.
Finance data loading
Source and freshness
Last pulled: 5 days ago (2026-08-25)
Data is current.
FEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2024:S8NV00156
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2022:H6NV03139
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2024:H6NV03139
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2022:S8NV00156
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2026:S8NV00156
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2026:H6NV03139
View source recordUS Congress Legislators (unitedstates/congress-legislators) (campaign_finance/federal/congress)
Source record ID: senate:R000608
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:S8NV00156:2024
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:S8NV00156:2024
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:S8NV00156:2030
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:S8NV00156:2024
View source record
Review source records before publication.
Key metrics
- Identifiers
- 5
Identifiers
- bioguide_id
- R000608
- fec_candidate_id
- H6NV03139
- fec_candidate_ids
- H6NV03139,S8NV00156
- govtrack_id
- 412715
- wikidata_id
- Q27825033