De La Cruz, Mónica
person
CompareBiography
Mónica de la Cruz is an American politician and insurance agent serving as the U.S. representative for Texas's 15th congressional district since 2023. She is a member of the Republican Party.
Biography source Licensed (CC BY-SA)
Core attributes
- Current office
- Representative
- Office level
- federal
- Canonical name
- De La Cruz, Mónica
- First name
- Mónica
- Last name
- De La Cruz
- Occupation
- —
- Education
- —
- Year of birth
- —
Races
- Texas 15th Congressional District — 2026 General Election 2026-11-03 REP C
- Texas 15th Congressional District — 2024 General Election 2024-11-05 REP C
- Texas 15th Congressional District — 2022 General Election 2022-11-08 REP C
Campaign finance
Money at a glance
2024 cycle
- Coverage
- 2023-01-01 to 2024-12-31
- Source
- Official FEC candidate summary
- Outside spending
- Outside spending details
- Total receipts
- $7,936,781.16
- Total disbursements
- $7,375,027.97
- Cash on hand
- $613,969.89
- Net self-funded
- $37.88
- Debts owed by the committee
- Not available
Receipt components disclose $7,936,781.16 in total receipts for the 2024 cycle.
Receipt source components are not loaded yet.
Sources: FEC candidate and committee summaries
View chart data
| Label | Values |
|---|
Fundraising detail
Itemized totals cannot be reconciled to committee summary totals, so this view uses itemized-only contribution facts.
- Small-dollar share
- Small-dollar share unavailable
- Small-dollar amount
- Committee summary totals are not available yet.
- Coverage
- 2023-01-01 to 2024-12-31
Individual contribution totals
- 2024 cycle
- $2,674,849.00
- Itemized
- $2,674,849.00
- Unitemized
- $0.00
- Itemized transactions
- 58920 transactions
Only itemized individual contributions are included; unitemized totals are unavailable for this view.
Itemized individual contributions total $2,674,849.00 in the 2024 cycle.
Monthly contribution columns
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| January 2023 | Dollars: $5,134.00;Transactions: 28;Coverage: Covered |
| February 2023 | Dollars: $6,962.00;Transactions: 33;Coverage: Covered |
| March 2023 | Dollars: $79,078.00;Transactions: 89;Coverage: Covered |
| April 2023 | Dollars: $47,035.00;Transactions: 84;Coverage: Covered |
| May 2023 | Dollars: $74,099.00;Transactions: 169;Coverage: Covered |
| June 2023 | Dollars: $138,822.00;Transactions: 221;Coverage: Covered |
| July 2023 | Dollars: $18,504.00;Transactions: 116;Coverage: Covered |
| August 2023 | Dollars: $38,915.00;Transactions: 195;Coverage: Covered |
| September 2023 | Dollars: $87,650.00;Transactions: 320;Coverage: Covered |
| October 2023 | Dollars: $52,162.00;Transactions: 428;Coverage: Covered |
| November 2023 | Dollars: $76,141.00;Transactions: 713;Coverage: Covered |
| December 2023 | Dollars: $91,638.00;Transactions: 777;Coverage: Covered |
| January 2024 | Dollars: $30,846.00;Transactions: 1,202;Coverage: Covered |
| February 2024 | Dollars: $115,095.00;Transactions: 1,663;Coverage: Covered |
| March 2024 | Dollars: $138,090.00;Transactions: 2,554;Coverage: Covered |
| April 2024 | Dollars: $111,232.00;Transactions: 3,231;Coverage: Covered |
| May 2024 | Dollars: $172,321.00;Transactions: 5,093;Coverage: Covered |
| June 2024 | Dollars: $221,260.00;Transactions: 6,233;Coverage: Covered |
| July 2024 | Dollars: $228,000.00;Transactions: 6,754;Coverage: Covered |
| August 2024 | Dollars: $202,294.00;Transactions: 7,520;Coverage: Covered |
| September 2024 | Dollars: $322,101.00;Transactions: 8,581;Coverage: Covered |
| October 2024 | Dollars: $319,268.00;Transactions: 10,256;Coverage: Covered |
| November 2024 | Dollars: $69,137.00;Transactions: 1,944;Coverage: Covered |
| December 2024 | Dollars: $29,065.00;Transactions: 716;Coverage: Covered |
Unitemized contributions are excluded from count and geography charts.
Itemized contribution-size buckets discloses $2,674,849.00 across 55,388 reported transactions in the 2024 cycle.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| $200 and under | Dollars: $1,078,509.00;Transactions: 52,995 |
| $200.01-$499.99 | Dollars: $300,181.00;Transactions: 1,147 |
| $500-$999.99 | Dollars: $333,235.00;Transactions: 669 |
| $1,000-$1,999.99 | Dollars: $316,757.00;Transactions: 300 |
| $2,000 and over | Dollars: $646,167.00;Transactions: 277 |
Reported rows exclude unitemized counts and do not equal unique donors.
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
- District share
- 11% in district
- District share basis
- $273,137.00 in district and $2,324,750.00 out of district; $76,962.00 unknown district excluded from the share.
Unknown is included in the visible geography denominator. Unknown is $76,962.00 with 841 reported transactions; visible denominator is $2,674,849.00.
Geography dollar share
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| In district | Dollars: $273,137.00;Transactions: 984;Denominator: $2,674,849.00 |
| Elsewhere in state | Dollars: $894,598.00;Transactions: 10,616;Denominator: $2,674,849.00 |
| Out of state | Dollars: $1,430,152.00;Transactions: 46,479;Denominator: $2,674,849.00 |
| Unknown | Dollars: $76,962.00;Transactions: 841;Denominator: $2,674,849.00 |
Top reported contributor names
| Reported contributor name | Total | Transactions |
|---|---|---|
| SINGER, PAUL | $13,200.00 | 4 transactions |
| LEVY, EDWARD C. | $9,900.00 | 7 transactions |
| POPE, BILL | $9,900.00 | 5 transactions |
| SWINBANK, JOE | $7,990.00 | 3 transactions |
| ELLIOTT, DAVID | $6,600.00 | 10 transactions |
| PARKER, ROBERT E | $6,600.00 | 3 transactions |
| AMATO, CHARLES | $6,600.00 | 2 transactions |
| BRADLEY, JACQUELINE J. | $6,600.00 | 2 transactions |
| BURKE, MONICA | $6,600.00 | 2 transactions |
| FOSSLER, BEVERLY | $6,600.00 | 2 transactions |
Top reported employer names
Top employers aggregate raw employer names from itemized individual contributions only.
The raw ranking remains employer-name data; see Methodology for source-linking and evidence limitations.
| Employer | Total | Transactions |
|---|---|---|
| Unclassified / not provided | $1,761,052.00 | 54344 transactions |
| HOMEMAKER | $43,894.00 | 71 transactions |
| ELLIOTT INVESTMENT MANAGEMENT | $13,200.00 | 4 transactions |
| EDW C LEVY | $9,900.00 | 7 transactions |
| POPEWALTERS | $9,900.00 | 5 transactions |
| POARCH SWINBANK MANAGEMENT | $7,990.00 | 3 transactions |
| NEEDHAM ROOFING | $6,602.00 | 3 transactions |
| APPLIED MATERIALS | $6,600.00 | 2 transactions |
| CENTER FOR FEMALE HEALTH | $6,600.00 | 2 transactions |
| GRI LLC | $6,600.00 | 2 transactions |
Industries among top reported employer names
Industries are assigned from reported employer names by the server. This rollup covers only eligible returned top-employer rows for the selected cycle.
| Industry | Total | Transactions |
|---|---|---|
| Unknown / unclassified | $67,392.00 | 28 transactions |
Classified: $0.00 and 0 transactions out of $67,392.00 and 28 transactions among eligible top-employer rows.
Finance data loading
Source and freshness
Last pulled: 5 days ago (2026-08-25)
Data is current.
FEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2022:H0TX15124
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2024:H0TX15124
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2026:H0TX15124
View source recordUS Congress Legislators (unitedstates/congress-legislators) (campaign_finance/federal/congress)
Source record ID: house:D000594
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H0TX15124:2024
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H0TX15124:2026
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H0TX15124:2022
View source record
Review source records before publication.
Key metrics
- Identifiers
- 5
Identifiers
- bioguide_id
- D000594
- fec_candidate_id
- H0TX15124
- fec_candidate_ids
- H0TX15124
- govtrack_id
- 456943
- wikidata_id
- Q115496109