Diaz-Balart, Mario
person
CompareBiography
Mario Rafael Díaz-Balart y Caballero is an American politician serving as the U.S. representative for Florida's 26th congressional district. A member of the Republican Party, he was elected in 2002, and his district includes much of northwestern Miami-Dade County, including Hialeah, and much of the northern portion of the Everglades.
Biography source Licensed (CC BY-SA)
Core attributes
- Current office
- Representative
- Office level
- federal
- Canonical name
- Diaz-Balart, Mario
- First name
- Mario
- Last name
- Diaz-Balart
- Occupation
- —
- Education
- —
- Year of birth
- —
Races
- Florida 26th Congressional District — 2026 General Election 2026-11-03 REP C
- Florida 26th Congressional District — 2024 General Election 2024-11-05 REP C
- Florida 26th Congressional District — 2022 General Election 2022-11-08 REP C
Campaign finance
Money at a glance
2022 cycle
- Coverage
- 2021-01-01 to 2022-12-31
- Source
- Derived from itemized transactions
- Outside spending
- Outside spending details
- Total receipts
- $1,823,501.56
- Total disbursements
- $1,477,235.65
- Cash on hand
- Not available
- Net self-funded
- Not available
- Debts owed by the committee
- $0.00
Receipt components disclose $1,823,501.56 in total receipts for the 2022 cycle.
Sources: FEC candidate and committee summaries
View chart data
| Label | Values |
|---|---|
| Individual contributions | Dollars: $919,978.21;Share: 50.5%;Denominator: $1,823,501.56 |
| PAC/other committee contributions | Dollars: $895,450.00;Share: 49.1%;Denominator: $1,823,501.56 |
| Party committee contributions | Dollars: $0.00;Share: 0%;Denominator: $1,823,501.56 |
| Candidate funding | Dollars: $0.00;Share: 0%;Denominator: $1,823,501.56 |
| Transfers from other authorized committees | Dollars: $7,989.35;Share: 0.4%;Denominator: $1,823,501.56 |
| Other receipts | Dollars: $84.00;Share: 0%;Denominator: $1,823,501.56 |
Fundraising detail
Itemized totals do not match committee summary totals, so this view uses itemized-only contribution facts.
- Small-dollar share
- Small-dollar share unavailable
- Small-dollar amount
- Committee summary totals are not available yet.
- Coverage
- 2021-01-01 to 2022-12-31
Individual contribution totals
- 2022 cycle
- $382,889.00
- Itemized
- $382,889.00
- Unitemized
- $0.00
- Itemized transactions
- 248 transactions
Only itemized individual contributions are included; unitemized totals are unavailable for this view.
Itemized individual contributions total $382,889.00 in the 2022 cycle.
Monthly contribution columns
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| January 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| February 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| March 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| April 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| May 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| June 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| July 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| August 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| September 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| October 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| November 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| December 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| January 2022 | Dollars: $76,339.00;Transactions: 39;Coverage: Covered |
| February 2022 | Dollars: $19,250.00;Transactions: 23;Coverage: Covered |
| March 2022 | Dollars: $36,075.00;Transactions: 21;Coverage: Covered |
| April 2022 | Dollars: $6,650.00;Transactions: 7;Coverage: Covered |
| May 2022 | Dollars: $37,275.00;Transactions: 38;Coverage: Covered |
| June 2022 | Dollars: $15,425.00;Transactions: 10;Coverage: Covered |
| July 2022 | Dollars: $6,725.00;Transactions: 6;Coverage: Covered |
| August 2022 | Dollars: $19,425.00;Transactions: 11;Coverage: Covered |
| September 2022 | Dollars: $19,950.00;Transactions: 14;Coverage: Covered |
| October 2022 | Dollars: $105,650.00;Transactions: 60;Coverage: Covered |
| November 2022 | Dollars: $28,225.00;Transactions: 14;Coverage: Covered |
| December 2022 | Dollars: $11,900.00;Transactions: 5;Coverage: Covered |
Unitemized contributions are excluded from count and geography charts.
Itemized contribution-size buckets discloses $382,889.00 across 248 reported transactions in the 2022 cycle.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| $200 and under | Dollars: $950.00;Transactions: 13 |
| $200.01-$499.99 | Dollars: $3,800.00;Transactions: 14 |
| $500-$999.99 | Dollars: $26,500.00;Transactions: 48 |
| $1,000-$1,999.99 | Dollars: $79,639.00;Transactions: 72 |
| $2,000 and over | Dollars: $272,000.00;Transactions: 101 |
Reported rows exclude unitemized counts and do not equal unique donors.
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
- District share
- 8% in district
- District share basis
- $28,800.00 in district and $348,189.00 out of district; $5,900.00 unknown district excluded from the share.
Unknown is included in the visible geography denominator. Unknown is $5,900.00 with 4 reported transactions; visible denominator is $382,889.00.
Geography dollar share
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| In district | Dollars: $28,800.00;Transactions: 17;Denominator: $382,889.00 |
| Elsewhere in state | Dollars: $256,839.00;Transactions: 162;Denominator: $382,889.00 |
| Out of state | Dollars: $91,350.00;Transactions: 65;Denominator: $382,889.00 |
| Unknown | Dollars: $5,900.00;Transactions: 4;Denominator: $382,889.00 |
Top reported contributor names
| Reported contributor name | Total | Transactions |
|---|---|---|
| BAKALARZ, RONALD | $5,800.00 | 2 transactions |
| DOSORETZ, CELIA | $5,800.00 | 2 transactions |
| DOSORETZ, DAN | $5,800.00 | 2 transactions |
| FREY, SARAH | $5,800.00 | 2 transactions |
| GARCIA, ALISSA DIANA | $5,800.00 | 2 transactions |
| NAKFOOR, BRUCE | $5,800.00 | 2 transactions |
| PEISACH, JAIME | $5,800.00 | 2 transactions |
| PEZESHKAN, F FRED | $5,800.00 | 2 transactions |
| RICHTER, GARRETT S. MR. | $5,800.00 | 2 transactions |
| WOERNER, LESTER | $5,800.00 | 2 transactions |
Top reported employer names
Top employers aggregate raw employer names from itemized individual contributions only.
The raw ranking remains employer-name data; see Methodology for source-linking and evidence limitations.
| Employer | Total | Transactions |
|---|---|---|
| Unclassified / not provided | $40,375.00 | 35 transactions |
| HOUSEWIFE | $14,289.00 | 6 transactions |
| HOMEMAKER | $13,000.00 | 5 transactions |
| STUDENT | $10,500.00 | 5 transactions |
| FLORIDA CRYSTALS CORPORATION | $6,800.00 | 3 transactions |
| DRB CAPITAL | $6,000.00 | 3 transactions |
| ADVOCATE RADIATION ONCOLOGY | $5,800.00 | 2 transactions |
| FIRST NATIONAL BANK OF FLORIDA | $5,800.00 | 2 transactions |
| FREY FARMS | $5,800.00 | 2 transactions |
| INSPIRE ONCOLOGY | $5,800.00 | 2 transactions |
Industries among top reported employer names
Industries are assigned from reported employer names by the server. This rollup covers only eligible returned top-employer rows for the selected cycle.
| Industry | Total | Transactions |
|---|---|---|
| Unknown / unclassified | $60,789.00 | 25 transactions |
Classified: $0.00 and 0 transactions out of $60,789.00 and 25 transactions among eligible top-employer rows.
Finance data loading
Source and freshness
Last pulled: 5 days ago (2026-08-25)
Data is current.
FEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2026:H2FL25018
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2024:H2FL25018
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2022:H2FL25018
View source recordUS Congress Legislators (unitedstates/congress-legislators) (campaign_finance/federal/congress)
Source record ID: house:D000600
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H2FL25018:2024
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H2FL25018:2022
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H2FL25018:2026
View source record
Review source records before publication.
Key metrics
- Identifiers
- 5
Identifiers
- bioguide_id
- D000600
- fec_candidate_id
- H2FL25018
- fec_candidate_ids
- H2FL25018
- govtrack_id
- 400108
- wikidata_id
- Q767270