Leger Fernandez, Teresa
person
CompareBiography
Teresa Isabel Leger Fernández ( LEJ-ər fər-NAN-dez; born July 1, 1959) is an American attorney and politician representing New Mexico's 3rd congressional district in the United States House of Representatives since 2021.
Biography source Licensed (CC BY-SA)
Core attributes
- Current office
- Representative
- Office level
- federal
- Canonical name
- Leger Fernandez, Teresa
- First name
- Teresa
- Last name
- Leger Fernandez
- Occupation
- —
- Education
- —
- Year of birth
- —
Races
- New Mexico 3rd Congressional District — 2026 General Election 2026-11-03 DEM C
- New Mexico 3rd Congressional District — 2024 General Election 2024-11-05 DEM C
- New Mexico 3rd Congressional District — 2022 General Election 2022-11-08 DEM C
Campaign finance
Money at a glance
2022 cycle
- Coverage
- 2021-01-01 to 2022-12-31
- Source
- Derived from itemized transactions
- Outside spending
- Outside spending details
- Total receipts
- $3,130,245.38
- Total disbursements
- $3,257,592.84
- Cash on hand
- Not available
- Net self-funded
- Not available
- Debts owed by the committee
- $0.00
Receipt components disclose $3,130,245.38 in total receipts for the 2022 cycle.
Sources: FEC candidate and committee summaries
View chart data
| Label | Values |
|---|---|
| Individual contributions | Dollars: $2,428,389.42;Share: 77.6%;Denominator: $3,130,245.38 |
| PAC/other committee contributions | Dollars: $598,785.00;Share: 19.1%;Denominator: $3,130,245.38 |
| Party committee contributions | Dollars: $6,390.00;Share: 0.2%;Denominator: $3,130,245.38 |
| Candidate funding | Dollars: $0.00;Share: 0%;Denominator: $3,130,245.38 |
| Transfers from other authorized committees | Dollars: $82,817.91;Share: 2.6%;Denominator: $3,130,245.38 |
| Other receipts | Dollars: $13,863.05;Share: 0.4%;Denominator: $3,130,245.38 |
Fundraising detail
Itemized totals do not match committee summary totals, so this view uses itemized-only contribution facts.
- Small-dollar share
- Small-dollar share unavailable
- Small-dollar amount
- Committee summary totals are not available yet.
- Coverage
- 2021-01-01 to 2022-12-31
Individual contribution totals
- 2022 cycle
- $1,229,531.00
- Itemized
- $1,229,531.00
- Unitemized
- $0.00
- Itemized transactions
- 3544 transactions
Only itemized individual contributions are included; unitemized totals are unavailable for this view.
Itemized individual contributions total $1,229,531.00 in the 2022 cycle.
Monthly contribution columns
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| January 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| February 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| March 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| April 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| May 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| June 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| July 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| August 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| September 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| October 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| November 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| December 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| January 2022 | Dollars: $32,861.00;Transactions: 151;Coverage: Covered |
| February 2022 | Dollars: $36,667.00;Transactions: 144;Coverage: Covered |
| March 2022 | Dollars: $192,156.00;Transactions: 373;Coverage: Covered |
| April 2022 | Dollars: $64,106.00;Transactions: 176;Coverage: Covered |
| May 2022 | Dollars: $129,730.00;Transactions: 273;Coverage: Covered |
| June 2022 | Dollars: $147,352.00;Transactions: 352;Coverage: Covered |
| July 2022 | Dollars: $87,264.00;Transactions: 313;Coverage: Covered |
| August 2022 | Dollars: $167,702.00;Transactions: 410;Coverage: Covered |
| September 2022 | Dollars: $190,276.00;Transactions: 535;Coverage: Covered |
| October 2022 | Dollars: $147,442.00;Transactions: 521;Coverage: Covered |
| November 2022 | Dollars: $27,392.00;Transactions: 154;Coverage: Covered |
| December 2022 | Dollars: $6,583.00;Transactions: 142;Coverage: Covered |
Unitemized contributions are excluded from count and geography charts.
Itemized contribution-size buckets discloses $1,229,531.00 across 3,525 reported transactions in the 2022 cycle.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| $200 and under | Dollars: $102,708.00;Transactions: 2,170 |
| $200.01-$499.99 | Dollars: $130,149.00;Transactions: 490 |
| $500-$999.99 | Dollars: $214,148.00;Transactions: 400 |
| $1,000-$1,999.99 | Dollars: $331,953.00;Transactions: 299 |
| $2,000 and over | Dollars: $450,573.00;Transactions: 166 |
Reported rows exclude unitemized counts and do not equal unique donors.
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
- District share
- 37% in district
- District share basis
- $436,770.00 in district and $729,655.00 out of district; $63,106.00 unknown district excluded from the share.
Unknown is included in the visible geography denominator. Unknown is $63,106.00 with 166 reported transactions; visible denominator is $1,229,531.00.
Geography dollar share
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| In district | Dollars: $436,770.00;Transactions: 1,653;Denominator: $1,229,531.00 |
| Elsewhere in state | Dollars: $207,691.00;Transactions: 820;Denominator: $1,229,531.00 |
| Out of state | Dollars: $521,964.00;Transactions: 905;Denominator: $1,229,531.00 |
| Unknown | Dollars: $63,106.00;Transactions: 166;Denominator: $1,229,531.00 |
Top reported contributor names
| Reported contributor name | Total | Transactions |
|---|---|---|
| BARRERA, RICHARD | $5,800.00 | 5 transactions |
| LOCKYER, PETER | $5,800.00 | 4 transactions |
| LOVE, KATHY J. | $5,800.00 | 4 transactions |
| CARLSON, SCOTT DOUGLAS | $5,800.00 | 3 transactions |
| ALSOP, JOSEPH | $5,800.00 | 2 transactions |
| DZIEDZIC, BEVERLY | $5,800.00 | 2 transactions |
| DZIEDZIC, JOE | $5,800.00 | 2 transactions |
| FERARI, KYLE | $5,800.00 | 2 transactions |
| GALLOGLY, MARK | $5,800.00 | 2 transactions |
| GOLDSTEIN, MARIA | $5,800.00 | 2 transactions |
Top reported employer names
Top employers aggregate raw employer names from itemized individual contributions only.
The raw ranking remains employer-name data; see Methodology for source-linking and evidence limitations.
| Employer | Total | Transactions |
|---|---|---|
| Unclassified / not provided | $752,513.00 | 2578 transactions |
| UNM | $12,020.00 | 26 transactions |
| CULTURAL PRODUCTIONS | $9,229.00 | 4 transactions |
| ALSOP LOUIE PARTNERS | $8,700.00 | 3 transactions |
| MMLC PA | $5,850.00 | 5 transactions |
| MCML PA | $5,800.00 | 4 transactions |
| EQUITY COMMUNITY BUILDERS | $5,800.00 | 2 transactions |
| INTEGER | $5,800.00 | 2 transactions |
| JREI | $5,800.00 | 2 transactions |
| LAW OFFICES OF R. STEPHEN MCNALLY | $5,800.00 | 2 transactions |
Industries among top reported employer names
Industries are assigned from reported employer names by the server. This rollup covers only eligible returned top-employer rows for the selected cycle.
| Industry | Total | Transactions |
|---|---|---|
| Unknown / unclassified | $64,799.00 | 50 transactions |
Classified: $0.00 and 0 transactions out of $64,799.00 and 50 transactions among eligible top-employer rows.
Finance data loading
Source and freshness
Last pulled: 5 days ago (2026-08-25)
Data is current.
FEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2022:H0NM03102
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2024:H0NM03102
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2026:H0NM03102
View source recordUS Congress Legislators (unitedstates/congress-legislators) (campaign_finance/federal/congress)
Source record ID: house:L000273
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H0NM03102:2022
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H0NM03102:2026
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H0NM03102:2024
View source record
Review source records before publication.
Key metrics
- Identifiers
- 5
Identifiers
- bioguide_id
- L000273
- fec_candidate_id
- H0NM03102
- fec_candidate_ids
- H0NM03102
- govtrack_id
- 456835
- wikidata_id
- Q96054905