DeLauro, Rosa
person
CompareBiography
Rosa Luisa DeLauro is an American politician serving as the U.S. representative for Connecticut's 3rd congressional district since 1991. She is a member of the Democratic Party. The district is based in New Haven and includes most of its suburbs. DeLauro has been the dean of Connecticut's congressional delegation since 2013 upon the retirement of Senator Joe Lieberman.
Biography source Licensed (CC BY-SA)
Core attributes
- Current office
- Representative
- Office level
- federal
- Canonical name
- DeLauro, Rosa
- First name
- Rosa
- Last name
- DeLauro
- Occupation
- —
- Education
- —
- Year of birth
- —
Races
- Connecticut 3rd Congressional District — 2026 General Election 2026-11-03 DEM C
- Connecticut 3rd Congressional District — 2024 General Election 2024-11-05 DEM C
- Connecticut 3rd Congressional District — 2022 General Election 2022-11-08 DEM C
Campaign finance
Money at a glance
2024 cycle
- Coverage
- 2023-01-01 to 2024-12-31
- Source
- Official FEC candidate summary
- Outside spending
- Outside spending details
- Total receipts
- $1,751,634.69
- Total disbursements
- $1,639,641.50
- Cash on hand
- $225,448.09
- Net self-funded
- $0.00
- Debts owed by the committee
- $0.00
Receipt components disclose $1,751,634.69 in total receipts for the 2024 cycle.
Sources: FEC candidate and committee summaries
View chart data
| Label | Values |
|---|---|
| Individual contributions | Dollars: $799,118.29;Share: 45.6%;Denominator: $1,751,634.69 |
| PAC/other committee contributions | Dollars: $867,475.96;Share: 49.5%;Denominator: $1,751,634.69 |
| Party committee contributions | Dollars: $0.00;Share: 0%;Denominator: $1,751,634.69 |
| Candidate funding | Dollars: $0.00;Share: 0%;Denominator: $1,751,634.69 |
| Transfers from other authorized committees | Dollars: $85,000.00;Share: 4.9%;Denominator: $1,751,634.69 |
| Other receipts | Dollars: $40.44;Share: 0%;Denominator: $1,751,634.69 |
Fundraising detail
Itemized totals do not match committee summary totals, so this view uses itemized-only contribution facts.
- Small-dollar share
- Small-dollar share unavailable
- Small-dollar amount
- Committee summary totals are not available yet.
- Coverage
- 2023-01-01 to 2024-12-31
Individual contribution totals
- 2024 cycle
- $707,207.00
- Itemized
- $707,207.00
- Unitemized
- $0.00
- Itemized transactions
- 1692 transactions
Only itemized individual contributions are included; unitemized totals are unavailable for this view.
Itemized individual contributions total $707,207.00 in the 2024 cycle.
Monthly contribution columns
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| January 2023 | Dollars: $2,025.00;Transactions: 5;Coverage: Covered |
| February 2023 | Dollars: $18,465.00;Transactions: 27;Coverage: Covered |
| March 2023 | Dollars: $99,070.00;Transactions: 84;Coverage: Covered |
| April 2023 | Dollars: $32,800.00;Transactions: 41;Coverage: Covered |
| May 2023 | Dollars: $12,950.00;Transactions: 41;Coverage: Covered |
| June 2023 | Dollars: $31,550.00;Transactions: 69;Coverage: Covered |
| July 2023 | Dollars: $7,710.00;Transactions: 61;Coverage: Covered |
| August 2023 | Dollars: $10,677.00;Transactions: 56;Coverage: Covered |
| September 2023 | Dollars: $39,995.00;Transactions: 86;Coverage: Covered |
| October 2023 | Dollars: $28,315.00;Transactions: 74;Coverage: Covered |
| November 2023 | Dollars: $16,325.00;Transactions: 61;Coverage: Covered |
| December 2023 | Dollars: $31,141.00;Transactions: 67;Coverage: Covered |
| January 2024 | Dollars: $27,686.00;Transactions: 89;Coverage: Covered |
| February 2024 | Dollars: $9,756.00;Transactions: 82;Coverage: Covered |
| March 2024 | Dollars: $67,621.00;Transactions: 118;Coverage: Covered |
| April 2024 | Dollars: $101,091.00;Transactions: 109;Coverage: Covered |
| May 2024 | Dollars: $39,290.00;Transactions: 105;Coverage: Covered |
| June 2024 | Dollars: $31,423.00;Transactions: 110;Coverage: Covered |
| July 2024 | Dollars: $36,399.00;Transactions: 85;Coverage: Covered |
| August 2024 | Dollars: $19,733.00;Transactions: 97;Coverage: Covered |
| September 2024 | Dollars: $28,769.00;Transactions: 99;Coverage: Covered |
| October 2024 | Dollars: $7,746.00;Transactions: 99;Coverage: Covered |
| November 2024 | Dollars: $595.00;Transactions: 11;Coverage: Covered |
| December 2024 | Dollars: $6,075.00;Transactions: 16;Coverage: Covered |
Unitemized contributions are excluded from count and geography charts.
Itemized contribution-size buckets discloses $707,207.00 across 1,692 reported transactions in the 2024 cycle.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| $200 and under | Dollars: $36,174.00;Transactions: 1,139 |
| $200.01-$499.99 | Dollars: $40,660.00;Transactions: 155 |
| $500-$999.99 | Dollars: $82,625.00;Transactions: 165 |
| $1,000-$1,999.99 | Dollars: $127,948.00;Transactions: 115 |
| $2,000 and over | Dollars: $419,800.00;Transactions: 118 |
Reported rows exclude unitemized counts and do not equal unique donors.
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
- District share
- 22% in district
- District share basis
- $156,798.00 in district and $543,059.00 out of district; $7,350.00 unknown district excluded from the share.
Unknown is included in the visible geography denominator. Unknown is $7,350.00 with 3 reported transactions; visible denominator is $707,207.00.
Geography dollar share
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| In district | Dollars: $156,798.00;Transactions: 1,042;Denominator: $707,207.00 |
| Elsewhere in state | Dollars: $98,075.00;Transactions: 263;Denominator: $707,207.00 |
| Out of state | Dollars: $444,984.00;Transactions: 384;Denominator: $707,207.00 |
| Unknown | Dollars: $7,350.00;Transactions: 3;Denominator: $707,207.00 |
Top reported contributor names
| Reported contributor name | Total | Transactions |
|---|---|---|
| HEREDIA, GEOFF | $11,000.00 | 3 transactions |
| RUSCIO, DOMENIC | $9,100.00 | 3 transactions |
| TAYLOR, BETTILOU | $9,100.00 | 3 transactions |
| MEYER, ROSLYN | $7,900.00 | 4 transactions |
| BRENNER, DEAN | $7,500.00 | 3 transactions |
| GOODSTEIN, DEBBIE | $7,500.00 | 2 transactions |
| ALSOP, JOSEPH | $6,600.00 | 2 transactions |
| MANOCHERIAN, GREG | $6,600.00 | 2 transactions |
| MANOCHERIAN, JED | $6,600.00 | 2 transactions |
| RIZZOLO, CAROL L PHD | $6,600.00 | 2 transactions |
Top reported employer names
Top employers aggregate raw employer names from itemized individual contributions only.
The raw ranking remains employer-name data; see Methodology for source-linking and evidence limitations.
| Employer | Total | Transactions |
|---|---|---|
| Unclassified / not provided | $283,695.00 | 813 transactions |
| YALE UNIVERSITY | $10,872.00 | 49 transactions |
| RTX | $10,800.00 | 8 transactions |
| CRD ASSOCIATES | $10,300.00 | 7 transactions |
| ARNOLD & PORTER | $7,300.00 | 5 transactions |
| ALSOP LOUIE PARTNERS | $6,600.00 | 2 transactions |
| ARNOLD VENTURES | $6,600.00 | 2 transactions |
| INSTAP | $6,600.00 | 2 transactions |
| PIVOTAL VENTURES | $6,600.00 | 2 transactions |
| TAYLOR STRATEGIES | $6,600.00 | 2 transactions |
Industries among top reported employer names
Industries are assigned from reported employer names by the server. This rollup covers only eligible returned top-employer rows for the selected cycle.
| Industry | Total | Transactions |
|---|---|---|
| Unknown / unclassified | $72,272.00 | 79 transactions |
Classified: $0.00 and 0 transactions out of $72,272.00 and 79 transactions among eligible top-employer rows.
Finance data loading
Source and freshness
Last pulled: 5 days ago (2026-08-25)
Data is current.
FEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2026:H0CT03072
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2024:H0CT03072
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2022:H0CT03072
View source recordUS Congress Legislators (unitedstates/congress-legislators) (campaign_finance/federal/congress)
Source record ID: house:D000216
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H0CT03072:2026
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H0CT03072:2022
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H0CT03072:2024
View source record
Review source records before publication.
Key metrics
- Identifiers
- 5
Identifiers
- bioguide_id
- D000216
- fec_candidate_id
- H0CT03072
- fec_candidate_ids
- H0CT03072
- govtrack_id
- 400103
- wikidata_id
- Q434952