Blumenthal, Richard
person
CompareBiography
Richard Blumenthal is an American politician and attorney serving as the senior United States senator from Connecticut. A member of the Democratic Party, he has been a member of the Senate since 2011. Blumenthal previously served as U.S. attorney for the District of Connecticut, as a member of the Connecticut General Assembly, and as the 23rd Connecticut attorney general.
Biography source Licensed (CC BY-SA)
Core attributes
- Current office
- Senator
- Office level
- federal
- Canonical name
- Blumenthal, Richard
- First name
- Richard
- Last name
- Blumenthal
- Occupation
- —
- Education
- —
- Year of birth
- —
Races
- Connecticut U.S. Senate — 2028 General Election 2028-11-07 DEM C
- Connecticut U.S. Senate — 2022 General Election 2022-11-08 DEM C
Campaign finance
Money at a glance
2022 cycle
- Coverage
- 2021-01-01 to 2022-12-31
- Source
- Derived from itemized transactions
- Outside spending
- Outside spending details
- Total receipts
- $7,272,349.12
- Total disbursements
- $9,926,503.73
- Cash on hand
- Not available
- Net self-funded
- Not available
- Debts owed by the committee
- $0.00
Receipt components disclose $7,272,349.12 in total receipts for the 2022 cycle.
Sources: FEC candidate and committee summaries
View chart data
| Label | Values |
|---|---|
| Individual contributions | Dollars: $3,730,342.83;Share: 51.3%;Denominator: $7,272,349.12 |
| PAC/other committee contributions | Dollars: $1,299,022.89;Share: 17.9%;Denominator: $7,272,349.12 |
| Party committee contributions | Dollars: $0.00;Share: 0%;Denominator: $7,272,349.12 |
| Candidate funding | Dollars: $1,265.70;Share: 0%;Denominator: $7,272,349.12 |
| Transfers from other authorized committees | Dollars: $2,076,893.39;Share: 28.6%;Denominator: $7,272,349.12 |
| Other receipts | Dollars: $164,824.31;Share: 2.3%;Denominator: $7,272,349.12 |
Fundraising detail
Itemized totals do not match committee summary totals, so this view uses itemized-only contribution facts.
- Small-dollar share
- Small-dollar share unavailable
- Small-dollar amount
- Committee summary totals are not available yet.
- Coverage
- 2021-01-01 to 2022-12-31
Individual contribution totals
- 2022 cycle
- $1,300,769.00
- Itemized
- $1,300,769.00
- Unitemized
- $0.00
- Itemized transactions
- 3780 transactions
Only itemized individual contributions are included; unitemized totals are unavailable for this view.
Itemized individual contributions total $1,300,769.00 in the 2022 cycle.
Monthly contribution columns
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| January 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| February 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| March 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| April 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| May 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| June 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| July 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| August 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| September 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| October 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| November 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| December 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| January 2022 | Dollars: $53,866.00;Transactions: 330;Coverage: Covered |
| February 2022 | Dollars: $140,996.00;Transactions: 392;Coverage: Covered |
| March 2022 | Dollars: $314,774.00;Transactions: 531;Coverage: Covered |
| April 2022 | Dollars: $196,108.00;Transactions: 357;Coverage: Covered |
| May 2022 | Dollars: $103,052.00;Transactions: 328;Coverage: Covered |
| June 2022 | Dollars: $78,327.00;Transactions: 312;Coverage: Covered |
| July 2022 | Dollars: $94,201.00;Transactions: 355;Coverage: Covered |
| August 2022 | Dollars: $104,999.00;Transactions: 380;Coverage: Covered |
| September 2022 | Dollars: $97,565.00;Transactions: 341;Coverage: Covered |
| October 2022 | Dollars: $93,334.00;Transactions: 379;Coverage: Covered |
| November 2022 | Dollars: $23,247.00;Transactions: 74;Coverage: Covered |
| December 2022 | Dollars: $300.00;Transactions: 1;Coverage: Covered |
Unitemized contributions are excluded from count and geography charts.
Itemized contribution-size buckets discloses $1,300,769.00 across 3,780 reported transactions in the 2022 cycle.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| $200 and under | Dollars: $115,361.00;Transactions: 2,891 |
| $200.01-$499.99 | Dollars: $52,112.00;Transactions: 196 |
| $500-$999.99 | Dollars: $105,903.00;Transactions: 196 |
| $1,000-$1,999.99 | Dollars: $230,466.00;Transactions: 209 |
| $2,000 and over | Dollars: $796,927.00;Transactions: 288 |
Reported rows exclude unitemized counts and do not equal unique donors.
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
- District share
- 36% in district
- District share basis
- $463,909.00 in district and $836,860.00 out of district.
Unknown is shown outside the classified geography denominator. Unknown is $0.00 with 0 reported transactions; classified denominator is $1,300,769.00.
Geography dollar share
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| CT | Dollars: $463,909.00;Transactions: 2,356;Denominator: $1,300,769.00 |
| NY | Dollars: $255,813.00;Transactions: 258;Denominator: $1,300,769.00 |
| CA | Dollars: $167,010.00;Transactions: 341;Denominator: $1,300,769.00 |
| DC | Dollars: $56,553.00;Transactions: 70;Denominator: $1,300,769.00 |
| MA | Dollars: $55,578.00;Transactions: 110;Denominator: $1,300,769.00 |
| Other states | Dollars: $301,906.00;Transactions: 645;Denominator: $1,300,769.00 |
| Unknown | Dollars: $0.00;Transactions: 0;Denominator: $1,300,769.00 |
Top reported contributor names
| Reported contributor name | Total | Transactions |
|---|---|---|
| MORSE, ANDREW | $8,700.00 | 3 transactions |
| LEAVITT, MARIBELLE | $6,800.00 | 3 transactions |
| MITCHELL, WILLIAM E. | $5,800.00 | 3 transactions |
| AROUH, JANICE | $5,800.00 | 2 transactions |
| AUSTIN, TANI DRU | $5,800.00 | 2 transactions |
| AUSTIN, WILLIAM F. | $5,800.00 | 2 transactions |
| BENENSON, LAWRENCE B. | $5,800.00 | 2 transactions |
| BINDER, CHARLES | $5,800.00 | 2 transactions |
| BLUMENTHAL, CYNTHIA M. | $5,800.00 | 2 transactions |
| BLUMENTHAL, MATTHEW S. | $5,800.00 | 2 transactions |
Top reported employer names
Top employers aggregate raw employer names from itemized individual contributions only.
The raw ranking remains employer-name data; see Methodology for source-linking and evidence limitations.
| Employer | Total | Transactions |
|---|---|---|
| Unclassified / not provided | $507,700.00 | 2701 transactions |
| APOLLO GLOBAL MANAGEMENT | $42,600.00 | 19 transactions |
| STARKEY | $23,200.00 | 8 transactions |
| MOTLEY RICE LLC | $16,550.00 | 11 transactions |
| ENTERTAINMENT STUDIOS | $11,600.00 | 4 transactions |
| COMCAST CORPORATION | $10,500.00 | 10 transactions |
| KATTEN MUCHIN ROSENMAN | $8,200.00 | 3 transactions |
| R4 TECHNOLOGIES | $6,500.00 | 3 transactions |
| MITCHELL OF WESTPORT | $5,800.00 | 3 transactions |
| ACCRETIVE LLC | $5,800.00 | 2 transactions |
Industries among top reported employer names
Industries are assigned from reported employer names by the server. This rollup covers only eligible returned top-employer rows for the selected cycle.
| Industry | Total | Transactions |
|---|---|---|
| Unknown / unclassified | $130,750.00 | 63 transactions |
Classified: $0.00 and 0 transactions out of $130,750.00 and 63 transactions among eligible top-employer rows.
Finance data loading
Source and freshness
Last pulled: 5 days ago (2026-08-25)
Data is current.
FEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2024:S0CT00177
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2026:S0CT00177
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2022:S0CT00177
View source recordUS Congress Legislators (unitedstates/congress-legislators) (campaign_finance/federal/congress)
Source record ID: senate:B001277
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:S0CT00177:2022
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:S0CT00177:2028
View source record
Review source records before publication.
Key metrics
- Identifiers
- 5
Identifiers
- bioguide_id
- B001277
- fec_candidate_id
- S0CT00177
- fec_candidate_ids
- S0CT00177
- govtrack_id
- 412490
- wikidata_id
- Q2023708