Cammack, Katherine
person
CompareBiography
Kathryn Christine Cammack is an American politician serving as the U.S. representative for Florida's 3rd congressional district. A member of the Republican Party, Cammack previously served as deputy chief of staff to her predecessor, Representative Ted Yoho, who retired in 2020. Her congressional district covers a twelve-county area that includes much of North Central Florida.
Biography source Licensed (CC BY-SA)
Core attributes
- Current office
- Representative
- Office level
- federal
- Canonical name
- Cammack, Katherine
- First name
- Katherine
- Last name
- Cammack
- Occupation
- —
- Education
- —
- Year of birth
- —
Races
- Florida 3rd Congressional District — 2026 General Election 2026-11-03 REP C
- Florida 3rd Congressional District — 2024 General Election 2024-11-05 REP C
- Florida 3rd Congressional District — 2022 General Election 2022-11-08 REP C
Campaign finance
Money at a glance
2022 cycle
- Coverage
- 2021-01-01 to 2022-12-31
- Source
- Derived from itemized transactions
- Outside spending
- Outside spending details
- Total receipts
- $2,323,162.63
- Total disbursements
- $2,315,613.77
- Cash on hand
- Not available
- Net self-funded
- Not available
- Debts owed by the committee
- $0.00
Receipt components disclose $2,323,162.63 in total receipts for the 2022 cycle.
Sources: FEC candidate and committee summaries
View chart data
| Label | Values |
|---|---|
| Individual contributions | Dollars: $1,199,074.78;Share: 51.6%;Denominator: $2,323,162.63 |
| PAC/other committee contributions | Dollars: $623,445.01;Share: 26.8%;Denominator: $2,323,162.63 |
| Party committee contributions | Dollars: $0.00;Share: 0%;Denominator: $2,323,162.63 |
| Candidate funding | Dollars: $0.00;Share: 0%;Denominator: $2,323,162.63 |
| Transfers from other authorized committees | Dollars: $499,252.67;Share: 21.5%;Denominator: $2,323,162.63 |
| Other receipts | Dollars: $1,390.17;Share: 0.1%;Denominator: $2,323,162.63 |
Fundraising detail
Itemized totals do not match committee summary totals, so this view uses itemized-only contribution facts.
- Small-dollar share
- Small-dollar share unavailable
- Small-dollar amount
- Committee summary totals are not available yet.
- Coverage
- 2021-01-01 to 2022-12-31
Individual contribution totals
- 2022 cycle
- $392,911.00
- Itemized
- $392,911.00
- Unitemized
- $0.00
- Itemized transactions
- 1489 transactions
Only itemized individual contributions are included; unitemized totals are unavailable for this view.
Itemized individual contributions total $392,911.00 in the 2022 cycle.
Monthly contribution columns
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| January 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| February 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| March 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| April 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| May 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| June 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| July 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| August 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| September 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| October 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| November 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| December 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| January 2022 | Dollars: $42,717.00;Transactions: 106;Coverage: Covered |
| February 2022 | Dollars: $23,707.00;Transactions: 92;Coverage: Covered |
| March 2022 | Dollars: $75,589.00;Transactions: 162;Coverage: Covered |
| April 2022 | Dollars: $14,144.00;Transactions: 94;Coverage: Covered |
| May 2022 | Dollars: $21,322.00;Transactions: 121;Coverage: Covered |
| June 2022 | Dollars: $51,612.00;Transactions: 107;Coverage: Covered |
| July 2022 | Dollars: $24,617.00;Transactions: 150;Coverage: Covered |
| August 2022 | Dollars: $35,335.00;Transactions: 149;Coverage: Covered |
| September 2022 | Dollars: $54,656.00;Transactions: 219;Coverage: Covered |
| October 2022 | Dollars: $36,300.00;Transactions: 265;Coverage: Covered |
| November 2022 | Dollars: $10,912.00;Transactions: 22;Coverage: Covered |
| December 2022 | Dollars: $2,000.00;Transactions: 2;Coverage: Covered |
Unitemized contributions are excluded from count and geography charts.
Itemized contribution-size buckets discloses $392,911.00 across 1,489 reported transactions in the 2022 cycle.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| $200 and under | Dollars: $66,741.00;Transactions: 1,106 |
| $200.01-$499.99 | Dollars: $41,280.00;Transactions: 157 |
| $500-$999.99 | Dollars: $51,812.00;Transactions: 97 |
| $1,000-$1,999.99 | Dollars: $74,136.00;Transactions: 72 |
| $2,000 and over | Dollars: $158,942.00;Transactions: 57 |
Reported rows exclude unitemized counts and do not equal unique donors.
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
- District share
- 22% in district
- District share basis
- $85,036.00 in district and $298,645.00 out of district; $9,230.00 unknown district excluded from the share.
Unknown is included in the visible geography denominator. Unknown is $9,230.00 with 18 reported transactions; visible denominator is $392,911.00.
Geography dollar share
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| In district | Dollars: $85,036.00;Transactions: 331;Denominator: $392,911.00 |
| Elsewhere in state | Dollars: $126,607.00;Transactions: 560;Denominator: $392,911.00 |
| Out of state | Dollars: $172,038.00;Transactions: 580;Denominator: $392,911.00 |
| Unknown | Dollars: $9,230.00;Transactions: 18;Denominator: $392,911.00 |
Top reported contributor names
| Reported contributor name | Total | Transactions |
|---|---|---|
| SINGER, PAUL | $6,628.00 | 3 transactions |
| GIBBONS, MICHAEL | $5,800.00 | 3 transactions |
| JACOBY, MICHAEL | $5,800.00 | 2 transactions |
| BERTOZZI, PAUL | $5,800.00 | 1 transaction |
| GIBBONS, DIANE | $5,800.00 | 1 transaction |
| MILLS, CORY | $5,800.00 | 1 transaction |
| NOHRA, GUY P | $5,800.00 | 1 transaction |
| TALLEY, SARAH | $5,800.00 | 1 transaction |
| BIGELOW, ROBERT T | $5,742.00 | 2 transactions |
| GASTON, WILLIAM GILBERT | $5,000.00 | 1 transaction |
Top reported employer names
Top employers aggregate raw employer names from itemized individual contributions only.
The raw ranking remains employer-name data; see Methodology for source-linking and evidence limitations.
| Employer | Total | Transactions |
|---|---|---|
| Unclassified / not provided | $221,024.00 | 1129 transactions |
| ELLIOTT INVESTMENT MANAGEMENT | $6,628.00 | 3 transactions |
| UNIVERSITY OF FLORIDA | $6,379.00 | 19 transactions |
| BROWN GIBBONS LANG COMPANY | $5,800.00 | 3 transactions |
| RACETRAC PETROLEUM | $5,800.00 | 3 transactions |
| ALTA LIFE SCIENCES | $5,800.00 | 1 transaction |
| FREY FARMS | $5,800.00 | 1 transaction |
| LIVE OAK | $5,800.00 | 1 transaction |
| PACEM SOLUTION | $5,800.00 | 1 transaction |
| BUDGET SUITES | $5,742.00 | 2 transactions |
Industries among top reported employer names
Industries are assigned from reported employer names by the server. This rollup covers only eligible returned top-employer rows for the selected cycle.
| Industry | Total | Transactions |
|---|---|---|
| Unknown / unclassified | $53,549.00 | 34 transactions |
Classified: $0.00 and 0 transactions out of $53,549.00 and 34 transactions among eligible top-employer rows.
Finance data loading
Source and freshness
Last pulled: 5 days ago (2026-08-25)
Data is current.
FEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2024:H0FL03175
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2026:H0FL03175
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2022:H0FL03175
View source recordUS Congress Legislators (unitedstates/congress-legislators) (campaign_finance/federal/congress)
Source record ID: house:C001039
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H0FL03175:2026
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H0FL03175:2022
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H0FL03175:2024
View source record
Review source records before publication.
Key metrics
- Identifiers
- 5
Identifiers
- bioguide_id
- C001039
- fec_candidate_id
- H0FL03175
- fec_candidate_ids
- H0FL03175
- govtrack_id
- 456806
- wikidata_id
- Q98523243