Carter, Earl
person
CompareBiography
Earl LeRoy "Buddy" Carter is an American politician serving as the U.S. representative for Georgia's 1st congressional district since 2015. A member of the Republican Party, Carter was a member of the Georgia State Senate from 2009 to 2014.
Biography source Licensed (CC BY-SA)
Core attributes
- Current office
- Representative
- Office level
- federal
- Canonical name
- Carter, Earl
- First name
- Earl
- Last name
- Carter
- Occupation
- —
- Education
- —
- Year of birth
- —
Races
- Georgia 1st Congressional District — 2026 General Election 2026-11-03 REP C
- Georgia U.S. Senate — 2026 General Election 2026-11-03 REP C
- Georgia 1st Congressional District — 2024 General Election 2024-11-05 REP C
- Georgia 1st Congressional District — 2022 General Election 2022-11-08 REP C
Campaign finance
Money at a glance
2022 cycle
- Coverage
- 2021-01-01 to 2022-12-31
- Source
- Derived from itemized transactions
- Outside spending
- Outside spending details
- Total receipts
- $2,127,328.91
- Total disbursements
- $2,015,646.01
- Cash on hand
- Not available
- Net self-funded
- Not available
- Debts owed by the committee
- Not available
Receipt components disclose $2,127,328.91 in total receipts for the 2022 cycle.
missing_committee_summary
Sources: FEC candidate and committee summaries
View chart data
| Label | Values |
|---|---|
| Individual contributions | Dollars: $1,053,804.58;Share: 49.5%;Denominator: $2,127,328.91 |
| PAC/other committee contributions | Dollars: $1,005,885.00;Share: 47.3%;Denominator: $2,127,328.91 |
| Party committee contributions | Dollars: $0.00;Share: 0%;Denominator: $2,127,328.91 |
| Candidate funding | Dollars: $0.00;Share: 0%;Denominator: $2,127,328.91 |
| Transfers from other authorized committees | Dollars: $64,065.02;Share: 3%;Denominator: $2,127,328.91 |
| Other receipts | Dollars: $3,574.31;Share: 0.2%;Denominator: $2,127,328.91 |
Fundraising detail
Itemized totals do not match committee summary totals, so this view uses itemized-only contribution facts.
- Small-dollar share
- Small-dollar share unavailable
- Small-dollar amount
- Committee summary totals are not available yet.
- Coverage
- 2021-01-01 to 2022-12-31
Individual contribution totals
- 2022 cycle
- $575,160.00
- Itemized
- $575,160.00
- Unitemized
- $0.00
- Itemized transactions
- 849 transactions
Only itemized individual contributions are included; unitemized totals are unavailable for this view.
Itemized individual contributions total $575,160.00 in the 2022 cycle.
Monthly contribution columns
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| January 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| February 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| March 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| April 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| May 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| June 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| July 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| August 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| September 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| October 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| November 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| December 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| January 2022 | Dollars: $24,575.00;Transactions: 28;Coverage: Covered |
| February 2022 | Dollars: $39,075.00;Transactions: 52;Coverage: Covered |
| March 2022 | Dollars: $138,745.00;Transactions: 152;Coverage: Covered |
| April 2022 | Dollars: $30,400.00;Transactions: 45;Coverage: Covered |
| May 2022 | Dollars: $29,500.00;Transactions: 31;Coverage: Covered |
| June 2022 | Dollars: $44,942.00;Transactions: 82;Coverage: Covered |
| July 2022 | Dollars: $13,305.00;Transactions: 32;Coverage: Covered |
| August 2022 | Dollars: $43,189.00;Transactions: 72;Coverage: Covered |
| September 2022 | Dollars: $75,592.00;Transactions: 132;Coverage: Covered |
| October 2022 | Dollars: $90,455.00;Transactions: 153;Coverage: Covered |
| November 2022 | Dollars: $40,787.00;Transactions: 63;Coverage: Covered |
| December 2022 | Dollars: $4,595.00;Transactions: 7;Coverage: Covered |
Unitemized contributions are excluded from count and geography charts.
Itemized contribution-size buckets discloses $575,160.00 across 849 reported transactions in the 2022 cycle.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| $200 and under | Dollars: $22,389.00;Transactions: 285 |
| $200.01-$499.99 | Dollars: $34,982.00;Transactions: 138 |
| $500-$999.99 | Dollars: $87,850.00;Transactions: 172 |
| $1,000-$1,999.99 | Dollars: $166,100.00;Transactions: 154 |
| $2,000 and over | Dollars: $263,839.00;Transactions: 100 |
Reported rows exclude unitemized counts and do not equal unique donors.
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
- District share
- 55% in district
- District share basis
- $294,936.00 in district and $241,674.00 out of district; $38,550.00 unknown district excluded from the share.
Unknown is included in the visible geography denominator. Unknown is $38,550.00 with 38 reported transactions; visible denominator is $575,160.00.
Geography dollar share
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| In district | Dollars: $294,936.00;Transactions: 532;Denominator: $575,160.00 |
| Elsewhere in state | Dollars: $71,862.00;Transactions: 86;Denominator: $575,160.00 |
| Out of state | Dollars: $169,812.00;Transactions: 193;Denominator: $575,160.00 |
| Unknown | Dollars: $38,550.00;Transactions: 38;Denominator: $575,160.00 |
Top reported contributor names
| Reported contributor name | Total | Transactions |
|---|---|---|
| GRAINGER, WILLIAM | $8,300.00 | 3 transactions |
| NICKELL, ROBERT | $6,900.00 | 8 transactions |
| DULANY, MEREDITH REPELLA | $5,800.00 | 2 transactions |
| FAISON, JAY W. | $5,800.00 | 2 transactions |
| MOSKOWITZ, CHERNA | $5,800.00 | 2 transactions |
| CLARK, S. W. III | $5,800.00 | 1 transaction |
| JONES, PATRICK | $5,800.00 | 1 transaction |
| BRADEN, LARRY L. | $5,000.00 | 4 transactions |
| BROWN, ALTON JR. | $5,000.00 | 2 transactions |
| COLEMAN, DIANE | $4,900.00 | 2 transactions |
Top reported employer names
Top employers aggregate raw employer names from itemized individual contributions only.
The raw ranking remains employer-name data; see Methodology for source-linking and evidence limitations.
| Employer | Total | Transactions |
|---|---|---|
| Unclassified / not provided | $192,609.00 | 415 transactions |
| GRAINGER COMPANIES | $8,300.00 | 3 transactions |
| HALL & NAVARRO, LLC | $7,500.00 | 3 transactions |
| NUBRATORI RX | $6,900.00 | 8 transactions |
| CLEARPATH ACTION | $5,800.00 | 2 transactions |
| IRVING I. MOSKOWITZ FOUNDATION | $5,800.00 | 2 transactions |
| SAPP'S WRECKER SERVICES INC. | $5,800.00 | 2 transactions |
| THE JONES COMPANY | $5,800.00 | 1 transaction |
| LACEY DRUG CO | $5,000.00 | 4 transactions |
| RESOURCE LAND CONSULTANTS | $5,000.00 | 2 transactions |
Industries among top reported employer names
Industries are assigned from reported employer names by the server. This rollup covers only eligible returned top-employer rows for the selected cycle.
| Industry | Total | Transactions |
|---|---|---|
| Unknown / unclassified | $55,900.00 | 27 transactions |
Classified: $0.00 and 0 transactions out of $55,900.00 and 27 transactions among eligible top-employer rows.
Finance data loading
Source and freshness
Last pulled: 5 days ago (2026-08-25)
Data is current.
FEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2026:H4GA01039
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2022:H4GA01039
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2026:S6GA00374
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2024:H4GA01039
View source recordUS Congress Legislators (unitedstates/congress-legislators) (campaign_finance/federal/congress)
Source record ID: house:C001103
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H4GA01039:2022
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H4GA01039:2024
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H4GA01039:2026
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:S6GA00374:2026
View source record
Review source records before publication.
Key metrics
- Identifiers
- 5
Identifiers
- bioguide_id
- C001103
- fec_candidate_id
- H4GA01039
- fec_candidate_ids
- H4GA01039,S6GA00374
- govtrack_id
- 412622
- wikidata_id
- Q16240994