Perry, Scott
person
CompareCore attributes
- Current office
- Representative
- Office level
- federal
- Canonical name
- Perry, Scott
- First name
- Scott
- Last name
- Perry
- Occupation
- —
- Education
- —
- Year of birth
- —
Races
- Pennsylvania 10th Congressional District — 2026 General Election 2026-11-03 REP C
- Pennsylvania 10th Congressional District — 2024 General Election 2024-11-05 REP C
- Pennsylvania 10th Congressional District — 2022 General Election 2022-11-08 REP C
Campaign finance
Money at a glance
2022 cycle
- Coverage
- 2021-01-01 to 2022-12-31
- Source
- Derived from itemized transactions
- Outside spending
- Outside spending details
- Total receipts
- $3,043,768.91
- Total disbursements
- $3,038,350.12
- Cash on hand
- Not available
- Net self-funded
- Not available
- Debts owed by the committee
- $253,919.44
Receipt components disclose $3,043,768.91 in total receipts for the 2022 cycle.
Sources: FEC candidate and committee summaries
View chart data
| Label | Values |
|---|---|
| Individual contributions | Dollars: $2,646,297.84;Share: 86.9%;Denominator: $3,043,768.91 |
| PAC/other committee contributions | Dollars: $238,870.27;Share: 7.8%;Denominator: $3,043,768.91 |
| Party committee contributions | Dollars: $0.00;Share: 0%;Denominator: $3,043,768.91 |
| Candidate funding | Dollars: $0.00;Share: 0%;Denominator: $3,043,768.91 |
| Transfers from other authorized committees | Dollars: $156,743.69;Share: 5.1%;Denominator: $3,043,768.91 |
| Other receipts | Dollars: $1,857.11;Share: 0.1%;Denominator: $3,043,768.91 |
Fundraising detail
Itemized totals do not match committee summary totals, so this view uses itemized-only contribution facts.
- Small-dollar share
- Small-dollar share unavailable
- Small-dollar amount
- Committee summary totals are not available yet.
- Coverage
- 2021-01-01 to 2022-12-31
Individual contribution totals
- 2022 cycle
- $1,067,052.00
- Itemized
- $1,067,052.00
- Unitemized
- $0.00
- Itemized transactions
- 4905 transactions
Only itemized individual contributions are included; unitemized totals are unavailable for this view.
Itemized individual contributions total $1,067,052.00 in the 2022 cycle.
Monthly contribution columns
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| January 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| February 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| March 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| April 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| May 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| June 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| July 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| August 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| September 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| October 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| November 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| December 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| January 2022 | Dollars: $16,454.00;Transactions: 109;Coverage: Covered |
| February 2022 | Dollars: $66,236.00;Transactions: 274;Coverage: Covered |
| March 2022 | Dollars: $70,501.00;Transactions: 167;Coverage: Covered |
| April 2022 | Dollars: $82,104.00;Transactions: 303;Coverage: Covered |
| May 2022 | Dollars: $66,331.00;Transactions: 313;Coverage: Covered |
| June 2022 | Dollars: $62,812.00;Transactions: 267;Coverage: Covered |
| July 2022 | Dollars: $80,737.00;Transactions: 631;Coverage: Covered |
| August 2022 | Dollars: $87,505.00;Transactions: 582;Coverage: Covered |
| September 2022 | Dollars: $239,257.00;Transactions: 810;Coverage: Covered |
| October 2022 | Dollars: $249,568.00;Transactions: 1,034;Coverage: Covered |
| November 2022 | Dollars: $45,132.00;Transactions: 410;Coverage: Covered |
| December 2022 | Dollars: $415.00;Transactions: 5;Coverage: Covered |
Unitemized contributions are excluded from count and geography charts.
Itemized contribution-size buckets discloses $1,067,052.00 across 4,894 reported transactions in the 2022 cycle.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| $200 and under | Dollars: $263,788.00;Transactions: 3,907 |
| $200.01-$499.99 | Dollars: $117,674.00;Transactions: 423 |
| $500-$999.99 | Dollars: $148,078.00;Transactions: 281 |
| $1,000-$1,999.99 | Dollars: $174,900.00;Transactions: 162 |
| $2,000 and over | Dollars: $362,612.00;Transactions: 121 |
Reported rows exclude unitemized counts and do not equal unique donors.
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
- District share
- 23% in district
- District share basis
- $235,980.00 in district and $773,867.00 out of district; $57,205.00 unknown district excluded from the share.
Unknown is included in the visible geography denominator. Unknown is $57,205.00 with 53 reported transactions; visible denominator is $1,067,052.00.
Geography dollar share
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| In district | Dollars: $235,980.00;Transactions: 687;Denominator: $1,067,052.00 |
| Elsewhere in state | Dollars: $133,046.00;Transactions: 651;Denominator: $1,067,052.00 |
| Out of state | Dollars: $640,821.00;Transactions: 3,514;Denominator: $1,067,052.00 |
| Unknown | Dollars: $57,205.00;Transactions: 53;Denominator: $1,067,052.00 |
Top reported contributor names
| Reported contributor name | Total | Transactions |
|---|---|---|
| DESOTO, MATT MR. | $10,000.00 | 2 transactions |
| MOORE, MARY L. MS. | $9,640.00 | 7 transactions |
| SAULSBURY, CHARLES R. MR. JR. | $8,700.00 | 3 transactions |
| SUTLIFF, GREG L. MR. | $6,800.00 | 3 transactions |
| STEEL, MCDOWELL MR. | $6,500.00 | 10 transactions |
| BEAMAN, LEE MR. | $5,800.00 | 2 transactions |
| BOYD, D. K. | $5,800.00 | 2 transactions |
| BOYD, T. J. | $5,800.00 | 2 transactions |
| JACOBS, TERRENCE S. MR. | $5,800.00 | 2 transactions |
| KEMMERER, KAREN MRS. | $5,800.00 | 2 transactions |
Top reported employer names
Top employers aggregate raw employer names from itemized individual contributions only.
The raw ranking remains employer-name data; see Methodology for source-linking and evidence limitations.
| Employer | Total | Transactions |
|---|---|---|
| Unclassified / not provided | $679,889.00 | 4143 transactions |
| HOMEMAKER | $30,333.00 | 61 transactions |
| MI WINDOWS AND DOORS LLC | $10,000.00 | 2 transactions |
| HOUSEWIFE | $7,850.00 | 12 transactions |
| BEAMAN VENTURES | $5,800.00 | 2 transactions |
| JACKSON HOLE MOUNTAIN RESORT | $5,800.00 | 2 transactions |
| PENNECO OIL COMPANY | $5,800.00 | 2 transactions |
| SAULSBURY INDUSTRIAL GROUP | $5,800.00 | 2 transactions |
| SAULSBURY INDUSTRIES | $5,800.00 | 2 transactions |
| FISHER INVESTMENTS | $5,800.00 | 1 transaction |
Industries among top reported employer names
Industries are assigned from reported employer names by the server. This rollup covers only eligible returned top-employer rows for the selected cycle.
| Industry | Total | Transactions |
|---|---|---|
| Unknown / unclassified | $52,650.00 | 25 transactions |
Classified: $0.00 and 0 transactions out of $52,650.00 and 25 transactions among eligible top-employer rows.
Finance data loading
Source and freshness
Last pulled: 5 days ago (2026-08-25)
Data is current.
FEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2024:H2PA04135
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2022:H2PA04135
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2026:H2PA04135
View source recordUS Congress Legislators (unitedstates/congress-legislators) (campaign_finance/federal/congress)
Source record ID: house:P000605
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H2PA04135:2026
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H2PA04135:2024
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H2PA04135:2022
View source record
Review source records before publication.
Key metrics
- Identifiers
- 5
Identifiers
- bioguide_id
- P000605
- fec_candidate_id
- H2PA04135
- fec_candidate_ids
- H2PA04135
- govtrack_id
- 412569
- wikidata_id
- Q7437040