Perry, Scott
person
CompareCore attributes
- Current office
- Representative
- Office level
- federal
- Canonical name
- Perry, Scott
- First name
- Scott
- Last name
- Perry
- Occupation
- —
- Education
- —
- Year of birth
- —
Races
- Pennsylvania 10th Congressional District — 2026 General Election 2026-11-03 REP C
- Pennsylvania 10th Congressional District — 2024 General Election 2024-11-05 REP C
- Pennsylvania 10th Congressional District — 2022 General Election 2022-11-08 REP C
Campaign finance
Money at a glance
2026 cycle
- Coverage
- 2025-01-01 to 2026-12-31
- Source
- Derived from itemized transactions
- Outside spending
- Outside spending details
- Total receipts
- $5,194,925.35
- Total disbursements
- $2,430,868.51
- Cash on hand
- Not available
- Net self-funded
- Not available
- Debts owed by the committee
- Not available
Receipt components disclose $5,194,925.35 in total receipts for the 2026 cycle.
Receipt source components are not loaded yet.
Sources: FEC candidate and committee summaries
View chart data
| Label | Values |
|---|
Fundraising detail
Itemized totals do not match committee summary totals, so this view uses itemized-only contribution facts.
- Small-dollar share
- Small-dollar share unavailable
- Small-dollar amount
- Committee summary totals are not available yet.
- Coverage
- 2025-01-01 to 2026-12-31
Individual contribution totals
- 2026 cycle
- $1,361,897.00
- Itemized
- $1,361,897.00
- Unitemized
- $0.00
- Itemized transactions
- 8176 transactions
Only itemized individual contributions are included; unitemized totals are unavailable for this view.
Itemized individual contributions total $1,361,897.00 in the 2026 cycle.
Monthly contribution columns
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| January 2025 | Dollars: $7,554.00;Transactions: 56;Coverage: Covered |
| February 2025 | Dollars: $10,790.00;Transactions: 90;Coverage: Covered |
| March 2025 | Dollars: $51,147.00;Transactions: 128;Coverage: Covered |
| April 2025 | Dollars: $61,604.00;Transactions: 274;Coverage: Covered |
| May 2025 | Dollars: $72,490.00;Transactions: 281;Coverage: Covered |
| June 2025 | Dollars: $90,518.00;Transactions: 371;Coverage: Covered |
| July 2025 | Dollars: $94,476.00;Transactions: 383;Coverage: Covered |
| August 2025 | Dollars: $87,339.00;Transactions: 589;Coverage: Covered |
| September 2025 | Dollars: $76,812.00;Transactions: 432;Coverage: Covered |
| October 2025 | Dollars: $140,357.00;Transactions: 814;Coverage: Covered |
| November 2025 | Dollars: $74,062.00;Transactions: 462;Coverage: Covered |
| December 2025 | Dollars: $106,284.00;Transactions: 662;Coverage: Covered |
| January 2026 | Dollars: $113,503.00;Transactions: 851;Coverage: Covered |
| February 2026 | Dollars: $114,524.00;Transactions: 898;Coverage: Covered |
| March 2026 | Dollars: $150,530.00;Transactions: 1,040;Coverage: Covered |
| April 2026 | Dollars: $109,907.00;Transactions: 845;Coverage: Covered |
| May 2026 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| June 2026 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| July 2026 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| August 2026 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| September 2026 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| October 2026 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| November 2026 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| December 2026 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
Unitemized contributions are excluded from count and geography charts.
Itemized contribution-size buckets discloses $1,361,897.00 across 7,780 reported transactions in the 2026 cycle.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| $200 and under | Dollars: $464,829.00;Transactions: 6,467 |
| $200.01-$499.99 | Dollars: $210,638.00;Transactions: 730 |
| $500-$999.99 | Dollars: $161,167.00;Transactions: 301 |
| $1,000-$1,999.99 | Dollars: $191,230.00;Transactions: 174 |
| $2,000 and over | Dollars: $334,033.00;Transactions: 108 |
Reported rows exclude unitemized counts and do not equal unique donors.
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
- District share
- 13% in district
- District share basis
- $174,152.00 in district and $1,128,368.00 out of district; $59,377.00 unknown district excluded from the share.
Unknown is included in the visible geography denominator. Unknown is $59,377.00 with 92 reported transactions; visible denominator is $1,361,897.00.
Geography dollar share
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| In district | Dollars: $174,152.00;Transactions: 648;Denominator: $1,361,897.00 |
| Elsewhere in state | Dollars: $193,041.00;Transactions: 983;Denominator: $1,361,897.00 |
| Out of state | Dollars: $935,327.00;Transactions: 6,453;Denominator: $1,361,897.00 |
| Unknown | Dollars: $59,377.00;Transactions: 92;Denominator: $1,361,897.00 |
Top reported contributor names
| Reported contributor name | Total | Transactions |
|---|---|---|
| ARNOTT, ROBERT D. MR. | $13,000.00 | 4 transactions |
| HOLLINS, LEONA JEAN MRS. | $8,500.00 | 17 transactions |
| SCHWEMMER, LYNDA MS. | $7,250.00 | 3 transactions |
| BASTING, DIRK MR. | $7,000.00 | 2 transactions |
| BASTING, ROSEMARIE MS. | $7,000.00 | 2 transactions |
| BROPHY, CARLEEN E. MS. | $7,000.00 | 2 transactions |
| BROPHY, DANIEL F. MR. | $7,000.00 | 2 transactions |
| COORS, JEFFREY H. MR. | $7,000.00 | 2 transactions |
| CRAIL, JOE MR. | $7,000.00 | 2 transactions |
| GIDEON, CECILE MRS. | $7,000.00 | 2 transactions |
Top reported employer names
Top employers aggregate raw employer names from itemized individual contributions only.
The raw ranking remains employer-name data; see Methodology for source-linking and evidence limitations.
| Employer | Total | Transactions |
|---|---|---|
| Unclassified / not provided | $957,554.00 | 7268 transactions |
| HOMEMAKER | $29,394.00 | 110 transactions |
| RESEARCH AFFILIATES | $13,000.00 | 4 transactions |
| ADHESIVES RESEARCH | $8,700.00 | 7 transactions |
| ADOLPH COORS | $7,000.00 | 2 transactions |
| CHAMPION FIBERGLASS INC | $7,000.00 | 2 transactions |
| GIDEON ESSARY TARDIO & CARTER | $7,000.00 | 2 transactions |
| KEMMERER MANAGEMENT CORP. | $7,000.00 | 2 transactions |
| WESTERN MUTUAL INSURANCE | $7,000.00 | 2 transactions |
| CONTINENTAL INVESTORS | $6,600.00 | 2 transactions |
Industries among top reported employer names
Industries are assigned from reported employer names by the server. This rollup covers only eligible returned top-employer rows for the selected cycle.
| Industry | Total | Transactions |
|---|---|---|
| Unknown / unclassified | $63,300.00 | 23 transactions |
Classified: $0.00 and 0 transactions out of $63,300.00 and 23 transactions among eligible top-employer rows.
Finance data loading
Source and freshness
Last pulled: 5 days ago (2026-08-25)
Data is current.
FEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2024:H2PA04135
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2022:H2PA04135
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2026:H2PA04135
View source recordUS Congress Legislators (unitedstates/congress-legislators) (campaign_finance/federal/congress)
Source record ID: house:P000605
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H2PA04135:2026
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H2PA04135:2024
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H2PA04135:2022
View source record
Review source records before publication.
Key metrics
- Identifiers
- 5
Identifiers
- bioguide_id
- P000605
- fec_candidate_id
- H2PA04135
- fec_candidate_ids
- H2PA04135
- govtrack_id
- 412569
- wikidata_id
- Q7437040