Joyce, John
person
CompareBiography
John Patrick Joyce (born February 8, 1957) is an American politician and dermatologist serving as the U.S. representative for Pennsylvania's 13th congressional district since 2019. A member of the Republican Party, he was elected to succeed Bill Shuster, who chose not to seek re-election. The district, which is largely rural, includes most of South Central Pennsylvania, encompassing the city of Altoona and the boroughs of Chambersburg and Gettysburg.
Biography source Licensed (CC BY-SA)
Core attributes
- Current office
- Representative
- Office level
- federal
- Canonical name
- Joyce, John
- First name
- John
- Last name
- Joyce
- Occupation
- —
- Education
- —
- Year of birth
- —
Races
- Pennsylvania 13th Congressional District — 2026 General Election 2026-11-03 REP C
- Pennsylvania 13th Congressional District — 2024 General Election 2024-11-05 REP C
- Pennsylvania 13th Congressional District — 2022 General Election 2022-11-08 REP C
Campaign finance
Money at a glance
2022 cycle
- Coverage
- 2021-01-01 to 2022-12-31
- Source
- Derived from itemized transactions
- Outside spending
- Outside spending details
- Total receipts
- $1,525,290.30
- Total disbursements
- $432,003.62
- Cash on hand
- Not available
- Net self-funded
- Not available
- Debts owed by the committee
- $906,423.00
Receipt components disclose $1,525,290.30 in total receipts for the 2022 cycle.
Sources: FEC candidate and committee summaries
View chart data
| Label | Values |
|---|---|
| Individual contributions | Dollars: $334,667.00;Share: 21.9%;Denominator: $1,525,290.30 |
| PAC/other committee contributions | Dollars: $805,735.25;Share: 52.8%;Denominator: $1,525,290.30 |
| Party committee contributions | Dollars: $200.00;Share: 0%;Denominator: $1,525,290.30 |
| Candidate funding | Dollars: $0.00;Share: 0%;Denominator: $1,525,290.30 |
| Transfers from other authorized committees | Dollars: $384,688.05;Share: 25.2%;Denominator: $1,525,290.30 |
| Other receipts | Dollars: $0.00;Share: 0%;Denominator: $1,525,290.30 |
Fundraising detail
Itemized totals do not match committee summary totals, so this view uses itemized-only contribution facts.
- Small-dollar share
- Small-dollar share unavailable
- Small-dollar amount
- Committee summary totals are not available yet.
- Coverage
- 2021-01-01 to 2022-12-31
Individual contribution totals
- 2022 cycle
- $103,100.00
- Itemized
- $103,100.00
- Unitemized
- $0.00
- Itemized transactions
- 109 transactions
Only itemized individual contributions are included; unitemized totals are unavailable for this view.
Itemized individual contributions total $103,100.00 in the 2022 cycle.
Monthly contribution columns
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| January 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| February 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| March 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| April 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| May 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| June 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| July 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| August 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| September 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| October 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| November 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| December 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| January 2022 | Dollars: $4,510.00;Transactions: 5;Coverage: Covered |
| February 2022 | Dollars: $13,060.00;Transactions: 15;Coverage: Covered |
| March 2022 | Dollars: $30,360.00;Transactions: 30;Coverage: Covered |
| April 2022 | Dollars: $1,760.00;Transactions: 3;Coverage: Covered |
| May 2022 | Dollars: $2,510.00;Transactions: 4;Coverage: Covered |
| June 2022 | Dollars: $12,315.00;Transactions: 11;Coverage: Covered |
| July 2022 | Dollars: $4,255.00;Transactions: 8;Coverage: Covered |
| August 2022 | Dollars: $3,260.00;Transactions: 4;Coverage: Covered |
| September 2022 | Dollars: $8,010.00;Transactions: 14;Coverage: Covered |
| October 2022 | Dollars: $22,035.00;Transactions: 12;Coverage: Covered |
| November 2022 | Dollars: $25.00;Transactions: 1;Coverage: Covered |
| December 2022 | Dollars: $1,000.00;Transactions: 2;Coverage: Covered |
Unitemized contributions are excluded from count and geography charts.
Itemized contribution-size buckets discloses $103,100.00 across 109 reported transactions in the 2022 cycle.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| $200 and under | Dollars: $250.00;Transactions: 15 |
| $200.01-$499.99 | Dollars: $3,450.00;Transactions: 11 |
| $500-$999.99 | Dollars: $18,875.00;Transactions: 36 |
| $1,000-$1,999.99 | Dollars: $34,300.00;Transactions: 32 |
| $2,000 and over | Dollars: $46,225.00;Transactions: 15 |
Reported rows exclude unitemized counts and do not equal unique donors.
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
- District share
- 12% in district
- District share basis
- $12,250.00 in district and $90,850.00 out of district.
Unknown is included in the visible geography denominator. Unknown is $0.00 with 0 reported transactions; visible denominator is $103,100.00.
Geography dollar share
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| In district | Dollars: $12,250.00;Transactions: 29;Denominator: $103,100.00 |
| Elsewhere in state | Dollars: $12,550.00;Transactions: 10;Denominator: $103,100.00 |
| Out of state | Dollars: $78,300.00;Transactions: 70;Denominator: $103,100.00 |
| Unknown | Dollars: $0.00;Transactions: 0;Denominator: $103,100.00 |
Top reported contributor names
| Reported contributor name | Total | Transactions |
|---|---|---|
| ARMSTRONG, CHARLES | $5,800.00 | 1 transaction |
| SPARKS, L DAVID | $5,800.00 | 1 transaction |
| KIMBELL, JEFFREY | $3,800.00 | 2 transactions |
| HRUZA, GEORGE J | $2,900.00 | 2 transactions |
| SHANOUDY, HANY | $2,900.00 | 2 transactions |
| BRAND, RICHARD | $2,900.00 | 1 transaction |
| DERICK, AMY | $2,900.00 | 1 transaction |
| HANKE, C WILLIAM | $2,900.00 | 1 transaction |
| KNIGHT, J MATTHEW | $2,900.00 | 1 transaction |
| ORTENZIO, ROBERT A. | $2,900.00 | 1 transaction |
Top reported employer names
Top employers aggregate raw employer names from itemized individual contributions only.
The raw ranking remains employer-name data; see Methodology for source-linking and evidence limitations.
| Employer | Total | Transactions |
|---|---|---|
| Unclassified / not provided | $21,100.00 | 32 transactions |
| SELECT MEDICAL CORPORATION | $5,800.00 | 2 transactions |
| PCCA | $5,800.00 | 1 transaction |
| CARDIOLOGY ASSOCIATES OF ALTOONA | $2,900.00 | 2 transactions |
| UNITED SKIN SPECIALISTS LTD. | $2,900.00 | 2 transactions |
| CADWALADER | $2,900.00 | 1 transaction |
| DERICK DERMATOLOGY | $2,900.00 | 1 transaction |
| FTX | $2,900.00 | 1 transaction |
| LASER AND SKIN SURGERY CENTER OF INDIA | $2,900.00 | 1 transaction |
| MEDQUEST PHARMACY | $2,500.00 | 1 transaction |
Industries among top reported employer names
Industries are assigned from reported employer names by the server. This rollup covers only eligible returned top-employer rows for the selected cycle.
| Industry | Total | Transactions |
|---|---|---|
| Unknown / unclassified | $31,500.00 | 12 transactions |
Classified: $0.00 and 0 transactions out of $31,500.00 and 12 transactions among eligible top-employer rows.
Finance data loading
Source and freshness
Last pulled: 6 days ago (2026-08-25)
Data is current.
FEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2026:H8PA13125
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2022:H8PA13125
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2024:H8PA13125
View source recordUS Congress Legislators (unitedstates/congress-legislators) (campaign_finance/federal/congress)
Source record ID: house:J000302
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H8PA13125:2026
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H8PA13125:2022
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H8PA13125:2024
View source record
Review source records before publication.
Key metrics
- Identifiers
- 5
Identifiers
- bioguide_id
- J000302
- fec_candidate_id
- H8PA13125
- fec_candidate_ids
- H8PA13125
- govtrack_id
- 412812
- wikidata_id
- Q60428839