Pappas, Chris
person
CompareCore attributes
- Current office
- Representative
- Office level
- federal
- Canonical name
- Pappas, Chris
- First name
- Chris
- Last name
- Pappas
- Occupation
- —
- Education
- —
- Year of birth
- —
Races
- New Hampshire U.S. Senate — 2026 General Election 2026-11-03 DEM C
- New Hampshire 1st Congressional District — 2026 General Election 2026-11-03 DEM C
- New Hampshire 1st Congressional District — 2024 General Election 2024-11-05 DEM C
- New Hampshire 1st Congressional District — 2022 General Election 2022-11-08 DEM C
Campaign finance
Money at a glance
2024 cycle
- Coverage
- 2023-01-01 to 2024-12-31
- Source
- Mixed official FEC and derived summary data
- Outside spending
- Outside spending details
- Total receipts
- $4,069,100.41
- Total disbursements
- $3,774,742.48
- Cash on hand
- Not available
- Net self-funded
- Not available
- Debts owed by the committee
- Not available
Receipt components disclose $4,069,100.41 in total receipts for the 2024 cycle.
missing_committee_summary
Sources: FEC candidate and committee summaries
View chart data
| Label | Values |
|---|---|
| Individual contributions | Dollars: $2,722,901.15;Share: 66.9%;Denominator: $4,069,100.41 |
| PAC/other committee contributions | Dollars: $1,277,252.31;Share: 31.4%;Denominator: $4,069,100.41 |
| Party committee contributions | Dollars: $10,000.00;Share: 0.2%;Denominator: $4,069,100.41 |
| Candidate funding | Dollars: $0.00;Share: 0%;Denominator: $4,069,100.41 |
| Transfers from other authorized committees | Dollars: $41,983.79;Share: 1%;Denominator: $4,069,100.41 |
| Other receipts | Dollars: $16,963.16;Share: 0.4%;Denominator: $4,069,100.41 |
Fundraising detail
Itemized totals do not match committee summary totals, so this view uses itemized-only contribution facts.
- Small-dollar share
- Small-dollar share unavailable
- Small-dollar amount
- Committee summary totals are not available yet.
- Coverage
- 2023-01-01 to 2024-12-31
Individual contribution totals
- 2024 cycle
- $2,443,064.00
- Itemized
- $2,443,064.00
- Unitemized
- $0.00
- Itemized transactions
- 4521 transactions
Only itemized individual contributions are included; unitemized totals are unavailable for this view.
Itemized individual contributions total $2,443,064.00 in the 2024 cycle.
Monthly contribution columns
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| January 2023 | Dollars: $5,120.00;Transactions: 9;Coverage: Covered |
| February 2023 | Dollars: $24,720.00;Transactions: 26;Coverage: Covered |
| March 2023 | Dollars: $158,120.00;Transactions: 112;Coverage: Covered |
| April 2023 | Dollars: $35,538.00;Transactions: 46;Coverage: Covered |
| May 2023 | Dollars: $30,830.00;Transactions: 60;Coverage: Covered |
| June 2023 | Dollars: $151,290.00;Transactions: 140;Coverage: Covered |
| July 2023 | Dollars: $37,087.00;Transactions: 80;Coverage: Covered |
| August 2023 | Dollars: $27,576.00;Transactions: 113;Coverage: Covered |
| September 2023 | Dollars: $111,851.00;Transactions: 173;Coverage: Covered |
| October 2023 | Dollars: $53,414.00;Transactions: 117;Coverage: Covered |
| November 2023 | Dollars: $71,300.00;Transactions: 134;Coverage: Covered |
| December 2023 | Dollars: $143,195.00;Transactions: 204;Coverage: Covered |
| January 2024 | Dollars: $59,844.00;Transactions: 129;Coverage: Covered |
| February 2024 | Dollars: $128,602.00;Transactions: 207;Coverage: Covered |
| March 2024 | Dollars: $273,357.00;Transactions: 378;Coverage: Covered |
| April 2024 | Dollars: $63,439.00;Transactions: 169;Coverage: Covered |
| May 2024 | Dollars: $99,825.00;Transactions: 245;Coverage: Covered |
| June 2024 | Dollars: $233,483.00;Transactions: 391;Coverage: Covered |
| July 2024 | Dollars: $94,374.00;Transactions: 285;Coverage: Covered |
| August 2024 | Dollars: $163,625.00;Transactions: 384;Coverage: Covered |
| September 2024 | Dollars: $292,959.00;Transactions: 577;Coverage: Covered |
| October 2024 | Dollars: $174,479.00;Transactions: 497;Coverage: Covered |
| November 2024 | Dollars: $8,036.00;Transactions: 43;Coverage: Covered |
| December 2024 | Dollars: $1,000.00;Transactions: 2;Coverage: Covered |
Unitemized contributions are excluded from count and geography charts.
Itemized contribution-size buckets discloses $2,443,064.00 across 4,521 reported transactions in the 2024 cycle.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| $200 and under | Dollars: $113,664.00;Transactions: 2,281 |
| $200.01-$499.99 | Dollars: $146,928.00;Transactions: 562 |
| $500-$999.99 | Dollars: $380,042.00;Transactions: 739 |
| $1,000-$1,999.99 | Dollars: $589,469.00;Transactions: 548 |
| $2,000 and over | Dollars: $1,212,961.00;Transactions: 391 |
Reported rows exclude unitemized counts and do not equal unique donors.
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
- District share
- 22% in district
- District share basis
- $520,488.00 in district and $1,884,819.00 out of district; $37,757.00 unknown district excluded from the share.
Unknown is included in the visible geography denominator. Unknown is $37,757.00 with 56 reported transactions; visible denominator is $2,443,064.00.
Geography dollar share
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| In district | Dollars: $520,488.00;Transactions: 2,122;Denominator: $2,443,064.00 |
| Elsewhere in state | Dollars: $241,912.00;Transactions: 611;Denominator: $2,443,064.00 |
| Out of state | Dollars: $1,642,907.00;Transactions: 1,732;Denominator: $2,443,064.00 |
| Unknown | Dollars: $37,757.00;Transactions: 56;Denominator: $2,443,064.00 |
Top reported contributor names
| Reported contributor name | Total | Transactions |
|---|---|---|
| BOGER, JOSHUA | $9,900.00 | 3 transactions |
| GABEL, E MARIANNE | $7,600.00 | 6 transactions |
| MORONE, JOSEPH | $7,100.00 | 5 transactions |
| COHEN, HOWARD | $6,777.00 | 6 transactions |
| LOVEJOY, PHILIP | $6,750.00 | 7 transactions |
| FRENCH, JAMESON | $6,600.00 | 8 transactions |
| SWEET, KAREN | $6,600.00 | 5 transactions |
| CRANE, DAVID | $6,600.00 | 4 transactions |
| LABOMBARD, JONE | $6,600.00 | 4 transactions |
| MONTRONE, PAUL M | $6,600.00 | 4 transactions |
Top reported employer names
Top employers aggregate raw employer names from itemized individual contributions only.
The raw ranking remains employer-name data; see Methodology for source-linking and evidence limitations.
| Employer | Total | Transactions |
|---|---|---|
| Unclassified / not provided | $1,177,597.00 | 2730 transactions |
| BAIN CAPITAL | $13,200.00 | 4 transactions |
| PURITAN BACKROOM | $13,200.00 | 4 transactions |
| HARVARD UNIVERSITY | $12,390.00 | 22 transactions |
| ART ADVISORS LLC | $9,992.00 | 4 transactions |
| ALKEUS PHARMACEUTICALS | $9,900.00 | 3 transactions |
| WILLOUGHBY CAPITAL HOLDINGS | $9,900.00 | 3 transactions |
| UNH | $8,150.00 | 13 transactions |
| THE KRAFT GROUP | $7,600.00 | 3 transactions |
| FANNIE MAE | $7,100.00 | 3 transactions |
Industries among top reported employer names
Industries are assigned from reported employer names by the server. This rollup covers only eligible returned top-employer rows for the selected cycle.
| Industry | Total | Transactions |
|---|---|---|
| Unknown / unclassified | $91,432.00 | 59 transactions |
Classified: $0.00 and 0 transactions out of $91,432.00 and 59 transactions among eligible top-employer rows.
Finance data loading
Source and freshness
Last pulled: 6 days ago (2026-08-25)
Data is current.
FEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2022:H8NH01210
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2024:H8NH01210
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2026:S6NH00141
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2026:H8NH01210
View source recordUS Congress Legislators (unitedstates/congress-legislators) (campaign_finance/federal/congress)
Source record ID: house:P000614
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H8NH01210:2026
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H8NH01210:2024
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H8NH01210:2022
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:S6NH00141:2026
View source record
Review source records before publication.
Key metrics
- Identifiers
- 5
Identifiers
- bioguide_id
- P000614
- fec_candidate_id
- H8NH01210
- fec_candidate_ids
- H8NH01210,S6NH00141
- govtrack_id
- 412795
- wikidata_id
- Q5107684