Bera, Ami
person
CompareBiography
Amerish Babulal "Ami" Bera is an American physician and politician who has been serving as a member of the United States House of Representatives from California since 2013. He is a member of the Democratic Party and represents California's 6th congressional district, which is in Sacramento County.
Biography source Licensed (CC BY-SA)
Core attributes
- Current office
- Representative
- Office level
- federal
- Canonical name
- Bera, Ami
- First name
- Ami
- Last name
- Bera
- Occupation
- —
- Education
- —
- Year of birth
- —
Races
- California 3rd Congressional District — 2026 General Election 2026-11-03 DEM C
- California 6th Congressional District — 2024 General Election 2024-11-05 DEM C
- California 6th Congressional District — 2022 General Election 2022-11-08 DEM C
Campaign finance
Money at a glance
2022 cycle
- Coverage
- 2021-01-01 to 2022-12-31
- Source
- Derived from itemized transactions
- Outside spending
- Outside spending details
- Total receipts
- $1,545,895.36
- Total disbursements
- $1,839,780.62
- Cash on hand
- Not available
- Net self-funded
- Not available
- Debts owed by the committee
- $172,800.00
Receipt components disclose $1,545,895.36 in total receipts for the 2022 cycle.
Sources: FEC candidate and committee summaries
View chart data
| Label | Values |
|---|---|
| Individual contributions | Dollars: $718,519.45;Share: 46.5%;Denominator: $1,545,895.36 |
| PAC/other committee contributions | Dollars: $825,214.99;Share: 53.4%;Denominator: $1,545,895.36 |
| Party committee contributions | Dollars: $48.70;Share: 0%;Denominator: $1,545,895.36 |
| Candidate funding | Dollars: $0.00;Share: 0%;Denominator: $1,545,895.36 |
| Transfers from other authorized committees | Dollars: $0.00;Share: 0%;Denominator: $1,545,895.36 |
| Other receipts | Dollars: $2,112.22;Share: 0.1%;Denominator: $1,545,895.36 |
Fundraising detail
Itemized totals do not match committee summary totals, so this view uses itemized-only contribution facts.
- Small-dollar share
- Small-dollar share unavailable
- Small-dollar amount
- Committee summary totals are not available yet.
- Coverage
- 2021-01-01 to 2022-12-31
Individual contribution totals
- 2022 cycle
- $316,058.00
- Itemized
- $316,058.00
- Unitemized
- $0.00
- Itemized transactions
- 1150 transactions
Only itemized individual contributions are included; unitemized totals are unavailable for this view.
Itemized individual contributions total $316,058.00 in the 2022 cycle.
Monthly contribution columns
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| January 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| February 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| March 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| April 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| May 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| June 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| July 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| August 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| September 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| October 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| November 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| December 2021 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
| January 2022 | Dollars: $11,141.00;Transactions: 80;Coverage: Covered |
| February 2022 | Dollars: $32,521.00;Transactions: 102;Coverage: Covered |
| March 2022 | Dollars: $27,971.00;Transactions: 108;Coverage: Covered |
| April 2022 | Dollars: $64,801.00;Transactions: 125;Coverage: Covered |
| May 2022 | Dollars: $34,541.00;Transactions: 116;Coverage: Covered |
| June 2022 | Dollars: $46,543.00;Transactions: 133;Coverage: Covered |
| July 2022 | Dollars: $8,433.00;Transactions: 80;Coverage: Covered |
| August 2022 | Dollars: $13,581.00;Transactions: 92;Coverage: Covered |
| September 2022 | Dollars: $41,382.00;Transactions: 141;Coverage: Covered |
| October 2022 | Dollars: $31,866.00;Transactions: 141;Coverage: Covered |
| November 2022 | Dollars: $2,769.00;Transactions: 31;Coverage: Covered |
| December 2022 | Dollars: $509.00;Transactions: 1;Coverage: Covered |
Unitemized contributions are excluded from count and geography charts.
Itemized contribution-size buckets discloses $316,058.00 across 1,150 reported transactions in the 2022 cycle.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| $200 and under | Dollars: $38,239.00;Transactions: 823 |
| $200.01-$499.99 | Dollars: $33,001.00;Transactions: 127 |
| $500-$999.99 | Dollars: $46,568.00;Transactions: 87 |
| $1,000-$1,999.99 | Dollars: $81,850.00;Transactions: 70 |
| $2,000 and over | Dollars: $116,400.00;Transactions: 43 |
Reported rows exclude unitemized counts and do not equal unique donors.
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
- District share
- 26% in district
- District share basis
- $82,648.00 in district and $230,047.00 out of district; $3,363.00 unknown district excluded from the share.
Unknown is included in the visible geography denominator. Unknown is $3,363.00 with 8 reported transactions; visible denominator is $316,058.00.
Geography dollar share
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| In district | Dollars: $82,648.00;Transactions: 497;Denominator: $316,058.00 |
| Elsewhere in state | Dollars: $165,201.00;Transactions: 527;Denominator: $316,058.00 |
| Out of state | Dollars: $64,846.00;Transactions: 118;Denominator: $316,058.00 |
| Unknown | Dollars: $3,363.00;Transactions: 8;Denominator: $316,058.00 |
Top reported contributor names
| Reported contributor name | Total | Transactions |
|---|---|---|
| BANKMAN-FRIED, GABRIEL DAVID | $5,800.00 | 2 transactions |
| BATTERSON, CONSTANCE | $5,800.00 | 2 transactions |
| BATTERSON, PAUL | $5,800.00 | 2 transactions |
| BYERS, BROOK H. | $5,800.00 | 2 transactions |
| HELM, NELSON JR. | $5,800.00 | 2 transactions |
| HELM, SUSAN | $5,800.00 | 2 transactions |
| MEDVITZ, ALBERT G | $5,800.00 | 2 transactions |
| PARKER, SEAN | $5,800.00 | 2 transactions |
| SAVAGE, JENNIFER | $5,800.00 | 2 transactions |
| TOWFIGH, FREDERICK | $5,800.00 | 2 transactions |
Top reported employer names
Top employers aggregate raw employer names from itemized individual contributions only.
The raw ranking remains employer-name data; see Methodology for source-linking and evidence limitations.
| Employer | Total | Transactions |
|---|---|---|
| Unclassified / not provided | $154,208.00 | 769 transactions |
| APERCEN PARTNERS | $5,800.00 | 2 transactions |
| GOLDMAN SACHS LLC | $5,800.00 | 2 transactions |
| KPCB-KLEINER, PERKINS, CAUFIELD, & BYE | $5,800.00 | 2 transactions |
| PALO ALTO HIGH SCHOOL | $5,800.00 | 2 transactions |
| UC DAVIS | $5,625.00 | 12 transactions |
| SUTTER MEDICAL GROUP | $3,425.00 | 7 transactions |
| UNIVERSITY OF CALIFORNIA DAVIS | $3,000.00 | 2 transactions |
| CHUGH, LLP | $2,900.00 | 1 transaction |
| NIVAGEN | $2,900.00 | 1 transaction |
Industries among top reported employer names
Industries are assigned from reported employer names by the server. This rollup covers only eligible returned top-employer rows for the selected cycle.
| Industry | Total | Transactions |
|---|---|---|
| Unknown / unclassified | $41,050.00 | 31 transactions |
Classified: $0.00 and 0 transactions out of $41,050.00 and 31 transactions among eligible top-employer rows.
Finance data loading
Source and freshness
Last pulled: 5 days ago (2026-08-25)
Data is current.
FEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2026:H0CA03078
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2022:H0CA03078
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2024:H0CA03078
View source recordUS Congress Legislators (unitedstates/congress-legislators) (campaign_finance/federal/congress)
Source record ID: house:B001287
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H0CA03078:2022
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H0CA03078:2026
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H0CA03078:2024
View source record
Review source records before publication.
Key metrics
- Identifiers
- 5
Identifiers
- bioguide_id
- B001287
- fec_candidate_id
- H0CA03078
- fec_candidate_ids
- H0CA03078
- govtrack_id
- 412512
- wikidata_id
- Q3389105