Bera, Ami
person
CompareBiography
Amerish Babulal "Ami" Bera is an American physician and politician who has been serving as a member of the United States House of Representatives from California since 2013. He is a member of the Democratic Party and represents California's 6th congressional district, which is in Sacramento County.
Biography source Licensed (CC BY-SA)
Core attributes
- Current office
- Representative
- Office level
- federal
- Canonical name
- Bera, Ami
- First name
- Ami
- Last name
- Bera
- Occupation
- —
- Education
- —
- Year of birth
- —
Races
- California 3rd Congressional District — 2026 General Election 2026-11-03 DEM C
- California 6th Congressional District — 2024 General Election 2024-11-05 DEM C
- California 6th Congressional District — 2022 General Election 2022-11-08 DEM C
Campaign finance
Money at a glance
2024 cycle
- Coverage
- 2023-01-01 to 2024-12-31
- Source
- Official FEC candidate summary
- Outside spending
- Outside spending details
- Total receipts
- $1,250,010.96
- Total disbursements
- $1,111,772.18
- Cash on hand
- $1,873,371.71
- Net self-funded
- -$115,000.00
- Debts owed by the committee
- $57,800.00
Receipt components disclose $1,250,010.96 in total receipts for the 2024 cycle.
Sources: FEC candidate and committee summaries
View chart data
| Label | Values |
|---|---|
| Individual contributions | Dollars: $458,165.56;Share: 36.7%;Denominator: $1,250,010.96 |
| PAC/other committee contributions | Dollars: $783,204.83;Share: 62.7%;Denominator: $1,250,010.96 |
| Party committee contributions | Dollars: $250.00;Share: 0%;Denominator: $1,250,010.96 |
| Candidate funding | Dollars: $0.00;Share: 0%;Denominator: $1,250,010.96 |
| Transfers from other authorized committees | Dollars: $0.00;Share: 0%;Denominator: $1,250,010.96 |
| Other receipts | Dollars: $8,390.57;Share: 0.7%;Denominator: $1,250,010.96 |
Fundraising detail
Itemized totals do not match committee summary totals, so this view uses itemized-only contribution facts.
- Small-dollar share
- Small-dollar share unavailable
- Small-dollar amount
- Committee summary totals are not available yet.
- Coverage
- 2023-01-01 to 2024-12-31
Individual contribution totals
- 2024 cycle
- $388,710.00
- Itemized
- $388,710.00
- Unitemized
- $0.00
- Itemized transactions
- 1230 transactions
Only itemized individual contributions are included; unitemized totals are unavailable for this view.
Itemized individual contributions total $388,710.00 in the 2024 cycle.
Monthly contribution columns
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| January 2023 | Dollars: $7,409.00;Transactions: 5;Coverage: Covered |
| February 2023 | Dollars: $30,984.00;Transactions: 26;Coverage: Covered |
| March 2023 | Dollars: $24,449.00;Transactions: 46;Coverage: Covered |
| April 2023 | Dollars: $12,634.00;Transactions: 19;Coverage: Covered |
| May 2023 | Dollars: $15,399.00;Transactions: 24;Coverage: Covered |
| June 2023 | Dollars: $18,424.00;Transactions: 38;Coverage: Covered |
| July 2023 | Dollars: $7,224.00;Transactions: 33;Coverage: Covered |
| August 2023 | Dollars: $13,473.00;Transactions: 45;Coverage: Covered |
| September 2023 | Dollars: $42,251.00;Transactions: 56;Coverage: Covered |
| October 2023 | Dollars: $16,867.00;Transactions: 48;Coverage: Covered |
| November 2023 | Dollars: $16,293.00;Transactions: 59;Coverage: Covered |
| December 2023 | Dollars: $15,564.00;Transactions: 70;Coverage: Covered |
| January 2024 | Dollars: $4,157.00;Transactions: 46;Coverage: Covered |
| February 2024 | Dollars: $6,180.00;Transactions: 56;Coverage: Covered |
| March 2024 | Dollars: $40,815.00;Transactions: 92;Coverage: Covered |
| April 2024 | Dollars: $12,764.00;Transactions: 65;Coverage: Covered |
| May 2024 | Dollars: $15,725.00;Transactions: 67;Coverage: Covered |
| June 2024 | Dollars: $15,440.00;Transactions: 69;Coverage: Covered |
| July 2024 | Dollars: $12,875.00;Transactions: 81;Coverage: Covered |
| August 2024 | Dollars: $8,080.00;Transactions: 74;Coverage: Covered |
| September 2024 | Dollars: $30,376.00;Transactions: 85;Coverage: Covered |
| October 2024 | Dollars: $19,674.00;Transactions: 109;Coverage: Covered |
| November 2024 | Dollars: $1,653.00;Transactions: 17;Coverage: Covered |
| December 2024 | Dollars: $0.00;Transactions: 0;Coverage: Covered |
Unitemized contributions are excluded from count and geography charts.
Itemized contribution-size buckets discloses $388,710.00 across 1,230 reported transactions in the 2024 cycle.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| $200 and under | Dollars: $31,040.00;Transactions: 837 |
| $200.01-$499.99 | Dollars: $34,082.00;Transactions: 128 |
| $500-$999.99 | Dollars: $71,335.00;Transactions: 129 |
| $1,000-$1,999.99 | Dollars: $96,449.00;Transactions: 85 |
| $2,000 and over | Dollars: $155,804.00;Transactions: 51 |
Reported rows exclude unitemized counts and do not equal unique donors.
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
- District share
- 22% in district
- District share basis
- $84,753.00 in district and $298,787.00 out of district; $5,170.00 unknown district excluded from the share.
Unknown is included in the visible geography denominator. Unknown is $5,170.00 with 5 reported transactions; visible denominator is $388,710.00.
Geography dollar share
District geography uses a Census 119th-Congress / 2020-ZCTA approximation.
Sources: FEC Schedule A itemized individual contributions
View chart data
| Label | Values |
|---|---|
| In district | Dollars: $84,753.00;Transactions: 611;Denominator: $388,710.00 |
| Elsewhere in state | Dollars: $196,149.00;Transactions: 465;Denominator: $388,710.00 |
| Out of state | Dollars: $102,638.00;Transactions: 149;Denominator: $388,710.00 |
| Unknown | Dollars: $5,170.00;Transactions: 5;Denominator: $388,710.00 |
Top reported contributor names
| Reported contributor name | Total | Transactions |
|---|---|---|
| DOERR, JOHN L. III | $19,800.00 | 4 transactions |
| TEICHERT, FREDERICK | $7,350.00 | 6 transactions |
| DAWSON, JOHN | $6,600.00 | 2 transactions |
| DOERR, ANN HOWLAND | $6,600.00 | 2 transactions |
| PARKER, ALEXANDRA | $6,600.00 | 2 transactions |
| PARKER, SEAN | $6,600.00 | 2 transactions |
| PARROTT, RICHARD K | $6,600.00 | 2 transactions |
| SCHLEIN, LINDA | $6,600.00 | 2 transactions |
| NANGALAMA, ANDREW MD | $6,090.00 | 12 transactions |
| DWIVEDI, SARVAJNA | $5,800.00 | 2 transactions |
Top reported employer names
Top employers aggregate raw employer names from itemized individual contributions only.
The raw ranking remains employer-name data; see Methodology for source-linking and evidence limitations.
| Employer | Total | Transactions |
|---|---|---|
| Unclassified / not provided | $172,462.00 | 872 transactions |
| THORN RUN PARTNERS | $8,500.00 | 7 transactions |
| CORNERSTONE GOVERNMENT AFFAIRS | $7,250.00 | 11 transactions |
| TEICHERT INC. | $7,100.00 | 5 transactions |
| APERCEN PARTNERS | $6,600.00 | 2 transactions |
| GOLDMAN SACHS LLC | $5,800.00 | 2 transactions |
| PEARL THERAPEUTICS | $5,800.00 | 2 transactions |
| FAYARD FOR SENATE | $5,000.00 | 2 transactions |
| UROLOGY ASSC OF THE CENTRAL COAST | $4,290.00 | 6 transactions |
| MONUMENT ADVOCACY | $4,000.00 | 4 transactions |
Industries among top reported employer names
Industries are assigned from reported employer names by the server. This rollup covers only eligible returned top-employer rows for the selected cycle.
| Industry | Total | Transactions |
|---|---|---|
| Unknown / unclassified | $54,340.00 | 41 transactions |
Classified: $0.00 and 0 transactions out of $54,340.00 and 41 transactions among eligible top-employer rows.
Finance data loading
Source and freshness
Last pulled: 5 days ago (2026-08-25)
Data is current.
FEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2026:H0CA03078
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2022:H0CA03078
View source recordFEC Bulk Data (campaign_finance/federal/fec)
Source record ID: cn:2024:H0CA03078
View source recordUS Congress Legislators (unitedstates/congress-legislators) (campaign_finance/federal/congress)
Source record ID: house:B001287
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H0CA03078:2022
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H0CA03078:2026
View source recordFEC Federal Races (civics/federal/fec)
Source record ID: fec_races:H0CA03078:2024
View source record
Review source records before publication.
Key metrics
- Identifiers
- 5
Identifiers
- bioguide_id
- B001287
- fec_candidate_id
- H0CA03078
- fec_candidate_ids
- H0CA03078
- govtrack_id
- 412512
- wikidata_id
- Q3389105